Papists in the Town of Harwood |
Ages | Resident | |
Jenet wife of John Smith Senr | Spinner of Jarsey | 52 | 20 |
her children John Smith Junr | plodweaver | 26 | 20 |
Elizabeth Smith | spinner of Jarsey | 15 | 15 |
Mark Noble | Plodweaver | 20 | 20 |
Isabel Noble his wife | Spinner of Jarsey | 19 | 19 |
Thomas Smith | Plodweaver | 22 | 20 |
Jennet Smith his wife | Spinner of Cotton | 19 | 19 |
Mary Smith their child | 1 | 1 | |
Henry Hill | Spinner of Jarsey | 32 | 12 |
Jane Hill his wife | Spinner of Jarsey | 55 | 8 |
William Roscow | Plodweaver | 36 | 36 |
his children Mary Roscow | 5 | 5 | |
Martha Roscow | 5 | 5 | |
Ellen Roscow | 3 | 3 | |
Ann Roscow | 1 | 1 | |
Grace Taylor widow | Spinner of Cotton | 70 | 20 |
John Wilkinson | Cloger | 36 | 2 |
William Hargreves | plodweaver | 14 | 14 |
Papists in that part of the town of Rishton that belongeth to the Chapelry of Harwood |
|||
Josuah Duckworth | Spinner of jersey | 65 | 2 |
James Duxbury | husbandman | 38 | 38 |
Mary Duxbury his wife | Spinner of jersey | 40 | 40 |
their children Catharine Duxbury | 11 | 11 | |
Mary Duxbury | 9 | 9 | |
John Duxbury | 7 | 7 | |
Ann Duxbury | 5 | 5 | |
Winefrid Duxbury | 1 | 1 | |
John Hindle | plodweaver | 86 | 86 |
John Duxbury | husbandman | 19 | 19 |
Winefrid Duxbury | Spinner of Cotton | 19 | 19 |
James Spencer | Miller | 35 | 7 |
mary Spencer his wife | Spinner of Jarsey | 40 | 7 |
their children James Spencer | 13 | 7 | |
John Spencer | 10 | 7 | |
Ann Spencer | 7 | 7 | |
Richard Spencer | 4 | 4 | |
Mary Spencer | 1 | 1 | |
Mary Bolton | 89 | 89 | |
Mary Aspinal | 80 | 80 | |
Ellen wife of William Morris | Spinner of Jarsey | 55 | 20 |
Total | 39 | ||
Return of Papists 1767barbarayouds2023-11-22T11:25:36+00:00