Lower Town November: 1741 What has been paid to the poor | £ | s | d |
---|---|---|---|
Paid to Jeremiah Broughton | 0 | 4 | 0 |
Spent at a towns meeting about Bradshaw | 0 | 2 | 0 |
Paid to Robert Mercer | 0 | 5 | 0 |
Paid for shiftes and clogs for Sherington | 0 | 2 | 11 |
Paid to Jonathon Calvert for Sherington Bord | 0 | 3 | 0 |
Paid to Mathew Brigs for Duckworth Rent | 0 | 6 | 0 |
The Lower Town | 1 | 2 | 11 |
Higher Town | 3 | 0 | 4 |
4 | 3 | 3 | |
Poor Law Accounts 1741barbarayouds2023-11-08T19:21:55+00:00