Poor Book | ||
---|---|---|
1761 | ||
Lower Town | ||
Disburst by Wm. Aspden Overseer of the Poor of lower Town of Great Harwood for and in the stead of Alexander Mercer | ||
Sunday May 3rd 1761 | ||
To John Briears of Great Harwood | £ 0 6 s 6 d | |
To Alice Morris House Rent | £ 0 16 s 0 d | |
To Henry Bradshaw of Blackburn | £ 0 5 s 0 d | |
To Thos. Rishton | £ 0 2 s 0 d | |
To Wm. Smalley Schoolmaster | £ 0 1 s 6 d | |
To Wid. Giles | £ 0 1 s 0 d | |
£ 1 12 s 0 d | ||
June 7th 1761 | ||
To John Brears | £ 0 6 s 6 d | |
To Thos. Rishton | £ 0 2 s 0 d | |
To Henry Bradshaw | £ 0 5 s 0 d | |
£ 0 13 s 6 d | ||
July 6th 1761 | ||
To Thos. Rishton | £ 0 2 s 0 d | |
To John Briears | £ 0 7 s 0 d | |
To a Coat Cloth for John Briears | £ 0 15 s 7 1/2 d | |
£ 1 4 s 7 1/2 d | ||
Sunday Augt. 2nd 1761 | ||
To Wid. Morris she being Badly | £ 0 1 s 0 d | |
To Thos. Rishton | £ 0 2 s 0 d | |
To Mr. Smalley | £ 0 1 s 0 d | |
To John Briears | £ 0 7 s 0 d | |
To John Cunliffe for John Briears Shurts | £ 0 5 s 0 d | |
£ 0 16 s 0 d | ||
Sunday Sept. 6th 1761 | ||
To Margt. Giles a pint of wine she being sick | £ 0 0 s 11 d | |
14th | To Margt. Giles Coffin | £ 0 5 s 0 d |
To Church dues | £ 0 2 s 8 d | |
£ 0 8 s 7 d | ||
Sunday 1st Octbr. | ||
To Thomas Houlden of Manchester | £ 0 4 s ? d | |
£ 0 4 s ? d | ||
Sunday Novbr. 1st 1761 | ||
To Thos. Holden of Manchester | £ 0 4 s 0 d | |
To John Briears | £ 0 7 s 0 d | |
To Do. Shurts making | £ 0 0 s 9 d | |
13th | To Spent upon a messenger that came to inform us about Peter Whalley of Coln breaking his leg 4d to be part of his wages for coming 8d | £ 0 1 s 0 d |
18th | To Peter Whalley of Coln when I went to see him | £ 0 4 s 0 d |
To Expences horse hire and in going to Coln | £ 0 2 s 6 d | |
£ 0 19 s 3 d | ||
Sunday Decbr. 6th 1761 | ||
To Holden of Manchester | £ 0 4 s 0 d | |
To Widow Rishton Cloth bought of Thos. Brewer 9 yds of Lincey at 1s 2d yd | £ 0 10 s 6 d | |
£ 0 14 s 6 d | ||
Sunday Jany. 3rd 1762 | ||
To Thos. Holden of Manchester | £ 0 4 s 0 d | |
Sunday Feby.7th 1762 | ||
To Thos. Holden | £ 0 4 s 0 d | |
To Peter Whalley at Laur. Walmsleys when he came to gett a further Allowance | £ 0 1 s 6 d | |
To Mr. Smalley 2s a letter from Tom. Holden | £ 0 2 s 1 d | |
£ 0 7 s 7 d | ||
Sunday March 7th 1762 | ||
To Thos. Holden | £ 0 4 s 0 d | |
To pd. Wm. Bentley for John Briears Cloths Washing | £ 0 2 s 0 d | |
To pd. Wm. Bentley for going to Whalley about Ramsbottom Lass | £ 0 1 s 0 d | |
30th | To James Fielden of Blackburn himself and Family Badly | £ 0 6 s 0 d |
£ 0 13 s 0 d | ||
Sunday April 4th 1762 | ||
To Thos. Holden of Manchester | £ 0 4 s 0 d | |
To paid in part of Dr. Turner’s Bill of mentenance and cure of Peter Whalley Leg | £ 1 1 s 0 d | |
13th | To James Fielden Stil Sick | £ 0 4 s 0 d |
15th | To 2 yds of Cloth for Isable Robertshaw ——- | £ 0 2 s 8 1/2 d |
thread and makeup 4d | £ 0 0 s 4 d | |
18th | To a note publishing to acct. | £ 0 0 s 2 d |
To Timothy Grimshaw allowd at a meeting | £ 0 8 s 3 d | |
Pd. Dr Sale | £ 2 10 s 5 1/2 d | |
An Abstract of each Months Payments | ||
May | £ 1 12 s 0 d | |
June | £ 0 13 s 6 d | |
July | £ 1 4 s 7 1/2 d | |
Augt. | £ 0 16 s 0 d | |
Sepr. | £ 0 8 s 7 d | |
Octbr. | £ 0 4 s 0 d | |
Nov’r | £ 0 19 s 3 d | |
Decb’r | £ 0 14 s 6 d | |
Jany. | £ 0 4 s 0 d | |
Feby. | £ 0 7 s 7 d | |
March | £ 0 13 s 0 d | |
April | £ 2 0 s 5 1/2 d | |
£ 9 17 s 6 d | ||
By — rec’d from the town | ||
By the Cart Officer | £ 0 9 s 0 1/2 d | |
By 4 Leys at £2.11s.11d | £ 10 7 s 8 d | |
By Ballc. For Azr. (?) | £ 0 6 s 1 1/2 d | |
Rec. in all | £ 11 2 s 10 d | |
Disburst | £ 9 17 s 7 d | |
£ 1 5 s 3 d | ||
Seen & Allowd by us | ||
Pierce Wolstanholm | ||
James West | ||
James Walmsley | ||
Poor Book 1762 | ||
Higher Town | ||
Disburst to the Poor by John Hindle Overseer for the Higher Town of Gt. Harwood the year of our Lord One Thousand Seven Hundred Sixty two | ||
Sunday May 3rd 1761 | ||
To Wid. Rishton of Blackburn | £ 0 6 s 6 d | |
To Jane Anderton | £ 0 2 s 6 d | |
To Wid. Giles | £ 0 4 s 0 d | |
To Isable Robertshaw | £ 0 5 s 0 d | |
To Jane Anderton House Rent | £ 1 1 s 0 d | |
To Wm. Shuttleworth of Whalley | £ 0 6 s 0 d | |
To Timothy Grimshaw twards his Cirtificate | £ 0 2 s 0 d | |
To Chaff Bed for Jane Anderton | £ 0 5 s 4 d | |
To Peter Whalley of Coln towards his House Rent | £ 0 11 s 0 d | |
To Wid. Morrise | £ 0 1 s 0 d | |
£ 3 4 s 4 d | ||
June 7th 1761 | ||
To Expences at Whalley in going about Ramsbottom Daughter when with child | £ 0 6 s 6 d | |
To Margt. Giles | £ 0 4 s 0 d | |
To Henry Hill with Isable Robertshaw | £ 0 5 s 6 d | |
To Jane Anderton | £ 0 2 s 6 d | |
To Thos. Smalley | £ 0 2 s 0 d | |
To Wid. Rishton | £ 0 6 s 6 d | |
£ 1 7 s 0 d | ||
July 5th 1761 | ||
Margt. Giles | £ 0 4 s 0 d | |
To Isable Robertshaw | £ 0 5 s 6 d | |
To Jane Anderton | £ 0 2 s 6 d | |
To Cloths for Jane Anderton children | £ 0 11 s 0 d | |
To Thos. Smalley | £ 0 2 s 0 d | |
To Wid. Rishton | £ 0 6 s 6 d | |
£ 1 11 s 6 d | ||
Sunday Augt. 2nd 1761 | ||
To Poor Assessment being allowed | £ 0 2 s 0 d | |
To Wid. Rishton | £ 0 6 s 6 d | |
To Isable Robertshaw | £ 0 5 s 6 d | |
To Marg’t Giles | £ 0 4 s 0 d | |
£ 0 18 s 0 d | ||
Sunday Septr. 6th 1761 | ||
To Wid. Giles | £ 0 4 s 0 d | |
To Wid. Rishton | £ 0 6 s 6 d | |
To Isable Robertshaw | £ 0 5 s 6 d | |
To John Briears | £ 0 7 s 0 d | |
To Thos. Rishton | £ 0 2 s 0 d | |
To John Briears Cloggs | £ 0 2 s 9 d | |
To Thos. Holden Wife from Manchester | £ 0 3 s 6 d | |
To one Nights Entertainment 6d her diner 3d sp. 2d | £ 0 0 s 11 d | |
£ 1 11 s 7 d | ||
Sunday octbr. 4th 1761 | ||
To Isable Robertshaw | £ 0 5 s 6 d | |
To Thos. Rishton | £ 0 2 s 0 d | |
To Wid. Rishton | £ 0 6 s 6 d | |
To Henry Bradshaw twards burying a Child | £ 0 4 s 0 d | |
To pr. Of Clogs for one of Thos. Smalleys Children | £ 0 1 s 0 d | |
To John Briears | £ 0 7 s 0 d | |
£ 1 6 s 0 d | ||
Sunday Novr. 1st 1761 | ||
To Isabel Robertshaw | £ 0 5 s 6 d | |
To Thos. Rishton | £ 0 2 s 0 d | |
Decbr. | ||
To Isabel Robertshaw | £ 0 6 s 0 d | |
To Thos. Rishton | £ 0 2 s 0 d | |
To Wid. Rishton | £ 0 6 s 6 d | |
To John Briears | £ 0 7 s 0 d | |
To Spent about Jeremiah Broughton Goods | £ 0 0 s 10 d | |
£ 1 2 s 4 d | ||
Sunday Jany. 3rd 1762 | ||
To Wid. Rishton | £ 0 6 s 6 d | |
To Thos. Rishton | £ 0 2 s 0 d | |
To Isable Robertshaw | £ 0 6 s 0 d | |
To Church dues for the Burial of John Briears | £ 0 2 s 0 d | |
To bread 1s 9d Coffin 5s Ale 5s Candles 1d | £ 0 11 s 10 d | |
£ 1 9 s 0 d | ||
Sunday Feby. 7th 1762 | ||
To Wid. Rishton | £ 0 6 s 6 d | |
To Isable Robertshaw | £ 0 6 s 0 d | |
To Thos. Rishton | £ 0 2 s 0 d | |
£ 0 14 s 6 d | ||
Sunday March 8 1762 | ||
To Wid. Rishton | £ 0 6 s 6 d | |
To Isabell Robertshaw | £ 0 6 s 0 d | |
To Thos. Rishton | £ 0 2 s 0 d | |
To James Fielden of Blackburn | £ 0 3 s 0 d | |
£ 0 17 s 6 d | ||
Sunday April 4th 1762 | ||
To Widow Rishton | £ 0 6 s 6 d | |
To Isable Robertshaw | £ 0 8 s 0 d | |
To Thos. Rishton | £ 0 2 s 0 d | |
7th | To pd. Dr. Turner in part of his Bill of costs concerning Peter Whalley of Coln | £ 3 0 s 10 d |
To my trouble and Expences in going to Coln | £ 0 2 s 6 d | |
To Paper | £ 0 1 s 0 d | |
£ 4 0 s 10 d | ||
An Abstract of each Months payment | ||
May | £ 3 4 s 4 d | |
June | £ 1 7 s 0 d | |
July | £ 1 11 s 6 d | |
Aug’t | £ 0 18 s 0 d | |
Sept’r | £ 1 11 s 7 d | |
Oct’br | £ 1 6 s 0 d | |
Novbr. Collected from the Town & Leys at —- for —- | £ 0 14 s 0 d | |
Dec’br | £ 1 2 s 4 d | |
Jany | £ 1 9 s 0 d | |
Feby | £ 0 14 s 6 d | |
Mar | £ 0 17 s 6 d | |
April | £ 4 0 s 10 d | |
£ 18 16 s 7 d | ||
Pd. Ball. | £ 6 s 1 1/2 d | |
To the lower Town [inserted after amount of 6s 1 1/2d | ||
£ 19 2 s 8 1/2 d | ||
To pd. upon the Supervisor | £ 16 1 s 2 d | |
To the old officer | £ 0 6 s 5 1/2 d | |
£ 35 10 s 3 1/2 d | ||
Collected 8 [Leys?] at £4.15s.11d per | £ 38 7 s 4 d | |
By Cash rec’d for Days work at highways | £ 0 16 s 6 d | |
£ 39 3 s 10 d | ||
Disburst | £ 35 10 s 3 1/2 d | |
Rm. To Town | £ 3? 12 s 6 1/2 d |
Poor Law Accounts 1761 – 62barbarayouds2024-03-07T18:34:53+00:00