Poor Book 1765 | ||
---|---|---|
Moneys Disburst by Wm. Aspden Overseer of the poor of the Higher Town of Great Harwood for the year of our Lord One Thousand 1765 | ||
Town Dr. to Last Year’s Accts. | £0 4s 9 1/2d | |
Sunday May 5th 1765 | ||
To Mr. Smalley Schoolmaster | £0 5s 6d | |
To Rich’d. Mercer of Kirkham | £0 7s 0d | |
To An Apprentice Fee and Charges of Binding John Livesay of Manchester & his Father ………. In Manchester | £0 13s 6d | |
To Wid. Bradshaw House Rent | £1 7s 9d | |
To Expences at Several times about Wid: Bradshaw and Wid. Mercer | £0 1s 6d | |
To Wid: Bradshaw 3 weeks pay at 3s per | £0 9s 0d | |
To Rob’t. Swain for Attending of Mr. Smalley | £0 2s 0d | |
£3 6s 3d | ||
Sunday June 2nd | ||
To Rich’d. Mercer | £0 7s 0d | |
To Mr. Smalley | £0 1s 0d | |
To Widow Anderton House Rent | £0 15s 0d | |
To p’t. of Widow Duckworth’s House Rent | £1 1s 0d | |
To Wid. Duckworth | £0 2s 0d | |
To Expended at Several times about Matching Henry Bradshaw and ab’t. the children After Marriage | £0 2s 0d | |
To Wid. Bradshaw for 4 weeks pay 1s 2d to Cloth’s for children in Case she was Married 9s | £1 1s 0d | |
22nd | To 4 Loads of Coals for Widow Mercer | £0 2s 4d |
To Jeremiah Spencer Expen’d in going to Burnley about Jeremiah Spencer family Horse and self | £0 2s 0d | |
£3 13s 1d | ||
Sunday July 7th 1765 | ||
To Rich’d Mercer | £0 7s 0d | |
To Wid: Bradshaw for 7 weeks at 10d per you’l find this due | £0 10s 6d | |
To Expended at John Hoyles when I bargain’d ab’t Bradshaw Child’n | £0 1s 0d | |
16th | To Mr. Bleasdells ffee abt. John Mercer’s Settle’nt: | £0 3s 6d |
To Rich’d Mercer a pr. of Breeches | £0 6s 7d | |
To Swain for attending of Mr. Smalley | £0 2s 0d | |
To Jeremy Spencer Wife 2s. Meat 6d. | £0 2s 6d | |
£1 13s 1d | ||
Sunday Augst. 4th 1765 | ||
To Rich’d. Mercer | £0 7s 0d | |
To Mr. Smalley | £0 3s 0d | |
To pt. of Timothy Grimshaw House Rent | £0 10s 0d | |
To Thos. Mercer for Fetching Jeremy Spencer Household Goods | £0 3s 6d | |
To Expences in bringing the Goods & family Meat & Drink | £0 2s 0d | |
To pd. Jeremy Spencers house Rent | £2 3s 0d | |
To Meat for Jeremy: Spencer Wife and Children from Saturday to Monday | £0 2s 6d | |
To given her to begin House with | £0 2s 6d | |
To Robt. Swain & Jas. Hindle seting up her fire Iron | £0 0s 4d | |
To Rob’t. Swain for attending of Mr. Smalley | £0 2s 0d | |
To Wid. Bradshaw’s Children 4 Weeks @ 18d ? | £0 6s 0d | |
£4 1s 10d | ||
Sunday Sept. 1st 1765 | ||
To Rich’d. Mercer | £0 7s 0d | |
To Wid. Bradshaw 4 Weeks at 18d | £0 6s 0d | |
To my trouble for fetching Jeremy Spencer Wife and a Child on Horse Back from Burnley to Harwood | £0 1s 0d | |
To Mr. Smalley | £0 5s 0d | |
To Robert Swain for Attending of Mr. Smalley | £0 2s 0d | |
£1 1s 0d | ||
Oct.br 6th 1765 | ||
Rich’d. Mercer | £0 7s 0d | |
To pd. one half of the Exchange about Gauger’s house | £0 5s 0d | |
To a Load of Coals for Jeremiah Spencer’s Wife | £0 0s 7d | |
To Mr. Smalley | £0 4s 0d | |
To Rob’t. Swain for Attending of Mr. Smalley | £0 2s 0d | |
To Wid. Bradshaw Children 4 Weeks at 18d | £0 6s 0d | |
To 9 yds. of Cloth for Wid: Duckworth | £0 7s 1.5d | |
£1 11s 8.5d | ||
November 3rd 1765 | ||
To Rich’d. Mercer | £0 7s 0d | |
To Wid: Anderton | £0 1s 9d | |
To pd. for a pair of Breeches for Wid.: Bradshaw son | £0 2s 0d | |
To a Sessions for Benjamin Haworth 1s Expences | £0 1s 2d | |
13th | To Wid: Mercer in Childbed | £0 2s 0d |
To Henry Bradshaw Children | £0 6s 0d | |
To Jeremy Spencer in a Sickness | £0 4s 0d | |
22nd | To Jeremy Spencer Stil Badly & his wife for lying in | £0 7s 0d |
To William Mercer Wid: | £0 3s 0d | |
To Jeremy Spencer yet sick | £0 3s 0d | |
£1 16s 11d | ||
Sunday Decebr. 1st | ||
To Rich’d. Mercer | £0 7s 0d | |
8th | To Jeremy Spencer in a faver | £0 5s 0d |
10 | Jane Anderton & Daught’r badly | £0 3s 0d |
15 | To Jeremy Spencer badly | £0 5s 0d |
To old Rich’d Mercer at Preston a J’le of ale | £0 0s 1.5d | |
22nd | To Jeremy Spencer badly | £0 5s 0d |
To Do. | £0 5s 0d | |
29th | To Wid Mercer lower Town | £0 2s 6d |
31st | To Wid. Anderton badly | £0 2s 0d |
A new shift for do: 2 1/2 yds at 12d yd and thred | £0 2s 7.5d | |
To Wid Bradshaw children five Weeks | £0 7s 6d | |
£2 4s 9d | ||
Sunday January 5th 1766 | ||
To Rich’d. Mercer | £0 7s 0d | |
To Wid: Anderton badly | £0 1s 6d | |
To Mr. Smalley | £0 5s 0d | |
To Robert Swain for Attending of Mr. Smalley | £0 2s 0d | |
To Henry Bradshaw Children 4 Weeks | £0 6s 6d | |
£1 2s 0d | ||
Sunday Feby. 2nd | ||
To Mr. Smalley 4s Coals 2s | £0 6s 0d | |
To Rich’d. Mercer | £0 7s 0d | |
To Wid. Duckworth | £0 2s 0d | |
22nd | To Wid: Anderton | £0 1s 0d |
To Rob’t. Swain for Attending of Mr. Smalley | £0 2s 0d | |
To a New Spinning wheel for Wid: Mercer | £0 1s 8d | |
To Henry Bradshaw Children | £0 6s 0d | |
£1 5s 8d | ||
Sunday March 2d 1766 | ||
To Rich’d. Mercer | £0 7s 0d | |
To Mr. Smalley Schoolmaster | £0 5s 0d | |
3d | To Henry: Bradshaw Child Shifts | £0 1s 6d |
To Spent when I should first have bound Widow Anderton son apprentice | £0 1s 0d | |
To Peter Whalley of Coln | £0 1s 0d | |
To Heny Bradshaw Children 5 weeks pay | £0 7s 6d | |
£1 3s 0d | ||
To Rob’t. Swain for attend’g of Mr. Smalley | £0 2s 0d | |
£1 5s 0d | ||
Sunday April 6th | ||
To Rich’d. Mercer | £0 7s 0d | |
To Henry Bradshaw children | £0 6s 0d | |
To Rich’d. Mercer a Secondhand Coat | £0 4s 0d | |
15th | To Shifts for Ann Giles & makeing 4s 4 1/2d Mak’g 8d | £0 5s 0.5d |
To one Meal’s meat when she came by the order | £0 0s 2d | |
To given her to assist her | £0 1s 0d | |
To Cloths bought of Mr. Holker for Geo: Anderton | £0 10s 0d | |
To making 2/2d new shoes 2/8 | £0 4s 10d | |
To a pr. of Stockings for Do. 12d Hat 14d | £0 2s 2d | |
To New Shurst for Do. 3s 11d at —- | £0 3s 11d | |
To Shurts making and thred | £0 0s 11d | |
To Indentures making and Signing | £0 5s 6d | |
To Apprentice Fee with Geo: Anderton | £3 0s 0d | |
To Expences in Binding Anderton son | £0 2s 0d | |
To Mr. Bleasdell for taking Ann Giles Examination in regard to her Settlement 3/6d Swearing her 1s | £0 4s 6d | |
22d | To my Expences 6d – at same time | £0 0s 6d |
26 | To horse hire and expences in going to Coln to see Peter Whalley Family | £0 2s 6d |
27 | To a Note Publishing to Acc’t. | £0 0s 2d |
To Paper | £0 1s 0d | |
To Rob’t. Swain for Attending of Mr. Smalley | £0 2s 0d | |
To Mr. Smalley | £0 4s 0d | |
£6 7s 2d | ||
An Abstract of each Month’s Pay | ||
Collected 13 Leys at £4 16s 4d each | £62 12s 4d | |
Rec’d. to Balance of the lower Town | £2 1s 2.5d | |
Rec’d. | £64 13s 6.5d | |
May | £3 6s 3d | |
June | £3 13s 4d | |
July | £1 13s 1d | |
Aug’t. | £4 1s 10d | |
Sept’r. | £1 1s 0d | |
Oct’br. | £1 11s 8.5d | |
Nov’r. | £1 16s 11d | |
Decb’r. | £2 4s 9d | |
Jany: | £1 2s 0d | |
Feby: | £1 5s 8d | |
Mar: | £1 5s 0d | |
April | £6 7s 2d | |
Disburst on the Poor | £29 8s 8.5d | |
Disburst on Constable Acct. | £11 19s 4d | |
Do. on Supervisor Acc’t. | £16 0s 10d | |
my Wages £4 Exp. as usual 10s | £4 10s 0d | |
Out of Pockett last year | £0 4s 9.5d | |
£62 3s 8d | ||
Paid | £62 3s 8d | |
Due by — Town | £2 9s 10.5d | |
To paid towards Ganger house Rent | £ 3s 4d | |
£2 6s 6.5d | ||
3d May 1766 | The within acct. seen and allowed by us | |
Wm. Mercer | ||
Wm. Bentley | ||
the mark of X John Hindle | ||
the mark of X James Fielden | ||
Disburst upon the Constable Acc’t. by W. Aspden 1765 | ||
9th May | To Assessing Land and Window Taxes | £0 5s 5d |
24 July | To Precept £7 8s paid towards the same | £4 10s 0d |
24 July | To Expences Horse hire Wages Warrant Millitius(?) about Jeremiah Spencer took the particulars | £1 4s 0d |
15 Aug’t. | To Return to the Assize | £0 2s 0d |
15 Aug’t. | To pd. a Messenger for Calling at the House of Correction about Jeremy Spencer | £0 0s 3d |
15 Aug’t. | To Exp. with the Window peeper 1s a Second Survey 6d | £0 1s 6d |
15 Aug’t. | To Spent upon the Collector, Ganger | £0 5s 0d |
15 Aug’t. | To a Liberator to bring Jeremy Spencer from the House of Correction 2s ffees 7s Expences 2s 6d | £0 11s 6d |
15 Aug’t. | To Passingers 8d do: another time 6d | £0 1s 2d |
15 Aug’t. | To a Sunday War’t. 2s paid with freehold List 1s | £0 3s 0d |
10 Octb’r. | To a Respit 5s a treat to Mr. Bleasdle 1s | £0 6s 0d |
21st Nov’r. | To Passingers | £0 0s 4d |
3d Deb’r. | To 3 do. | £0 0s 5d |
To pd. door Keeper at the meeting of the Deputy Sen. Lieuten’t | £0 0s 2d | |
7 Deb’r. | To Supervisors Instructions & Sunday Warr’t: | £0 6s 1d |
Feby | To the Duplicates of the Militiau and delivering them | £0 5s 0d |
? | To Passingers | £0 0s 6d |
23d | To a Precept 51s 5d paid towards the same | £2 11s 5d |
10th March | To Passingers | £0 0s 4d |
16 March | To do. | £0 0s 6d |
7th April | To Mr. Parker Fee for Attending Clithero Court to move for a respit for the lower —– Indited | £0 3s 6d |
7th April | To Paid Court Fees 4s 6d | £0 4s 6d |
7th April | To Wages and Expences for going to Clithero Court and other before the Court to see the Inditement: | £0 3s 0d |
22d April | To Pd. for overseers appointment & Sunday Warr’t. | £0 4s 6d |
£11 18s 1d | ||
To paid to Ballances with the lower Town | £ 1s 3d | |
£11 19s 4d |
Poor Law Accounts 1765 – 66barbarayouds2024-05-26T12:56:23+00:00