Enclosure of the waste and common lands of Great Harwood had been taking place some time before the formal agreement in 1762. The earliest piece of land enclosed was Nearer New Field close to Riley on the north western corner of the boundary with Billington. It was just over three acres and allocated to Hesketh’s tenant John Livesey when the formal agreement was made, and who was recorded as living at Riley Hey from 1744.

Original documents held at Lancashire Archives

DDHE 75/6

Allotted to Tenant Name No. on Map Close name Acres Yearly Value per acre Yearly Value £ Year enclosed Notes
Nowell George Haworth 1 Smallshaw Hey Close 15a 2r 11p 13 £10 2s 4d 1748 George Haworth assigns
Nowell George Haworth 1 Black Law 12a 3r 18p 12 £7 14s 4d 1749
Nowell George Haworth 1 Pikels Great Rough 6a 3r 0p 19 £4 1s 0d 1749
Nowell George Haworth 1 Long Edge 4a 3r 16p 14 £3 7s 10d 1749
Nowell George Haworth 1 Windy Bank Turf Pits 3a 2r 25p 9 £1 13s 0d 1749
Nowell James Dewhurst 2 Edge Bottom 2a 0r 23p 15 £1 11s 7d 1749
Nowell Widow Houghton 4 Far Field 2a 2r 20p 12 £1 11s 6d 1757
Nowell Widow Houghton 4 Stumps Causey 1a 2r 33p 12 £1 0s 6d 1757
Nowell William Peacop 5 Little Field 1a 3r 14p 12 £1 2s 0d 1748
Nowell Roger Houghton 6 Dobson Rough 5a 3r 26p 10 £2 19s 1d 1748
Nowell John Calvert 9 Stone Stile 1a 0r 28p 13 £0 17s 6d 1749
Nowell John Calvert 9 Round Field 1a 3r 34p 14 £1 7s 6d 1749
Nowell John Calvert 9 Stopes 2a 3r 36p 4 £0 12s 0d 1730
Nowell John Calvert 9 Meadow 0a 2r 38p 16 £0 12s 0d 1730
Nowell James Hindle 10 Cunliffe Field 1a 3r 25p 9 £0 17s 2d 1741
Nowell James Hindle 10 Spring Field 1a 2r 30p 7s 6 £0 12s 8d 1741
Nowell James Hindle 10 Middle Field 1a 2r 5p 7 £0 10s 5d 1741
Nowell James Hindle 10 Long Lands 1a 3r 28p 12 £1 3s 0d 1741
Nowell William Hindle 11 Bent 0a 2r 0p 7s 6 £0 3s 9d 1759
Nowell William Aspden 12 Edge Top 2a 3r 8p 14 £1 19s 2d 1752
Nowell William Aspden 12 Sand Hole 1a 2r 10p 10 £0 15s 7d 1752
Nowell William Emmet 14 Black Leach 0a 2r 19p 8 £0 5s 0d 1739
Nowell William Emmet 14 Jose (?) Croft 0a 1r 18p 18 £0 4s 3d 1739
Nowell John Smalley 21 Little Hen Moss 6a 0r 10p 3s 6 £1 1s 2d 1737
Nowell Widow Houghton 21 Great Hen Moss 19a 2r 27p 9 £2 19s 0d 1737
Nowell Stephen Bannister 24 Rowley Dean 6a 2r 4p 9s 6 £3 2s 0d 1749
Nowell James West 25 Great Rough 12a 2r 30p 5 £5 1s 6d 1749
Nowell Edward Mercer 26 Middle Field 8a 1r 0p 9 £9 14s 9d 1749
Nowell Edward Mercer 26 Barn Field 7a 2r 1p 8 £3 0s 0d 1749
Nowell Alexander Mercer 27 New Field 4a 0r 30p 10 £2 2s 0d 1744
Nowell Leonard Leigh 35 White Car Field 8a 1r 25p 10 £1 14s 9d 1741
Nowell Robert Hindle 37 Nook 2a 0r 16p 7 £0 14s 8d 1748
Nowell Robert Hindle 37 Backside 1a 3r 27p 7 £0 18s 4d 1748
Nowell Robert Hindle 37 Housefield and Lane 1a 3r 14p 8 £0 14s 9d 1744
Nowell Robert Birtwistle 38 Corner Close 2a 0r 35p 7s 6 £0 16s 8d 1743
Nowell Robert Birtwistle 38 Meadow 9a 0r 0p 10 £1 0s 0d 1743
Nowell Robert Birtwistle 38 Leigh Pit 2a 0r 29p 8 £0 17s 0d 1743
Nowell Robert Cunliffe 42 Lane Field 0a 2r 10p £0 5s 0d 1741
Nowell Robert Cunliffe 42 Lower New Field 2a 2r 18p 9 £2 6s 6d 1748
Nowell Robert Cunliffe 42 Higher New Field 2a 2r 8p 1748
Nowell Roger Fielding 44 One Third of Horse Bowers 4a 2r 30p 2s 6 £0 11s 8d 1749 Roger Fielding and Co.
Nowell Abraham Shaw 45 Two Third of Stancliff 3a 1r 26p 2s 6 £0 4s 8d 1749 Abraham Shaw and Co.
Nowell Peers Wolstenholme 47 Croft 0a 1r 10p 6 £0 1s 10d 1741
Nowell William Mercer 48 Waste 2a 0r 0p 4 £0 8s 0d 1741
Nowell Robert Swain 49 Garden 0a 0r 30p 19 £0 2s 3d 1759
Hesketh George Haworth 1 Cow Hey 4a 2r 33p 19 £3 1s 2d 1749 George Haworth assigns
Hesketh George Haworth 1 Harper Clough 16a 1r 27p 19 £10 13s 4d 1749 George Haworth assigns
Hesketh George Haworth 1 Coat Field 9a 0r 18p 19 £5 18s 6d 1749 George Haworth assigns
Hesketh James Dewhurst 2 Broad Hey 3a 0r 0p 16 £4 0s 0d 1744
Hesketh James Dewhurst 2 Long Hey 3a 2r 17p 16 £2 16s 10d 1744
Hesketh James Dewhurst 2 Great Edge 4a 1r 18p 15 £3 5s 6d 1746
Hesketh James Dewhurst 2 Meadow 6a 2r 12p 25 £8 2s 9d 1746
Hesketh James Dewhurst 2 Long Field 3a 3r 20p 15 £2 18s 0d 1746
Hesketh James Dewhurst 2 House and Garden 0a 0r 36p 55 £2 15s 0d 1746
Hesketh James Dewhurst 2 Little Hey 2a 1r 10p 8 £0 18s 6d 1749
Hesketh James Dewhurst 2 Paddock 0a 2r 16p 13 £0 7s 9d 1749
Hesketh James Dewhurst 2 Lane Hey 4a 1r 10p 15 £3 4s 8d 1749
Hesketh James Dewhurst 2 Calf Hey 1a 2r 21p 15 £1 5s 0d 1749
Hesketh Thomas Hindle 3 Long Lands 10a 0r 1p 13 £6 10s 0d 1749
Hesketh Thomas Hindle 3 Lower Field 2a 2r 19p 12 £1 11s 6d 1749
Hesketh Thomas Hindle 3 North Edge 2a 1r 14p 13 £1 10s 4d 1749
Hesketh William Peacop 5 Smalley Thorn 2a 1r 28p 12 £1 9s 2d 1749
Hesketh John Smalley 7 Old Field 1a 1r 18p 11 £0 15s 0d 1741
Hesketh John Smalley 7 Little Hill 1a 1r 29p 8 £0 12s 0d 1749
Hesketh John Smalley 7 Long Lands 1a 2r 8p 12 £0 18s 6d 1749
Hesketh John Smalley 7 Hill Side 2a 0r 3p 6 £0 12s 0d 1749
Hesketh John Smalley 7 Middle Hill 1a 2r 12p 10 £0 15s 9d 1749
Hesketh John Smalley 7 Meadow Hill 2a 0r 15p 9 £0 18s 10d 1749
Hesketh John Smalley 7 Stuart Meadow 2a 2r 35p 9 £1 4s 6d 1749
Hesketh John Smalley 7 Little Field 0a 3r 30p 5 £0 4s 8d 1749
Hesketh James Hoyle 8 Quaker Intack 1a 1r 30p 7 £0 10s 0d 1749
Hesketh William Hindle 11 Clough 1a 0r 23p 9 £0 10s 4d 1742
Hesketh William Hindle 11 Sheephey Green 1a 1r 6p 9 £0 12s 2d 1742
Hesketh William Hindle 11 Clough Top 0a 2r 29p 9 £0 6s 2d 1748
Hesketh William Hindle 11 Lower Field 1a 1r 30p 9 £0 19s 0d 1748
Hesketh William Hindle 11 Higher Field 2a 0r 0p 9 £0 18s 0d 1748
Hesketh William Hindle 11 Croft 0a 1r 20p 9 £0 3s 4d 1748
Hesketh William Hindle 11 Nook 0a 0r 35p 4 £0 1s 0d 1748
Hesketh William Hindle 11 Sheephey Whinns 1a 1r 19p 2s 6 £0 3s 6d 1756
Hesketh William Hindle 11 Croft or Garden 0a 0r 39p 12 £0 2s 4d 1759
Hesketh Grace Dobson 13 Eight Acre Nook 2a 3r 9p 9 £1 5s 5d 1740
Hesketh Grace Dobson 13 High Spring 1a 0r 22p 7s 6 £0 8s 6d 1740
Hesketh Grace Dobson 13 Middle Spring 1a 3r 11p 9 £0 15s 6d 1740
Hesketh Grace Dobson 13 Great Croft 1a 0r 36p 13 £0 16s 0d 1740
Hesketh Grace Dobson 13 Meadow 1a 0r 28p 18 £1 1s 0d 1740
Hesketh Grace Dobson 13 Little Croft Gardens etc. 0a 3r 5p 14 £0 11s 0d 1740
Hesketh Thomas Mercer 15 Gold Acre Top 2a 0r 32p 12 £1 6s 5d 1744
Hesketh William Morris 16 Paddock 0a 1r 3p 9 £0 2s 5d 1761
Hesketh Thomas Hindle 17 Lane 0a 1r 4p 7 £0 3s 2d 1752
Hesketh Thomas Hindle 17 Heygate 0a 0r 20p 1752
Hesketh Thomas Hindle 17 Two gardens 0a 0r 16p 1752
Hesketh William Aspden 18 Whittle Hills 7a 2r 3p 4s 6 £1 14s 0d 1762 William Aspden Jnr.
Hesketh Smith 19 Gold Acre Lane 1a 0r 20p 5 £0 9s 0d 1759 Reverend Mr. Smith
Hesketh William Mercer 20 Ruskin Pit 0a 2r 10p 5 £0 4s 6d 1741
Hesketh William Mercer 20 Stone Pit Field 4a 3r 24p 5s 6 £2 1s 6d 1749
Hesketh James Whitacre 22 Meadow 1a 2r 10p 9 £3 3s 6d 1758
Hesketh James Whitacre 22 Great Field 3a 0r 20p £0 0s 0d 1758
Hesketh James Whitacre 22 Middle Field 2a 1r 19p £0 0s 0d 1758
Hesketh James Whitacre 22 Little Snodworth 3a 0r 36p 6 £0 19s 6d 1758
Hesketh James Whitacre 22 Garden etc. 0a 0r 24p £1 1s 0d 1758
Hesketh John Livesey 23 Nearer New Field 3a 1r 35p 11 £1 15s 4d 1724
Hesketh John Livesey 23 Further New Field 4a 1r 31p 11 £2 5s 10d 1747
Hesketh John Livesey 23 Hen Moss Side 1a 3r 1p 10 £0 17s 6d 1747
Hesketh Hamer Taylor 28 Green Snodworth 12a 1r 5p 8s 6 £5 4s 6d 1757
Hesketh John Smalley 29 Fearley Hey Top 6a 3r 13p 6 £2 1s 0d 1749 John Smalley Fareley Hey
Hesketh John Smalley 29 Shearcliff End 2a 3r 30p 9s 6 £3 2s 0d 1749 John Smalley Fareley Hey
Hesketh John Smalley 29 Side field 3a 2r 17p 1749 John Smalley Fareley Hey
Hesketh John Smalley 29 Shearcliff Pit 2a 0r 14p 5s 6 £0 18s 0d 1749 John Smalley Fareley Hey
Hesketh Christopher Hindle 30 Bradley 30a 0r 18p 7s 6 £11 0s 0d 1748
Hesketh Christopher Hindle 30 Further Dean 5a 1r 5p 9s 6 £2 10s 4d 1748
Hesketh Christopher Hindle 30 Nearer Dean 4a 0r 26p 9s 6 £1 19s 6d 1748
Hesketh Henry Smalley 31 Barnfield 1a 1r 25p 8 £0 11s 6d 1741
Hesketh Henry Smalley 31 New Meadow 1a 2r 34p 15 £1 5s 5d 1741
Hesketh Henry Smalley 31 Waste 0a 1r 3p 6 £0 1s 7d 1741
Hesketh Widow Haydock 32 Copy Lands and Little Broadhey 11a 2r 5p 5s 6 £4 18s 0d 1748
Hesketh Widow Haydock 32 Bowley Rough 2a 1r 35p 3 £0 7s 6d 1748
Hesketh Thomas Dewhurst 33 Barret Field 3a 3r 13p 10 £1 18s 3d 1741
Hesketh Thomas Dewhurst 33 Bolton Close 3a 1r 0p £1 12s 6d 1748
Hesketh Francis Clayton 34 Hill Field 5a 2r 12p 8s 6 £2 7s 8d 1749
Hesketh Francis Clayton 34 Bowley Bottom 2a 0r 35p 2s 6 £0 5s 6d 1748
Hesketh Francis Clayton 34 Cob Carr 0a 2r 0p 13 £0 6s 6d 1748
Hesketh Leonard Leigh 35 Great Wall Field 2a 1r 3p 11 £1 5s 0d 1749
Hesketh Leonard Leigh 35 Little Wall Field 1a 0r 14p £0 11s 10d 1749
Hesketh Leonard Leigh 35 Lane 0a 0r 28p £0 1s 5d 1749
Hesketh Leonard Leigh 35 Higher Field 2a 1r 36p 7 £0 17s 4d 1758
Hesketh Leonard Leigh 35 Nook 0a 3r 17p 3s 6 £0 3s 0d 1762
Hesketh John Sudell 36 Deep Clough 9a 1r 20p 11 £5 3s 0d 1749
Hesketh John Sudell 36 Sudell Green 1a 1r 5p 5 £0 6s 4d 1749
Hesketh Richard Mercer 39 Copy 1a 0r 8p 11 £0 11s 2d 1746
Hesketh John Cunliffe 40 Whinny Field 2a 2r 4p 9 £1 12s 2d 1752
Hesketh John Cunliffe 40 Well Field 1a 0r 9p 1752
Hesketh Robert Calvert 41 Moor Heys 5a 2r 20p 9 £2 10s 7d 1752
Hesketh John Dearden 43 Lane Field 2a 0r 21p 10 £1 1s 4d 1741
Hesketh John Dearden 43 Little Field 1a 0r 18p £0 11s 1d 1746
Hesketh John Dearden 43 Two New Fields 5a 1r 34p 5 £1 7s 0d 1746
Hesketh Roger Fielden 44 Two Thirds of Horse Bowers 9a 1r 20p 2s 6 £1 3s 4d 1749 Roger Fielding and Co.
Hesketh Abraham Shaw 45 Two Thirds of Standcliffe 3a 1r 26p 2s 6 £0 9s 4d 1749 Abraham Shaw and Co.
Hesketh 46 Shearcliff 18a 2r 20p 3s 6 £3 5s 0d 1759 In Possession
Hesketh John Smith Garden 6d Rents Released By Alex Nowell Esq. To Sir Thomas Hesketh Bart. In lieu of which their value of common is allotted to him the said Alex Nowell. Rev. Mr. John Smith
Hesketh William Hindle House place 8d Rents Released By Alex Nowell Esq. To Sir Thomas Hesketh Bart. In lieu of which their value of common is allotted to him the said Alex Nowell. Rev. Mr. John Smith
Hesketh Grace Dobson Houseplace 10d Rents Released By Alex Nowell Esq. To Sir Thomas Hesketh Bart. In lieu of which their value of common is allotted to him the said Alex Nowell. Rev. Mr. John Smith
Hesketh Thomas Dewhurst Smith Coat Hollow 6d Rents Released By Alex Nowell Esq. To Sir Thomas Hesketh Bart. In lieu of which their value of common is allotted to him the said Alex Nowell. Rev. Mr. John Smith
Hesketh William Aspden Cottage 6d Rents Released By Alex Nowell Esq. To Sir Thomas Hesketh Bart. In lieu of which their value of common is allotted to him the said Alex Nowell. Rev. Mr. John Smith
Hesketh Hoyle Cottage Rents Released By Alex Nowell Esq. To Sir Thomas Hesketh Bart. In lieu of which their value of common is allotted to him the said Alex Nowell. Rev. Mr. John Smith
Hesketh William Mercer Intack 4d Rents Released By Alex Nowell Esq. To Sir Thomas Hesketh Bart. In lieu of which their value of common is allotted to him the said Alex Nowell. Rev. Mr. John Smith