Disburst by Wm. Aspden Overseer of the Poor of the Higher Town of Great Harwood the Year One Thousand seven Hundred and Seventy three | ||
---|---|---|
Out of Pockett last year | £1 3s 0d | |
Sunday May 2nd 1773 | ||
To Richard Mercer Kirkham | £0 8s 8d | |
Widow Mercer Do. | £0 6s 6d | |
Henry Whittacre | £0 8s 0d | |
Abraham Shaw Senr. | £0 10s 0d | |
Wm. Shuttleworth | £0 6s 0d | |
Widow Riley | £0 5s 0d | |
Thos. Smalley Liverpool | £0 8s 0d | |
Wm. Roscow Preston | £0 10s 0d | |
repairing School Windows | £0 1s 10d | |
22 | Widow Smith Preston 4 Weeks | £0 16s 0d |
Giles from Prescott | £1 1s 0d | |
John Duckworth badly | £0 2s 0d | |
26 | Widow Smalley house Rent | £1 0s 0d |
£6 3s -d | ||
Sunday June 6th 1773 | ||
To Rich’d Mercer | £0 8s 8d | |
Widow Mercer | £0 6s 6d | |
Abraham Shaw | £0 10s 0d | |
Wm. Shuttleworth | £0 8s 0d | |
John Riley | £0 8s 0d | |
A Note Publishing | £0 0s 2d | |
Widow Riley | £0 5s ?d | |
13 | Thos. Smally for June & July | £0 16s ?d |
Nich’s Dawson House Rent | £1 12s ?d | |
21 | John Duckworth Do Do | £1 5s ?d |
Wm. Roscow | £0 8s ?d | |
£6 8s 6d | ||
Sunday July 4th 1773 | ||
To Richd: Mercer | £0 8s 8d | |
Widow Mercer | £0 6s 6d | |
Wm. Roscow | £0 8s 8d | |
Abraham Shaw | £0 10s 0d | |
Wm. Shuttleworth House Rent | £1 1s 0d | |
15th | Wid: Smith since May 22d 8 Weeks | £1 12s 0d |
Wm. Roscow House Rent | £3 5s 0d | |
Widow Smith Do. | £1 15s 0d | |
Expences when Settled with James Fielden abt. James Rileys Children | £0 2s 5d | |
Do. with Thos. Dewhurst about his Mother | £0 0s 6d | |
£9 9s 9d | ||
Sunday Aug.t 1st 1773 | ||
To Rich’d Mercer | £0 8s ?d | |
Wm. Roscow | £0 8s ?d | |
Widow Mercer | £0 6s ?d | |
Abraham Shaw | £0 10s ?d | |
Wm. Shuttleworth | £0 8s ?d | |
John Leeming | £0 10s ?d | |
James Riley Child | £0 2s ?d | |
James Bentley Wife | £0 8s ?d | |
John Duckworth | £0 10s ?d | |
John Riley | £0 8s ?d | |
To part of the appt’ce Fee w’th Jas. Riley | £2 2s ?d | |
Exp’s at binding | £0 2s ?d | |
Indr’s and Signing | £0 5s ?d | |
28th | Wid: Smith 6 weeks | £1 4s ?d |
Thomas Smalley | £0 8s ?d | |
John Leeming & Widow Mercer Rents | £2 0s ?d | |
£10 2s ?d | ||
Sunday Sept.r 3 1773 | ||
To Richard Mercer | £0 8s 8d | |
Widow Mercer | £0 6s 6d | |
Widow Duckworth | £0 10s 0d | |
Wm. Shuttleworth | £0 8s 0d | |
James Riley Child | £0 2s 4d | |
Wm. Roscow | £0 8s 8d | |
Abr’m Shaw | £0 10s 0d | |
a Poor Book Signing | £0 2s 0d | |
Publishing Do. in the Church | £0 0s 2d | |
10th | Widow Brogding from Good ffriday last to the 10th Inst. | £1 2s 0d |
Part of my Exps: to Manchester | £0 2s 0d | |
14 | A Messenger from Keighley in Yorkshire ab’t a Settlement | £0 1s 0d |
My Expences at Blackburn in looking after the Settlement of the above person | £0 1s 6d | |
£4 2s 10d | ||
Sunday Octb.r 1773 | ||
To Rich’d Mercer | £0 8s ?d | |
Widow Mercer | £0 6s ?d | |
a Letter from John Livesey Manchester | £0 0s ?d | |
Abraham Shaw | £0 10s ?d | |
James Riley Child | £0 2s ?d | |
Wm. Shuttleworth | £0 8s ?d | |
Wm. Roscow | £0 8s ?d | |
Widow Duckworth | £0 6s ?d | |
8th | Widow Smith 6 Weeks | £1 4s ?d |
Widow Baron Rent | £2 12s ?d | |
Sarah Riley Indr’s & Signing | £0 5s ?d | |
£6 12s ?d | ||
Sunday Nov.r 7th 1773 | ||
Richd Mercer | £0 8s 8d | |
Widow Mercer | £0 6s 6d | |
Abraham Shaw | £0 10s 0d | |
Wm Shuttleworth | £0 8s 0d | |
James Riley Child | £0 2s 4d | |
William Roscow | £0 8s 8d | |
Adam Shuttleworth Badly | £0 1s 0d | |
Wid: Duckworth | £0 6s 0d | |
Clogs Ironing for John Riley Child | £0 0s 5d | |
£2 11s 9d | ||
Sunday December 5th 1773 | ||
Richd Mercer | £0 8s ?d | |
Widow Mercer | £0 6s ?d | |
Wm Roscow | £0 8s ?d | |
Abraham Shaw | £0 10s ?d | |
Wm Shuttleworth | £0 8s ?d | |
James Riley Child | £0 2s ?d | |
Widow Duckworth | £0 6s ?d | |
Thos Smalley for Sept3 Oct6 Nov? December | £1 12s ?d | |
A War.t [warrant] for Robt Calvert for Martha Anderton Child | £0 4s ?d | |
Exps twice to the Justice and Attendance waiting officer | £0 4s ?d | |
£4 10s 0d | ||
Sunday Jany. 2nd 1774 | ||
To Richd Mercer | £0 8s 8d | |
Widow Mercer | £0 6s 6d | |
Wm Roscow | £0 8s 8d | |
Abraham Shaw | £0 10s 0d | |
Wm Shuttleworth | £0 8s 0d | |
Jas Riley child | £0 2s 4d | |
John Duckworth widow | £0 6s 0d | |
A message To Whalley abt getting pay for Ramsbottam Bastard child | £0 0s 6d | |
Widow Smith since ? 8th Octr last being 14 weeks | £2 16s 0d | |
A pair of Breeches for Richd Mercer | £0 4s 0d | |
A Waste Cote | £0 7s 4 1/2d | |
Poor Book Signing Lower Town | £0 2s 0d | |
Wm. Sale For Henry Baron son and John Riley Child see his Bill | £0 6s 0d | |
£6 6s 0 1/2d | ||
Sunday Feby. 6th 1774 | ||
To Richd Mercer | £0 8s 8d | |
Widow Mercer | £0 6s 6d | |
Abraham Shaw | £0 10s 0d | |
James Riley child | £0 2s 4d | |
Wm Shuttleworth | £0 8s 0d | |
Ann Baron Widow for 1/2 year Rent | £2 12s 6d | |
Widow Duckworth | £0 6s ?d | |
Paid Roger Wensley for going to enquire abt Thos Hindle Indenture | £0 1s ?d | |
22d | Widow Smith from Jany 13th to the 24th Instant 6 weeks | £1 4s ?d |
£5 19s ?d | ||
Wm. Roscow | £0 8s ?d | |
£6 7s ?d | ||
Sunday March 6th 1774 | ||
To Richd Mercer | £0 8s 0d | |
Wid: Mercer | £0 6s 6d | |
Abraham Shaw | £0 10s 0d | |
James Riley child | £0 2s 4d | |
Wm Shuttleworth | £0 8s 0d | |
Widow Duckworth | £0 4s 0d | |
William Roscow | £0 8s 8d | |
A … : from John Livesey of Manchester | £0 0s 1d | |
Thos Smalley for March and April | £0 16s 0d | |
£3 4s 3d | ||
Sunday April 3d 1774 | ||
To Richd Mercer | £0 8s 0d | |
Wid: Mercer | £0 6s 6d | |
Wm Roscow | £0 8s 8d | |
Abraham Shaw | £0 10s 0d | |
Wm Shuttleworth | £0 8s 0d | |
Jas Riley Child | £0 2s 4d | |
Wid: Duckworth | £0 4s 0d | |
7 | Filliation Order Martha Anderton | £0 6s 0d |
Exps to sessions | £0 2s 0d | |
14 | Widow Mercer | £0 4s 0d |
A mess.r going to John Riley | £0 0s 2d | |
Widow Smith from 24 Feby to April 21 st | £1 8s 0d | |
Jas: Riley son with P: Brennand 36 weeks | £3 7s 6d | |
Wid: Brogdin from April 10 to May 1st 33 w | £1 13s 8d | |
Note publishing 2 d paper 10d | £0 1s 0d | |
£9 9s 10d | ||
To Peter Green for Part of his last Recit. | £0 18s 0d | |
£10 7s 10d | ||
Brought from the Abstract | £122 3s 6d | |
Pd Thos Rishton lower town overseer to Balance | £1 14s 4d | |
£123 17s 10d | ||
Collected 22 Leys at 4..19..71/2 109..11..9 | ||
Recd from Tythe 1..16..0 | ||
Recd to Ball.c from lower town | ||
Constable 2..6..11 1/2 | ||
£113 14s 8 1/2d | ||
£10 3s 2 1/2d | ||
April 30th 1774 Seen and allowed by us | ||
William Hindle | ||
William Mercer | ||
John Dugdall | ||
Thomas Hindl | ||
Nathaniel Aspden | ||
An abstract of each Months payment | ||
May | £6 3s 6d | |
June | £6 8s 0d | |
July | £9 9s 9d | |
Augt | £10 2s 0d | |
Septm | £4 2s 0d | |
Octr | £6 12s 4d | |
Novr | £2 11s 9d | |
Decm | £4 10s 4 1/2d | |
Jany: | £6 6s 0 1/2d | |
Feby: | £6 7s 8d | |
Mar | £3 4s 3d | |
April | £10 7s 10d | |
£76 6s 4d | ||
Constable 23 24 2 | ||
Surveyor 16 10 0 | ||
My wages 4 10 0 | ||
Out of pocket last year 1 3 0 | £43 17s 2d | |
£122 3s 6d | ||
Disburst upon the Constable Acct by Wm Aspden 1773 | ||
9th May 1773 | Sessors instructions Land tax | £0 2s 2d |
Expenses attending 2 Militia meetings | £0 2s 0d | |
Assessing Land and Windows as usuall | £0 5s 0d | |
14th May | A gang of passengers | £0 1s 0d |
June 25 | A Sunday War.t [Warrant] | £0 2s 1d |
Mr Bulcock a precept 14 16 7 I paid part | £9 11s 9 1/2d | |
Aug.t 17th | By part of a precept | £2 12s 6d |
Sept.t 9th | A vagrant War.t [Warrant] | £0 2s 1d |
Wood for repairing stocks | £0 1s 6d | |
Ale 6d Bradshaw for job 6d | £0 1s 0d | |
A note publishing to return surveyor | £0 2s 2d | |
£13 1s 3 1/2d | ||
Passengers all night billeted | £0 1s 5d | |
Spent when surveyors was returned a second time | £0 2s 0d | |
Supervisor instructions | £0 2s 2d | |
Receiving Gaugers land tax as usual | £0 5s 0d | |
2 notes publishing about the highway | £0 0s 4d | |
Oct 30th | By a precept | £2 8s 7 1/2d |
Decb.r 11th | 4 summs ? for poor ley | £0 4s 0d |
Jany 18 1774 | A Militia list as usual | £0 3s 6d |
Feby 7th | A letter from Wm Abbott Att.y [attorney] to Brackels for damage in the highway | £0 0s 6d |
Joseph Dewhurst | £0 0s 6d | |
12th | Passengers | £0 0s 6d |
March 1st | To a Precept | £6 19s 8d |
April 7th | To Overseer instruction | £0 2s 7d |
Sunday warrant | £0 2s 1d | |
£23 14s 2d |
Poor Law Accounts 1773 – 1774barbarayouds2024-05-26T12:54:18+00:00