Sunday May 7 1775 | ||
Ann Grimshaw | £0 8s 0d | |
John Leeming | £0 10s 0d | |
Margret Bentley | £0 8s 0d | |
Warrington woman Butter Sugar bread | £0 0s 9 1/2d | |
Pade Nathen Aspden | £0 2s 3d | |
Do. When Long Preston peg? came | £0 4s 6d | |
£1 13s 6 1/2d | ||
Sunday June 4 1775 | ||
James Fielden Wife | £0 2s 4d | |
Do the 4 John Leeming | £0 10s 0d | |
Do Margret Bentley | £0 8s 0d | |
Do the 10 John Leeming Briches | £0 3s 11d | |
£1 4s 3d | ||
Sunday July 2 1775 | ||
James Fielden Pickupbank Rent | £1 5s 0d | |
John Leeming | £0 10s 0d | |
Ann Grimshow | £0 10s 0d | |
Margret Bentley | £0 8s 0d | |
Do Ann Oldred Rent | £1 5s 0d | |
Do Warington Woman | £0 12s 0d | |
10 | Margret Bentley Rent | £0 18s 0d |
Do Widow Calvert Rent | £1 5s 0d | |
John Riley Child Cloath and Making | £0 11s 5 1/2d | |
13 | William Roscow Rent | £2 1s 0d |
Do 13 Elce Smith Rent | £1 0s 0d | |
29 | Do 29 John Riley Child Shoos Mondind | £0 0s 6d |
£10 5s 11 1/2d | ||
Sunday Agust 6 1775 | ||
Henery Whiteker | £0 5s 0d | |
James Fielden wife | £0 2s 4d | |
Martha Anderton for 25 weeks to Aug 6 | £0 16s 8d | |
John Leeming | £0 10s 0d | |
Margret Bentley | £0 8s 0d | |
£2 2s 0d | ||
Sunday September 3 1775 | ||
John Leeming | £0 10s 0d | |
Margret Bentley | £0 8s 0d | |
8 | pade at Hinburn Bridge for ale | £0 4s 0d |
17 | Warington woman | £0 16s 0d |
Peter Green daughter | £0 2s 0d | |
24 | Ann Grimshaw | £0 6s 0d |
£2 6s 0d | ||
Sunday 1 October 1775 | ||
Peter Green daughter [struck through] | £0 3s 0d | |
John Leeming | £0 10s 0d | |
Margret Bentley | £0 8s 0d | |
Peter Green Daughter | £0 3s 0d | |
30 | John Riley Child cloath for shurts | £0 3s 2d |
Expenses for Going to padam foure times | £0 3s 3d | |
£1 7s 5d | ||
Sunday November 5 1775 | ||
Nicklos Douson rent | £1 15s 0d | |
John Leeming | £0 10s 0d | |
Margret Bentley | £0 8s 0d | |
Pade Martha Anderton from August 6 to November 5 | £0 8s 8d | |
15 | Ann Grimshaw | £0 14s 0d |
16 | Waronton woman | £1 2s 0d |
£4 17s 8d | ||
Sunday December 3 1775 | ||
Margret Bentley 5 yards cloath 13p 2 yards 10 1/2 | £0 7s 2d | |
John Leeming | £0 10s 0d | |
Margret Bentley | £0 8s 0d | |
James Riley Child 2 yards frise | £0 2s 0d | |
John Leeming Cloath for shurts | £0 5s 10d | |
John Leeming Cofing | £0 6s 6d | |
Pade for Ale and Bread | £0 6s 0d | |
Dues and Carrels | £0 2s 10d | |
Had in their Sickness | £0 6s 2d | |
for a horse load of coals | £0 0s 8d | |
£2 17s 2d | ||
Sunday January 7 1776 | ||
Margret Bentley | £0 8s 0d | |
Ann Grimshaw | £0 2s 0d | |
Martha Anderton from November 5 to February 4 | £0 8s 8d | |
28 | Warenton woman | £1 2s 0d |
Expenses and going to Clithro | £0 1s 6d | |
£2 2s 2d | ||
Sunday 4 February 1776 | ||
Mary Broughton | £0 2s 0d | |
Margret Bentley | £0 8s 0d | |
Widow Smith | £0 12s 0d | |
Being at Blackburn about Ann Grimshaw | £0 0s 7d | |
Do | £0 1s 2d | |
14 | Ann Grimshaw | £0 9s 0d |
pade John Bertwistle for fetcing Goods | £0 3s 0d | |
John Marcer Rent | £0 19s 6d | |
21 | pade and going to Mr Aspenls and Expenses | £0 2s 7 1/2d |
£2 17s 10 1/2d | ||
Sunday March 3 1776 | ||
Widow Smith | £0 3s 0d | |
James Fielden Pickupbank | £0 6s 8d | |
Margret Bentley | £0 8s 0d | |
5 | Pade for a waran at Stanen | £0 4s 0d |
For Expenses | £0 1s 8 1/2d | |
9 | Widow Smith and Expenses | £0 13s 6d |
19 | Expenses and Wages for Going to Blackburn | £0 4s 6d |
24 | Going to Blackburn about Ann Grimshaw | £0 5s 4d |
Meat for Mary Whaley | £0 0s 4d | |
For a waron at Mr Clayton | £0 4s 0d | |
Pade for asistence | £0 3s 0d | |
For meat at Colne | £0 3s 0d | |
For drink | £0 6s 3d | |
For Diner and Ale | £0 1s 1d | |
For wage going to Colne | £0 4s 0d | |
£3 8s 4 1/2d | ||
Sunday April 6 1776 | ||
Widow Smith | £0 16s 0d | |
Margret Bentley | £0 8s 0d | |
Warenton Woman | £1 0s 0d | |
Martha Anderton from February 4 to May 5 | £0 8s 8d | |
Pade a lad from coming from Blackburn | £0 0s 6d | |
For Paper | £0 0s 4d | |
£2 13s 6d | ||
April 20th 1776 Seen and allowed by us | ||
Thos Mercer | ||
Jon.a Calver | ||
James West | ||
Chris Hindle | ||
Thomas Hindle | ||
Disburst to the Pore of the Township Of Great Harwood | ||
May | £1 13s 6 1/2d | |
June | £1 4s 3d | |
July | £10 5s 11 1/2d | |
Agust | £2 2s 0d | |
September | £2 6s 0d | |
October | £1 7s 5d | |
November | £4 17s 8d | |
December | £2 17s 2d | |
January | £2 2s 2d | |
February | £2 17s 10 1/2d | |
March | £3 8s 4 1/2d | |
April | £2 13s 6d | |
£37 15s 11d | ||
Paid to Ballance — — —- | £0 14s 1d | |
£38 10s 0d |
Poor Law Accounts 1775 – 1776barbarayouds2024-05-26T12:53:15+00:00