The Disbursments of William Haworth Overseer of the Higher Town 1794 | ||
---|---|---|
May | ||
4 | Ellen Jiles Reief | £0 2s 6d |
To Thomas Read | £0 1s 0d | |
Thomas Birtwell Rent | £3 0s 0d | |
to Mary Shuttelworth | £1 13s 0d | |
to Jonathan Calvert | £0 19s 6d | |
to James Morres Daughter | £0 4s 0d | |
John Heskin Rent | £5 7s 6d | |
to Daniel Calvert | £0 12s 0d | |
to Ann Jiles | £0 8s 0d | |
to Mary Mercer | £0 2s 6d | |
to Bettey Wensley | £0 1s 0d | |
Payd to Relief for Thomas Hargreaves Children | £2 2s 0d | |
to Bettey Dugdale | £0 4s 0d | |
to William Haworth Wife | £0 5s 0d | |
to James Haworth Wife 5 weeks Pay | £0 6s 3d | |
Payd Thomas Mercer for Ann Romsbotom Coles | £0 9s 6d | |
[sole entry on following page] Mercer for Removing Timothey Grimshaw | £0 4s 6d | |
to Bettey Shuttelworth | £0 4s 0d | |
to Bettey Mercer 5 weeks Pay | £0 5s 0d | |
John Green Rent | £2 12s 6d | |
Henery Green Do | £1 1s 0d | |
14th | Jonathan Calvert Do. | £2 0s 0d |
Paid to Eliz Sale for Doctoring see a bill | £0 8s 10d | |
15 | for going to Whaley | £0 1s 0d |
17 | Paid John Aspinal for Ale When the Acounts was Setteld | £0 5s 4d |
18 | Rilief for Bettey Wittecor | £0 2s 0d |
William Mercer for Horse & Cart for Widow Shuttleworth | £0 1s 0d | |
19 | for Remooving Timothey Grimshaw | £0 2s 0d |
Expence | £0 1s 6d | |
20 | Agnes Browne Rent | £1 4s 0d |
for going to Whaley Nab | £0 0s 6d | |
22 | Mary Filding Rent | £1 1s 0d |
[sole entry on following Page] Wm. Mercer for fliting Wm. H wife & Bettey Wensley & B Dugdale & B Shuttelworth | £0 4s 6d | |
24 | For Removing Wm. H Wife & Bettey Wensley & B. Dugdale & B. Shuttelworth for going & horse | £0 2s 8d |
Expence | £0 0s 5d | |
26 | Ann Critchley Rent | £0 4s 0d |
to Lawrence Catora for Bettey Dugdale Son | £0 1s 6d | |
Toun Det. To Jeffra Brogden | £0 5s 0d | |
Paid Robort Pickles | £0 3s 5d | |
Samuell Morris | £0 8s 6d | |
to Tho. Read 5 yeards of Drab at 2s 6d per | £0 12s 6d | |
Do 5 1/2 yards of Blue Plaine at 2.2 per | £0 11s 5d | |
for Going With James Hindle Wife to Poor House | £0 2s 6d | |
Expence | £0 1s 6d | |
£28 9s 10d | ||
Disburst in June | ||
to James Morres 2 Months Pay | £0 6s 0d | |
Henery Green Rent | £2 2s 0d | |
James Green Do. | £2 2s 0d | |
to Jonathan Calvert | £0 12s 0d | |
to Daniel Calvert | £0 12s 0d | |
to Jane Hindle | £0 4s 0d | |
to Bettey Dugdale | £0 1s 0d | |
to Bettey Wensley | £0 4s 10 1/2d | |
to Bettey Shuttelworth 4 week | £0 8s 0d | |
to Ann Jiles 4 Do. | £0 8s 0d | |
John Riley Rent | £1 4s 0d | |
5 | for Going to Whalley | £0 1s 0d |
9 | for going to Blackburn | £0 1s 0d |
10 | to Thomas Whitcker Susan Spencer 9 weeks pay | £0 9s 0d |
to Robet Bannester Rilef | £0 4s 0d | |
Robet Bannester Rent | £0 1s 6d | |
John Mercer one quarter Rent | £0 15s 0d | |
to Robet Mercer for Roger Wensley | £2 2s 0d | |
[‘Workhouse’ written at top of following page but no amounts given] | ||
to John Sourbuts for going to Brindle | £0 2s 6d | |
to Bettey Wensley Cloges | £0 0s 9d | |
to Bettey Whiticker Padiam Do | £0 2s 1d | |
for Reparieing Bettey Wensley fire grate | £0 1s 3d | |
William Haworth wife 5 weeks Pay | £0 10s 0d | |
Wm. Mercer for Wm. Howorth wife Coles | £0 5s 0d | |
14 | Henery Smaley Wife at Blackburn | £0 5s 0d |
Do. For going to Blackburn | £0 1s 0d | |
19th | Bettey Wensley & Bettey Dugdale Rent | £2 0s 0d |
Daniel Calver Rent | £3 3s 0d | |
20 | Henry Smaley Wife Rent | £1 15s 0d |
to Henry Smaley Wife | £0 4s 0d | |
22 | James Rushton Wife at Boulton | £0 17s 0d |
Table Wages & Expence Do. | £0 1s 4d | |
28 | to Henery Smaley Wife | £0 3s 0d |
to Wm. Mercer for fliting Robt. Bannester | £0 3s 0d | |
fo me & Horse | £0 2s 6d | |
Expence fliting | £0 0s 5d | |
to Bettey Mercer | £0 1s 0d | |
Mary Feilding 52 Weeks Pay see Bill | £3 18s 0d | |
to James Haworth Wife 5 weeks Pay | £0 6s 3d | |
Expence With Robet Bannester & Wife | £0 13 11 1/2s 3 11d | |
£26 19s 5d | ||
Disburst in July | ||
Daniel Calvert 5 weeks Pay | £0 15s 0d | |
Wm. Haworth Wife 4 weeks Pay | £0 8s 0d | |
for W. Haworth Wife paid to Missr. Vickers | £0 3s 0d | |
to Bettey Shuttelworth 5 weeks pay | £0 7s 6d | |
to Ann Jiles 5 weekes Pay | £0 7s 6d | |
James Ashworth Rent | £4 4s 0d | |
to Henery Smalley Wife 4 weekes Pay | £0 10s 0d | |
£6 15s 0d | ||
Disburst in August | ||
to Henery Smalley Wife 5 Weeks pay | £0 12s 6d | |
to Wm. Haworth Wife 4 Weekes Pay | £0 8s 0d | |
to Ann Jiles 4 Weekes Pay | £0 6s 0d | |
James Morras 5 weekes Pay | £0 3s 9d | |
Daniel Calvert 4 weekes Pay | £0 10s 0d | |
to Bettey Shuttelworth 5 weekes Pay | £0 7s 6d | |
for going to Boulton | £0 4s 0d | |
to Bettey Mercer 5 weekes Pay | £0 2s 6d | |
to Wm. Mercer 5 lodes of Coles for Jonathan Calvert | £0 5s 10d | |
Widdow Hodgson at Warrigton | £3 19s 6d | |
25th | James Rushton Wife at Manchester | £0 8s 0d |
Do. Meat | £0 1s 0d | |
Sepr. 4th to John Heskin for Buriain his child | £0 5s 0d | |
Sepr. 6th Pade to Robet Parker for Wm. Haworth Wife | £5 15s 7 1/2d | |
[single entry on following page] to Bettey Dugdale Quarter Pay | £14 2s 2d | |
Disburst in September | ||
6th | My jorney to Whalley | £0 1s 0d |
to Bettey Dugdale 4 weekes Pay | £0 4s 0d | |
to Bettey Mercer 4 weekes Pay | £0 2s 0d | |
to James Morras 5 weekes Pay | £0 5s 9d | |
to Wm. Haworth wife 5 weekes Pay | £0 10s 0d | |
to Daniel Calvart 5 weekes Pay | £0 12s 6d | |
to Bettey Shuttelworth 4 weekes | £0 6s 0d | |
to Henery Smalley wife 4 do | £0 10s 0d | |
to Ann Jiles 5 weekes Pay | £0 7s 6d | |
8th | Bettey Mercer Rent | £1 4s 0d |
James Cunliff Rent | £1 6s 0d | |
My Jorney to Blackburn about fliting Henry Smalley wife | £0 1s 0d | |
15 | Bettey Wensley 6 yards of linin Cloth at 10d per | £0 5s 0d |
20 | My jorney to Whalley | £0 1s 0d |
Book Sineing | £0 2s 0d | |
25th | Pade to John Barker for Susan Spencer 15 wee as Pay | £0 15s 0d |
24th | Expence with Sargen. Peters at Blackburn | £0 2s 0d |
My Jorney to Blackburn about fliting Henry Smalley wife | £0 1s 0d | |
24 | Ann Rushton at Manchester relief | £0 2s 0d |
do. Meat | £0 0s 8d | |
to Henery Smalley wife Relief | £0 3s 0d | |
£6 19s 5d | ||
Disburst In October | ||
to Bettey Mercer 4 weekes Pay | £0 2s 0d | |
to Henery Smalley wife 4 Do. | £0 14s 0d | |
to James Morras 4 Do. | £0 3s 0d | |
to Bettey Shuttelworth 4 Do. | £0 6s 0d | |
to Ann Giles 4 D. | £0 6s 0d | |
to Wm. Haworth wife 4 Do. | £0 10s 0d | |
to Bettey Dugdale 4 D. | £0 5s 0d | |
Timothey Grimshaw Rent | £3 3s 0d | |
To. Robt. Breakwell horse at flitting | £0 1s 6d | |
to Daniel Calvert 4 weekes Pay | £0 10s 0d | |
11th | Thomas Read Rilief | £0 10s 6d |
Do. Meat | £0 0s 6d | |
Henery Smalley wife 4 Months Rent | £1 5s 4d | |
4 yard of Broad Cloth 3s 9d per for Daniel Calvert & his son | £0 15s 0d | |
September 21st Jas. Haworth wife 12 weekes Pay | £0 15s 0d | |
Augt. 22nd Wm. Mercer for Bettey Wensley 6 Loads of Coals | £0 3s 0d | |
Thomas Read 4 Meels Meat | £0 1s 4d | |
A Letter from John Livesey at Manchester | £0 0s 4d | |
£9 11s 6d | ||
Disburst In November | ||
to Wm. Haworth Wife 4 Weekes Pay | £0 10s 0d | |
To Daniel Calvert 4 Do. | £0 11s 0d | |
To Bettey Mercer 4 Do. | £0 2s 0d | |
To Henery Smalley wife 4 Do. | £0 14s 0d | |
To Bettey Shutleworth 4 D. | £0 6s 0d | |
To Thomas Read Rilief | £0 10s 0d | |
To Bettey Dugdel 4 weeks Pay | £0 4s 0d | |
To Ann Jiles 4 D. | £0 6s 0d | |
To Agnes Brown | £0 2s 0d | |
My jorney to haslingden | £0 2s 0d | |
Pade to Wm. Mercer for 6 Lodes of Coles for Bettey Wensley | £0 5s 0d | |
Pade to Robert Brackewell for 9 1/2 Lodes of Coles for Robert Bannester 1s 1 1/2 d per | £0 10s 8d | |
Bettey Dugdel Blanket | £0 2s 0d | |
£4 4s 8d | ||
Disburst In January | ||
December 18th My Jorney to Whalley | £0 1s 0d | |
December 20th My Jorney to Preston | £0 3s 0d | |
To Sumons for Georg Rushton | £0 1s 0d | |
To Bettey Dugdel 4 weeks Pay | £0 4s 0d | |
To Ann Jiles 4 Do. | £0 6s 0d | |
To Hnery Smaley wife 4 Do. | £0 14s 0d | |
To Bettey Mercer 4 D. | £0 2s 0d | |
Christopher Parker on Robt. Bannister account | £0 6s 10d | |
to Wm. Haworth Wife 4 Weekes Pay | £0 10s 0d | |
To Daniel Calvert 4 Do. | £0 12s 0d | |
To Thomas Mercer 4 Do. | £0 12s 0d | |
To Thomas Mercer 1 Do. | £0 3s 0d | |
To Bettey Shuttelworth 4 D. | £0 6s 0d | |
Pade Wm. Mercer to 6 lodes of Coles for Bettey wensley | £0 3s 3d | |
£4 6s 1d | ||
Disburst in February | ||
To Henery Smaley wife 4 weekes Pay | £0 14s 0d | |
To Bettey Dugal 4 Do. | £0 4s 0d | |
To Bettey Dugal 4 Do. | £0 1s 0d | |
To Do. Mercer 4 Do. | £0 2s 0d | |
To Do. Shuttelworth 4 Do. | £0 6s 0d | |
To Wm. Haworth wife 4 Do. | £0 10s 0d | |
To Daniel Calvert 4 Do. | £0 12s 0d | |
To Widdow Bannester 4 Do. | £0 12s 0d | |
Do. One lode of coles | £0 1s 1 1/2d | |
Pade Wm. Mercer to 6 lodes of Coles for Bettey wensley | £0 5s 3d | |
D. Dugdal son clogs | £0 0s 8d | |
Peter Whalley widdow from 29th of Decr. To 23rd of Feby. 2s 6d per week | £1 0s 0d | |
Expence of Takin Henry Bradshaw | £0 9s 2d | |
£4 17s 2 1/2d | ||
Disburst In March | ||
to Wm. Haworth Wife 4 Weekes Pay | £0 10s 0d | |
To Widdow Bannester 4 Do. | £0 12s 0d | |
To Betty Shuttelworth 4 Do. | £0 6s 0d | |
To Do. Mercer 4 Do. | £0 2s 0d | |
To Do. Dugdel 4 Do. | £0 4s 0d | |
To Daniel Calvert 4 Do. | £0 12s 0d | |
To Henery Smalley wife 4 Do. | £0 14s 0d | |
11 | James Cunliff rilief | £0 2s 0d |
18 | James Rushton wife relief | £0 1s 0d |
Do. Meat | £0 0s 4d | |
22nd | Bettey Shuttelworth Do. | £0 1s 6d |
A Letter from Brindle | £0 0s 1 1/2d | |
3d | John Heskin relief | £0 1s 0d |
Thomas Read Do. | £0 3s 6d | |
Bettey Shuttelworth Do. | £0 2s 0d | |
Do. Dugel 6 yards of lin cloth at 1s per yd | £0 6s 0d | |
Do. Do. 4 yards of Blew Cloath at 2s 3d per yd | £0 9s 0d | |
To Vict- Ann Jiles & Jerh. Spencer acquit. See a Bill | £1 6s 5 1/2d | |
To a Bed 13 Weeks at 4d per | £0 4s 4d | |
A New pair of clogs 2s 3d & stockings 1s 5d | £0 3s 8d | |
Snuff 13 Weeks at 3d per | £0 3s 3d | |
Jeremiah Spencer Enterances 1s Washing 2s 1 week | £0 1s 2d | |
My jorney to Brindle | £0 2s 6d | |
Jon. Livesey from Manchester Relief | £0 10s 2 1/2d | |
£6 18s 1/2d | ||
Disburst in April | ||
To Betty Dugdal Relief | £0 4s 0d | |
To Do. Butterworth 5 weeks Pay | £0 8s 0d | |
To Do. Mercer 5 Do. | £0 2s 6d | |
To Do. Dugdale 5 Do. | £0 5s 0d | |
To Henery Smaley wife 5 Do. | £0 17s 6d | |
To Wm. Haworth Wife 5 Do. | £0 12s 0d | |
To Danial Calvert 5 Do. | £0 15s 0d | |
To Widdow Bannester 5 Do. | £0 15s 0d | |
Pade Robert Parker on Wm. Haworth Wife account | £0 9s 5d | |
Susan Spencer from 23rd of September to 7th of April 1s per week | £1 5s 0d | |
12th | Widdow Grimshaw from Manchester relief | £0 3s 6d |
Do. Expence | £0 0s 2 1/2d | |
24th | Thomas Read relief [widdow Whalley written under] | £0 3s 0d |
£6 3s 7 1/2d | ||
Seen and allowed by us | ||
Alex Mercer | ||
Wm. Mercer | ||
Thos. Aspden | ||
Disburst in May | £28 9s 18d | |
Disburst in June | £26 19s 5d | |
Disburst in July | £6 13s 0d | |
Disburst in August | £14 2s 2 1/2d | |
Disburst in September | £6 19s 5d | |
Disburst in October | £9 11s 6 1/2d | |
Disburst In November | £4 4s 8d | |
Disburst in December | £6 4s 6d | |
Disburst In January | £15 3s 1d | |
Disburst in Febuary | £4 17s 2 1/2d | |
Disburst in March | £6 18s 1/2d | |
Disburst in April | £12 14s 7 1/2d | |
£142 19s 7 1/2d |
Poor Law Accounts 1794-95barbarayouds2024-08-19T10:26:47+00:00