First name | Surname | Title | Place | No of hearths | Section |
---|---|---|---|---|---|
Jo | Mollinex | Esquire | Part of Martholme Hall | 2 | Harwood Magna |
Marcer | Wid | Part of Martholme Hall | 3 | Harwood Magna | |
Edw | Asley | 1 | Harwood Magna | ||
Ja | Harwood | 1 | Harwood Magna | ||
Law | Hindley | 1 | Harwood Magna | ||
Wm | Wigan | 1 | Harwood Magna | ||
Wm | Lund | 1 | Harwood Magna | ||
Jo | Hindley | 1 | Harwood Magna | ||
Tho | Feilden | 1 | Harwood Magna | ||
Wm | Hindley | Senior | 1 | Harwood Magna | |
Wm | Hindley | Junior | 1 | Harwood Magna | |
Ellias | Duckworth | 2 | Harwood Magna | ||
Ric | Wood | 1 | Harwood Magna | ||
Cr | Hindley | 1 | Harwood Magna | ||
Robt | Dearden | 1 | Harwood Magna | ||
Peacocke | Wid | 1 | Harwood Magna | ||
Jo | Peacocke | 1 | Harwood Magna | ||
Alex | Marcer | 3 | Harwood Magna | ||
Wm | Marcer | 3 | Harwood Magna | ||
Wm | Boulton | 1 | Harwood Magna | ||
Jo | Marcer | 1 | Harwood Magna | ||
Tompson | Wid | 2 | Harwood Magna | ||
Ric | Tompson | 1 | Harwood Magna | ||
Tho | Marcer | 2 | Harwood Magna | ||
Browne | Wid | 1 | Harwood Magna | ||
Ja | Browne | 1 | Harwood Magna | ||
Fletcher | Wid | 1 | Harwood Magna | ||
Adam | Hall | Part of Fletchers | 1 | Harwood Magna | |
Nic | Sudell | 3 | Harwood Magna | ||
Robt | Feilden | 1 | Harwood Magna | ||
Adam | Hall | 1 | Harwood Magna | ||
Ric | Alston | 1 | Harwood Magna | ||
Cr | Marcer | 1 | Harwood Magna | ||
Jo | Prockter | 1 | Harwood Magna | ||
Tho | Marcer | Fosters | 1 | Harwood Magna | |
Math | Taylor | 2 | Harwood Magna | ||
Ja | Wilson | 1 | Harwood Magna | ||
Ra | Hindley | 1 | Harwood Magna | ||
Jo | Smaley | 1 | Harwood Magna | ||
Susan | Sweetlove | 1 | Harwood Magna | ||
Jo | Baron | Martholme Mill | 1 | Harwood Magna | |
Wm | Bloare | 1 | Harwood Magna | ||
Tho | Dewhurst | 1 | Harwood Lower Town | ||
Ja | Hindle | 2 | Harwood Lower Town | ||
Cr | Pollard | 1 | Harwood Lower Town | ||
Robt | Feilden | 4 | Harwood Lower Town | ||
Jo | Hodgson | 1 | Harwood Lower Town | ||
Jo | Baron | 1 | Harwood Lower Town | ||
Law | Robertshaw | 2 | Harwood Lower Town | ||
Tho | Nowell | 2 | Harwood Lower Town | ||
Edm | Cockshutt | 7 | Harwood Lower Town | ||
Jo | Eddleston | 1 | Harwood Lower Town | ||
Tho | Shaw | 1 | Harwood Lower Town | ||
Jane | Pollard | Vid | 1 | Harwood Lower Town | |
Robt | Marcer | 1 | Harwood Lower Town | ||
Tho | Cockshutt | 4 | Harwood Lower Town | ||
Jo | Cunliffe | 2 | Harwood Lower Town | ||
Hen | Feilden | 3 | Harwood Lower Town | ||
Jo | Taylor | 1 | Harwood Lower Town | ||
Albin | Leach | 3 | Harwood Lower Town | ||
Wm | Marcer | 3 | Harwood Lower Town | ||
Jo | Piccopp | 1 | Harwood Lower Town | ||
Wm | Duckworth | 2 | Harwood Lower Town | ||
Jo | Marcer | 1 | Harwood Lower Town | ||
Habell | Duckworth | 1 | Harwood Lower Town |
Hearth Taxbarbarayouds2023-11-22T18:25:26+00:00