PLOT GRAVE SURNAME CHRISTIAN NAME YEAR INSCRIPTION NOTES OF ORIGINAL TRANSCRIBER NOTES FOR THIS TRANSCRIPTION
1 1 Noble John 1884
1 1 Noble Mary 1886
1 1 Noble Bertha 1889
1 1 Noble Edward 1901
1 1 Noble Sarah 1910
1 1 Noble William 1894
1 1 Smalley Elizabeth 1914
1 1 Smalley Mary 1887
1 3 Holden William 1883
1 3 Holden Helen 1901
1 3 Corlett Harry 1912
1 3 Corlett Mary 1930
1 3 Corlett William 1946
1 5 Eddleston Simon 1895
1 5 Eddleston Agnes 1874
1 5 Eddleston Alice Ann 1860
1 5 Eddleston James 1871
1 5 Eddleston Jenny 1876
1 5 Eddleston Mary 1883
1 5 Eddleston Elizabeth 1901
1 6 Eddleston John 1953
1 7 Horn Ellen 1883
1 7 Birtwistle Elizabeth 1911
1 8 Hanson Martha 1884
1 8 Hanson James 1908
1 8 Hanson Susannah 1880
1 9 Catterall
1 10 No Name
1 12 Addison J
1 13 Fielding Robert 1890
1 13 Fielding Catherine 1908
1 14 Unreadable
1 15 Wilkinson John 1913
1 15 Wilkinson Alice 1885
1 15 Wilkinson Charlotte 1918
1 16 Holding Ralph 1908
1 16 Holding Esther 1882
1 16 Holding James Robert 1943
1 16 Woods Mary Margaret 1945
1 16 Woods George Washington 1951
1 18 Haworth Catherine 1882
1 19 H J Appears ‘J.H.’ on transcipt.
1 20 Unreadable
1 21 Calvert David 1911
1 21 Calvert Alice 1930
1 21 Calvert Rhoda 1882
1 21 Calvert Ellen Aged 1 month
1 21 Wilding Edgar 1944
1 22 Unreadable
1 23 Hope John 1895
1 24 Wood Frederick 1882
1 24 Wood Frederick 1892
1 24 Hargreaves Hannah 1899
1 25 M F.A. Appears ‘F.A.M.’ on transcript
1 26 Green Sarah 1884
1 26 Green Robert 1882
1 26 Green Sarah Ann 1922
1 27 Smith Thomas 1939
1 27 Smith Emma 1942
1 28 Catterall David 1912
1 28 Catterall Ellen 1932
1 28 Catterall Mary
1 29 Mercer Robert 1919
1 29 Mercer Ann 1919
1 29 Mercer John Robert 1946
1 29 Kendal Henry Written ‘Henry Kendal, Fred Mercer – children.
1 29 Mercer Fred Written ‘Henry Kendal, Fred Mercer – children.
1 30 Sharples Edward
1 30 Sharples Ann Jane
1 31 Holden Richard Henry 1907
1 31 Holden Betty 1901
1 31 Holden Thomas 1882
1 31 Holden David E 1962
1 31 Holden Susannah 1963
1 32 Shaw Sarah 1881
1 32 Shaw Mary Ann 1863
1 32 Shaw Arthur 1874
1 32 Shaw Alice 1891
1 32 Shaw John 1901
1 33
1 34 Birtwistle Douglas 1881
1 35 Yates Robert 1881
1 35 Yates Mary 1880
1 35 Yates Mary Ann 1890
1 37 Baxendale Peter 1882
1 37 Baxendale Elizabeth 1880
1 37 Brindle John 1891
1 37 Brindle Hannah 1885
1 37 Brindle Elizabeth 1910
1 38 Hothersall John 1895
1 38 Hothersall Catherine 1884
1 38 Hothersall Mary Hannah 1872
1 38 Hothersall Levinah 1918
1 39 Hartley Robert 1870
1 39 Hartley Jane 1869
1 39 Hartley John 1874
1 39 Hartley Mary 1879
1 39 Hartley Thomas 1921
1 41 Sanderson Richard 1882
1 41 Sanderson Edith 1885
1 41 Pickup Elizabeth 1916
1 41 Pickup Eveline 1953
1 42 Monk Jonathan 1905
1 42 Monk Mary Ellen 1921
1 42 Monk Evelyn 1880
1 42 Monk Clarence 1908
1 42 Monk Herbert 1914
1 42 Monk Mary 1925
1 43 Haworth Thomas 1881
1 43 Haworth Ann 1879
1 43 Haworth Ann 1883
2 1 Birtwistle Hilton 1883
2 1 Birtwistle Esther 1886
2 1 Birtwistle Hilton 1860
2 2 Mercer Daniel 1859
2 2 Mercer Ellen 1901
2 2 Mercer Sarah 1855
2 3 Butterworth Sharples 1885
2 3 Butterworth Mary 1858
2 3 Butterworth Ellen 1861
2 3 Butterworth Martha 1881
2 10 A W Appears ‘W.A.’
2 11 Birtwistle Thomas 1937
2 11 Birtwistle Eliz. Alice 1948
2 11 Birtwistle Richard 1850
2 11 Birtwistle Mary 1857
2 11 Birtwistle John 1859
2 11 Birtwistle Daniel 1863
2 11 Birtwistle Robert 1861
2 11 Birtwistle William 1865
2 11 Birtwistle William Robert 1873
2 12 Marsden Mary 1857
2 12 Marsden Elizabeth 1859
2 13 Hall Mary 1791
2 14 Foulds Richard 1794
2 14 Foulds son 1704 ? Next to year
2 15 Wainman William 1810
2 15 Wainman Margaret 1816
2 15 Wainman Isaac 1881
2 18 Riding John 1867
2 18 Riding Jenny 1875
2 18 Riding Mary Ann 1859
2 18 Riding Alice 1916
2 18 Riding John 1882
2 19 Monk Ralph 1895
2 19 Monk Ellen 1867
2 19 Monk William 1819
2 19 Monk Richard 1857
2 19 Monk Mary 1860
2 19 Monk Edward 1861
2 19 Monk Elizabeth 1870
2 21 No name
2 22 Hodgson Robert 1857
2 22 Hodgson Betty 1889
2 22 Hodgson Eliz. 1863
2 22 Hodgson Edward 1863
2 22 Clarke Peggy 1874
2 26 Bentley John 1904
2 26 Bentley Elizabeth 1872
2 26 Bentley Thomas 1859
2 26 Bentley Hilton 1870
2 26 Bentley Harriet 1893
2 29 Rushton Alice 1862 6 children interred in S.W.
2 29 Rushton Kenyon 1871
2 29 Rushton Alice 1859
2 30 Marsden Elizabeth 1860
2 30 Hargreaves Ellen 1951
2 30 Dewhurst Albert 1955
2 30 Dewhurst Elizabeth 1964
2 31 Noble Margaret Jane 1859
2 37 Mercer Thomas 1901
2 37 Mercer Anne 1898
2 37 Mercer Margaret 1857
2 37 Mercer Jane 1857
2 37 Mercer Joseph 1867
2 39 Haworth Jonathan 1876 Blacksmith of Great Harwood
2 39 Haworth Elizabeth 1858
2 44 Mercer Jane 1805
2 44 Mercer Robinson 1798
2 44 Mercer Mary Jane 1832
2 45 Turner William 1782 Late of Martholme West side
2 45 Turner Thomas 1781 West side
2 45 Turner Jane 1798 West side
2 45 Turner William 1796 West side
2 45 Turner Robinson 1768 West side
2 45 Turner James 1806 Carter Place West side
2 45 Turner Sarah 1816 West side
2 45 Turner Mary 1851 West side
2 45 Turner Ralph 1853 West side
2 45 Turner Robinson 1814 East Side
2 45 Clegg Martha 1871 East Side
2 45 Blucher Thomas 1864 East Side
2 45 Blucher Matilda 1877 East Side
2 45 Robinson Edward 1865 East Side
2 45 Robinson Elizabeth 1864 East Side
2 45 Robinson William Henry 1881 East Side
2 45 Turner Martha 1868 North side
2 45 Turner Eliz. Jennet 1895 North side
2 45 Clegg James 1836 South side
2 45 Clegg Robert 1857 Sparth House South side
2 45 Clegg Janet 1811 South side
2 45 Clegg Jane 1887 South side
2 45 Clegg James 1898 Son of James Clegg and nephew of Wm. Turner South side
2 46 Hargreaves Jane 1953
2 46 Hargreaves Squire 1960
2 47 Edith
2 48 Mercer Aaron 1886
2 48 Mercer Matilda 1859
2 48 Mercer Sarah Ann 1875
2 51 Dugdale William 1885 And one child died in infancy
2 51 Dugdale Jane 1907
2 51 Dugdale Alfred 1855
2 51 Dugdale Margaret 1859
2 51 Dugdale William 1865
2 51 Dugdale Mary Ellen 1859
2 51 Dugdale Robert 1865
2 52 Waterhouse William 1866
2 52 Waterhouse Ellen 1875
2 52 Mercer T 1867
2 58 Thompson Thomas 1887
2 58 Thompson Mary 1919
2 59 Stone Fallen
2 60 Wallace Hannah 1931
2 61 Mercer Mary Ann 1859
2 63 Hayes Richard 1876
2 63 Hayes Thomas 1887
2 63 Hayes Peggy 1859
2 63 Hayes John 1891
2 63 Hayes James 1895
2 63 Hayes Mary 1919
2 63 Hayes Jane 1859
2 66 Haworth David 1879
2 66 Haworth Mary 1846
2 66 Haworth Elizabeth 1885
2 66 Haworth Anne 1848
2 66 Haworth Simon 1846
2 67 Clayton James 1916
2 67 Clayton Ellen 1925
2 67 Clayton Sarah Anne 1874
2 67 Clayton Bertha 1945
2 67 Haworth John ?
2 67 Ormerod Eliz. Alice 1924
2 68 Bentley John 1887
2 68 Bentley Clara 1868
2 68 Bentley Isabel 1894
2 68 Bentley Elizabeth 1871
2 68 Bentley John Fred 1892
2 68 Bentley Arthur 1911
2 69 Holt William 1892
2 69 Holt James 1886
2 69 Holt Jane 1884
2 69 Holt Thomas 1876
2 69 Holt Elijah 1868
2 69 Holt Janes 1886 Janes is as it Appears on the transcript
2 72 Shaw John 1858
2 72 Shaw Martha 1847
2 73 Moore Henry 1903
2 73 Moore Mary 1862
2 73 Moore Mary Eliz. 1937
2 73 Moore Adam 1852
2 73 Moore William 1860
2 73 Moore Alice 1860
2 73 Moore Henry 1864
2 75 Grimshaw Richard 1877
2 75 Grimshaw John 1868
2 75 Grimshaw Mary 1861
2 76 Calvert Jonathan
2 77 Haworth Mark 1918 Parish Clerk
2 77 Haworth Nancy
2 77 Marsden Jedidah 1933
2 78 Wolstenholme Richard 1853
2 78 Wolstenholme Mary 1886
2 79 Mercer John 1885
2 79 Mercer Bertha 1885
2 81 Eddleston Albert 1946
2 81 Eddleston Ethel Mary 1951
2 82 H J Appears as ‘J.H.’ on transcript
2 83 Eatoch Mary Jane 1965
2 Henderson Thomas 1964
2 85 Kemp 1807 Original transcriber noted that the stone was ‘difficult to read’.
2 86 Ward Ellen 1853
2 86 Ward John 1848
2 86 Ward William Fielding 1882
2 86 Ward John Ernest 1806
2 86 Ward John Lowther 1900
2 86 Ward Alice 1905
2 86 Ward Fred 1918
2 86 Ward Mary 1950
2 88 Fielding James 1868 Of Oakenshaw
2 88 Fielding Jenny 1857
2 88 Fielding Betty 1832
2 88 Fielding Sarah 1839
2 88 Fielding Agnes 1841
2 88 Fielding Margaret 1868
2 88 Fielding Jenny 1870
2 91 Hodgson Edward 1871
2 91 Hodgson Ellen 1866 With 4 children unamed
2 92 Royston Thomas 1885
2 92 Royston Margaret 1894
2 92 Royston George 1866
2 92 Royston Ann 1926
2 92 Royston John 1869
2 92 Royston Mary 1929
2 92 Royston Emma 1872
2 93 Blenkinsop Mary 1815
2 93 Blenkinsop Joseph 1824
2 94 Hoyle Joseph 1859
2 94 Hoyle Mary 1855
2 94 Hoyle Anne 1891
2 95 Calvert Jonathan 1841
2 95 Calvert Ellen 1882
2 99 Sagar Jane 1844
2 99 Sagar Bella 1844
2 99 Sagar Isobel 1862
2 99 Sagar Francis Louisa 1869
2 99 Sagar Howarth Fielding 1875
2 99 Sagar Oates 1906
2 100 Calvert Isobel 1808
2 100 Calvert Anne 1829
2 100 Calvert Jonathan 1819 Innkeeper
2 101 Hoyle Thomas 1831 Of Dean
2 101 Hoyle John 1844 Lowertown
2 101 Hoyle Elizabeth 1849
2 102 Harrison John 1867
2 102 Harrison Hannah 1854
2 103 Calvert Benjamin 1848
2 103 Calvert Lucy 1863
2 103 Calvert Elizabeth 1833
2 103 Calvert William 1835
2 103 Calvert Emanual 1839
2 104 Birtwistle William 1879
2 104 Birtwistle Grace 1868
2 104 Birtwistle Charlotte 1835
2 104 Birtwistle Abraham 1836
2 104 Birtwistle Alice 1838
2 104 Birtwistle Abraham 1840
2 104 Birtwistle Ellen 1844
2 104 Birtwistle Richard 1847
2 104 Birtwistle Grace 1851
2 104 Birtwistle John 1856
2 105 Taylor Geoffrey 1868 Farmer, Edge End Shown in transcript as George, but original stone survives and is Geoffrey.
2 105 Taylor Mary 1861
2 105 Taylor William 1874
2 106 Haworth Worthington 1884
2 106 Haworth Anne 1896
2 106 Baron Ormerod 1900
2 106 Baron Alice 1889
2 106 Baron Martha 1910
2 107 Calvert William Fielding 1839 Innkeeper of Gt. Harwood
2 107 Calvert Ann 1887
2 107 Calvert Anne 1858
2 107 Calvert Jonathan Fielding 1897
2 107 Calvert James Henry 1883
2 108 Calvert Richard 1833 Stonemason
2 108 Calvert Betty 1845
2 108 Calvert Thomas 1833
2 108 Calvert Daniel 1830
2 108 Calvert Ellen 1876
2 108 Duckworth William 1886
2 112 Clough William 1874
2 112 Clough Ann 1868
2 112 Clough Ann 1849
2 112 Kemp Sarah 1859
2 115 Fielding Jenny 1839
2 115 Fielding Charles 1841
2 115 Fielding William 1842
2 115 Fielding John 1844
2 115 Fielding Jane Ann 1849
2 118 Baron William 1818
2 118 Baron Ellen 1833
2 118 Baron Robert 1809
2 118 Baron Betty 1809
2 118 Baron Alice ?
2 118 Baron William 1869 Tool Collector of Lowertown
2 120 Smalley James 1881 Dewhurst Farm, Gt. Harwood
2 120 Smalley Catherine 1885
2 120 Smalley William 1852 Oct.
2 120 Smalley James 1852 Nov.
2 120 Smalley Robert 1852 Nov.
2 120 Smalley Catherine 1852 Dec.
2 120 Smalley John 1867
2 120 Smalley Thomas 1888
2 122 Taylor John 1915 4 Children died in infancy
2 122 Taylor Isabella 1924
2 122 Taylor Linda 1898 Died at Chihuhua, Mexico
2 123 Mercer Mary 1862 4 Children in infancy
2 123 Mercer Martha 1868
2 123 Mercer Margaret 1872
2 124 Baron Moses 1920
2 124 Baron Elizabeth 1913
2 124 Baron Mary 1891
2 124 Baron Wm. Henry 1862
2 124 Baron William 1935
2 128 Slater Ephraim 1880
2 128 Slater Betty 1879
2 128 Slater John 1875
2 128 Slater Richard 1871
2 129 Wilkinson Thomas 1874
2 129 Wilkinson Mary 1846
2 129 Wilkinson Harriet 1919
2 129 Wilkinson Thomas 1929
2 131 Taylor David 1890 Bellmount, Gt. Harwood
2 131 Taylor Elizabeth 1893
2 131 Taylor Jeffrey 1838
2 131 Taylor Thomas 1850
2 131 Taylor David 1850
2 131 Taylor Thomas 1853
2 131 Taylor Moses 1872
2 131 Taylor Ann 1887
2 131 Taylor Mercy 1922
2 134 Butterworth Thomas 1898
2 134 Butterworth Elizabeth 1878
2 134 Butterworth Richard 1857
2 134 Butterworth William 1869
2 134 Butterworth Mary Jane 1873
2 136 Clayton Margaret 1907 Transcript records lists graves 136 and 137 together.
2 136 Hall Joseph Edw. 1914 Transcript records lists graves 136 and 137 together.
2 136 Hall Robert Henry 1861 Transcript records lists graves 136 and 137 together.
2 136 Hall Eve 1903 Transcript records lists graves 136 and 137 together.
2 136 Hall Adah Ann 1874 Transcript records lists graves 136 and 137 together.
2 136 Clayton Robert 1892 Transcript records lists graves 136 and 137 together.
2 136 Clayton Mary 1892 Transcript records lists graves 136 and 137 together.
2 136 Clayton James 1851 Transcript records lists graves 136 and 137 together.
2 136 Clayton Ann 1854 Transcript records lists graves 136 and 137 together.
2 136 Clayton John 1875 Transcript records lists graves 136 and 137 together.
2 136 Clayton Giles 1906 Transcript records lists graves 136 and 137 together.
2 136 Clayton Margaret 1907 Transcript records lists graves 136 and 137 together.
2 138 H D Appears on transcription as ‘D.H.’
2 139 Clayton Roger 1873
2 139 Clayton Elizabeth 1880
2 141 Mercer Richard
2 141 Mercer James 1857
2 141 Mercer Isabel 1897
2 141 Mercer Ellen 1857
2 146 Edmundson Thomas 1881
2 146 Edmundson Elizabeth 1918
2 149 Whitehead Joshua 1900
2 149 Whitehead Betty 1886
2 149 Taylor Thomas 1907
2 150 F J Appears on Transcription as ‘J.F.’
2 152 Houghton James 1875 Of Windy Bank
2 152 Butterworth Anne 1890
2 153 Roberts Mary Jane 1956
2 155 Place John Wm. 1872
2 155 Place Edith 1872
2 155 Place Mary Alice 1879
2 156 Singleton James 1869
2 158 Powell John 1894 Bookseller and Newsagent
2 158 Powell Ann 1881
2 159 Parker Margaret Ann 1876
2 159 Parker Lilian 1880
2 159 Parker William Henry
2 159 Parker Robert 1917
2 159 Parker John 1944 John, son of Nora Grace Rearden Parker killed in action 1944.
2 160 Houghton Thomas 1884
2 160 Houghton Susannah ?
2 164 Place Richard 1875
2 164 Place Robert 1879
2 164 Place Ellen 1885
2 168 Wolstenholm Richard 1874
2 169 C P Appears on transcriptions as ‘P.C.’.
2 171 Payne Samuel 1889
2 171 Payne Mary 1874
2 173 Face down.
2 175 Noble Alan 1900
2 175 Noble Elizabeth 1895
2 175 Noble William 1879
2 178 Clayton James 1881
2 178 Clayton Ellen 1897
2 178 Clayton John 1886
2 179 Cunliffe Anne 1878
2 180 Clayton Richard 1885
2 180 Clayton Mary 1847
2 180 Clayton Alice 1889
2 183 Braithwaite Joshua 1895
2 183 Braithwaite Richard 1869
2 183 Braithwaite Martha 1895
2 184 S W Appears on transcriptions as ‘W.S.’.
2 186 Whittaker Thomas 1878
2 186 Whittaker Henry 1875
2 186 Benson Francis 1874
2 187 B G Appears on transcriptions as ‘G.B.’.
2 188 Pollard Andrew 1876
2 188 Pollard William 1881
2 188 Cockshutt Louisa 1886
2 188 Cockshutt Jenny 1895
2 190 Shaw
2 191 Taylor William 1881
2 191 Taylor Margaret 1880
3 1 K T Appears on transcriptions as T.K.
3 2 Wensley Thomas 1900
3 2 Wensley Mary Jane 1925
3 2 Barlow Alice 1924
3 3 Roberts R
3 4 Unreadable
3 5 Sharples William 1890
3 5 Sharples Mary Emma 1940
3 5 Sharples Ellen Jane 1936
3 5 Sharples Percy 1959
3 5 Waterhouse James Duckworth 1932
3 5 Waterhouse Alice 1933
3 6 Ellison Robert 1895
3 6 Ellison Elizabeth 1882
3 6 Place James 1882
3 6 Place Elizabeth Ellen 1883
3 7 Noble Lawrence 1890
3 7 Noble Rob. Carr 1897
3 7 Noble Maria 1894
3 7 Noble Ellen 1897
3 7 Noble Maurice Carr 1894
3 10 Gregson John 1883
3 10 Gregson Margaret ?
3 12 Ormerod Seth 1877
3 12 Ormerod Maria 1893
3 12 Cooper Lucy 1882 Daughter
3 12 Cooper Hampden 1882
3 12 Cooper Ada 1882
3 12 Cooper Morrit 1890
3 12 Cooper Uriah Edward 1899
3 12 Cooper James 1913
3 14 Brunton Henry 1908
3 14 Brunton Andrew 1879
3 14 Brunton Elizabeth 1925
3 14 Chadwick William 1880
3 14 Chadwick Ann 1892
3 15 Cross John 1883
3 15 Cross Jane 1872
3 15 Cross Ann 1879
3 17 No name
3 19 No name
3 20 No name
3 21 Stone down
3 22 Lord John 1908
3 22 Lord Abraham 1879
3 22 Lord Alice 1898
3 22 Lord William Dean 1922
3 23 No name
3 24 Hutchinson Robert 1898
3 24 Hutchinson Jane 1882
3 24 Hutchinson Nanny 1902
3 24 Hutchinson Clara 1946
3 24 Hutchinson Robert 1950 Junior
3 25 Birtwistle Daniel ?
3 25 Birtwistle Thomas 1879
3 25 Birtwistle Eliz. Alice 1923
3 25 Birtwistle Herbert 1887
3 25 Birtwistle Bessie MacAllan 1915
3 25 Birtwistle Fred 1939
3 25 Birtwistle Margaret 1944
3 26 Walmsley William 1868
3 26 Walmsley Henry 1879
3 26 Walmsley Mary 1909
3 26 Walmsley Elizabeth 1875
3 26 Walmsley James 1947
3 26 Walmsley Mary 1916
3 28 Walmsley George 1938
3 28 Walmsley Milton 1878
3 28 Walmsley Jane 1913
3 28 Walmsley Isabella 1913
3 29 Ellison Thomas 1925
3 29 Ellison Jane Eliz. 1880
3 29 Ellison Lydia 1882
3 29 Ellison Eliz. 1928 2nd Wife
3 29 Ellison Mary Counsell 1917
3 29 Ellison Richard ?
3 31 Whittaker George 1888
3 31 Whittaker William 1878
3 31 Whittaker Betty 1891
3 31 Chew Theophilus 1873
3 31 Chew Ann 1923
3 31 Wallbank Mark 1924
3 31 Wallbank Martha Alice 1961
3 32 Freddie 1878 Aged 2yrs 6 months
3 33 Mercer Isaac 1895
3 33 Mercer Mary Ann 1879
3 34 Smith John 1892 Of Blackleach
3 34 Smith John 1894
3 34 Smith Martha 1897
3 34 Smith Alice 1896
3 34 Kay Martha 1945
3 34 Kay Thomas Bourne 1959
3 37 Hodgson Ellen Sunday School Teacher
3 40 Haworth John 1892
3 40 Haworth Alice 1882
3 41 Fielding John 1876
3 41 Fielding James 1906
3 42 Hodgson Thomas 1915
3 42 Hodgson Mary 1897
3 43 Cross Mary 1879
3 43 Cross William 1897
3 43 Cross Richard 1882
3 45 Latham Richard 1892
3 45 Latham Elizabeth 1876
3 45 Latham Mary Ann 1876
3 45 Latham Harry 1897
3 45 Latham Lilian 1887
3 45 Latham Hilda 1888
3 46 Nil.
3 47 H J Appears on transcription as J.H.
3 48 Noble James 1894
3 48 Noble Betty 1877
3 48 Noble John 1861
3 48 Noble Mary 1870
3 48 Noble James 1876
3 48 Noble Thomas 1876
3 48 Noble Ann 1919
3 49 Calvert Thomas
3 49 Calvert Ellen
3 49 Calvert Elizabeth 1876
3 49 Calvert Mary 1891
3 50 Hallworth Elisha 1877
3 50 Hallworth Ester Ann 1892
3 50 Hallworth Alice 1899
3 50 Hallworth John 1887
3 50 Hallworth Alfred Lawrence 1878
3 50 Hallworth Catherine 1914
3 50 Hallworth Ellam 1905
3 52 Smith Alexander 1876
3 52 Smith Peter 1867
3 52 Smith Thomas Henry 1882
3 52 Smith Eliz. 1879
3 52 Smith Jane 1877
3 52 Smith Rose Hannah 1884
3 52 Smith Eliza 1885
3 54 Fleming Jonathan 1875
3 54 Fleming Matthew 1876
3 54 Fleming Mary 1912
3 54 Fleming Ruth 1889
3 54 Barlow Jonathan 1950
3 57 Illingworth William 1875
3 57 Illingworth Bertha 1878
3 58 Mercer Richard 1887
3 58 Mercer Sarah Ann 1918
3 58 Mercer Henry Jackson 1924
3 58 Mercer Sarah 1876
3 58 Mercer Edward Hope 1885
3 60 Rushton Ellen 1891
3 60 Rushton Lavinia 1875
3 63 W J Appears as J.W.
3 69 Robinson Albert 1876
3 69 Taylor Richard 1881
3 69 Taylor Lydia 1880
3 72 Harris Charles Blanchard 1886
3 72 Harris Rebecca 1876
3 72 Harris Isabella Blanchard 1891
3 72 Harris James 1884
3 73 Haworth Amos 1901
3 73 Haworth Ellen 1931
3 73 Haworth John 1877
3 73 Haworth Richmond 1879
3 76 Grimshaw William 1877
3 76 Grimshaw Susannah 1877
3 77 H.W. W. Appears as W.H.W.
3 80 Boothman Ellis 1908
3 80 Boothman Mary 1920
3 80 Boothman Robert 1885
3 80 Boothman Thomas 1878
3 82 Hargreaves Thomas 1925
3 82 Hargreaves Ellen 1930
3 82 Hargreaves Emma 1883
3 84 Pickup George 1875
3 84 Pickup Mary 1848
3 85 Pickup John 1874
3 85 Pickup Alice 1918
3 85 Taylor Margaret 1887
3 86 Pickles Joseph 1873
3 86 Pickles Maria 1883
3 86 Pickles Thomas 1874
3 87 Noble Robert 1879
3 87 Noble Hannah 1891 Rishton
3 87 Noble Betty 1896
3 87 Noble Thomas 1874
3 88 Haworth Thomas 1916
3 88 Haworth Jane 1914
3 88 Haworth Thomas 1888
3 89 Haworth James 1874
3 89 Haworth Elizabeth 1914
3 89 Haworth Nancy 1874
3 89 Haworth Maria Alice 1876
3 90 Lawrison Thomas 1874 Of Church
3 90 Lawrison Thomas
3 90 Lawrison Jane
3 90 Lawrison Betty
3 91 Smith Henry 1874
3 91 Smith Elizabeth 1890
3 91 Smith James 1903
3 92 Mercer Thomas 1874 Of Great Harwood
3 92 Mercer Alice Ann 1874
3 92 Mercer Fred 1894
3 92 Mercer William Robert
3 92 Warburton Andrew 1916 1st Royal Dublin Fusiliers who gave his life for his country
3 92 Warburton Elsie Alice 1949
3 93 Haworth William 1913
3 93 Haworth Mary 1891
3 94 Eastham William 1912
3 94 Eastham Betty 1924
3 94 Eastham William 1918 Signaller William Eastham died of would in France October 17th 1918
3 94 Eastham Elizabeth 1895
3 94 Eastham John Thomas 1874
3 94 Standen Elizabeth 1935
3 97 Starkie James 1875
3 97 Starkie Susannah 1907
3 100 Birtwistle Robert 1903
3 100 Birtwistle Ann 1901
3 100 Birtwistle Mary Ann 1875
3 100 Birtwistle James Alfred 1938
3 100 Birtwistle Clara 1950
3 102 Birtwistle Mary 1875 Of Oswaldtwistle
3 102 Birtwistle Mary 1882 Of Whalley Banks
3 104 Halstead John 1912
3 104 Halstead Margaret 1876
3 104 Halstead Nancy 1943
3 104 Halstead Mary Eliz. 1954
3 105 Simm Robert 1885
3 105 Simm Alice 1923
3 105 Sourbutts Betty 1898
3 106 Mercer John 1875
3 106 Mercer Harriet 1895
3 106 Mercer Isabella 1869
3 106 Mercer Winifred 1871
3 109 Riding Robert 1883
3 109 Riding Mary 1869
3 109 Carter Grace 1891
3 110 Mercer Fielding 1912
3 110 Mercer Gwendoline 1920
3 110 Mercer Jane 1912
3 110 Mercer Louisa 1889
3 114 No name
3 119 Bradshaw Martha Jane 1870
3 119 Bradshaw Leo 1877
3 119 Bradshaw Marian 1885
3 119 Bradshaw Margaret 1879
3 119 Bradshaw Mary 1872
3 119 Bradshaw James 1879
3 120 Robinson Robert 1885
3 120 Robinson Susannah 1872
3 120 Robinson Peter 1870
3 125 Brindle Thomas 1875
3 125 Brindle Jane 1871
3 125 Brindle Mary Jane 1874
3 128 Hindle William 1880
3 128 Hindle Hannah 1883
3 130 Birtwistle Eddlestone 1875
3 130 Birtwistle Charlotte 1872
3 132 Ellison Robert 1908 2 infants
3 132 Ellison Jane 1909
3 132 Ellison Milton 1934
3 134 Bentley David 1885
3 134 Bentley Mary 1906
3 134 Bentley Jane 1866
3 134 Bentley Ann 1922
3 134 Bentley John 1837
3 134 Bentley David 1925
3 135 Catterall James Edw. 1912
3 135 Catterall Amelia 1912
3 135 Catterall Catherine 1936
3 135 Catterall Hartley Holding 1948
3 135 Catterall James Henry 1952
3 135 Catterall Rd. Thos 1948
3 135 Catterall Seth 1956
3 135 Catterall Francis 1956
3 136 Banks Thomas 1886
3 136 Banks Jane 1876
3 136 Taylor Margaret 1930
3 139 Clayton John
3 142 Entwistle Mary Eliz. 1878
3 142 Entwistle William
4 3 Pollard Alice 1869
4 3 Pollard Arthur 1865
4 3 Pollard Emma 1880
4 3 Pollard Lois 1880
4 5 Marsden Edward 1891
4 5 Marsden Thomas Birtwistle 1911
4 5 Marsden William Edward 1866
4 7 Walmsley James 1867
4 7 Walmsley Sarah 1867
4 7 Walmsley Annis 1886
4 8 Howarth John 1879
4 8 Howarth Mary 1882
4 9 Whittam Robert 1874
4 9 Whittam Elizabeth 1871
4 9 Whittam Emma 1904
4 10 Taylor Thomas 1889
4 10 Taylor Jane 1868
4 10 Taylor Matthew 1899
4 10 Taylor Alice Watson 1880
4 12 Taylor James 1890
4 12 Taylor William 1890
4 12 Taylor Mary Alice 1880
4 12 Taylor Sandford 1873
4 12 Taylor Catharine 1873
4 12 Taylor Betty 1920
4 14 Birtwell Arthur 1870
4 14 Birtwell Thomas 1844
4 14 Birtwell Mary Jane 1872
4 14 Birtwell Robert 1880
4 14 Birtwell Mary 1924
4 17 Willan Thomas 1872
4 17 Willan Ann 1858
4 17 Willan Isabella 1875
4 19 Haworth Thomas 1873
4 19 Haworth Margaret 1873
4 19 Haworth Edmund 1907
4 19 Haworth Catharine Ann 1878
4 20 Calvert
4 21 Spencer Mary 1898
4 21 Spencer Alice 1924
4 21 Harrison Richard 1935
4 21 Harrison Esther 1922
4 21 Harrison Maria 1956
4 22 Stoddart William 1965
4 22 Stoddart Mary Emma 1959
4 22 Spencer John Myers 1905
4 24 Birtwistle James 1905
4 24 Birtwistle Mary 1879
4 24 Birtwistle William 1922
4 27 Haworth Unreadable
4 33 Braithwaite James 1877
4 33 Braithwaite Mary 1889
4 35 U R Appears as R.U.
4 36 Unreadable
4 37 Banks Mary Ann 1878
4 37 Entwistle Betty 1914
4 38 Wilkinson Thomas 1886
4 38 Wilkinson Ellen 1888
4 38 Willkinson Ellen 1888
4 38 Wilkinson Jane 1879
4 38 Wilkinson Emma 1886
