“A Survey of that part of Great Harwood in the County of Lancaster late the Estate of Thomas Hesketh Esquire Deceased after seven yards to the pole the Customary measure there used.”

Although the survey was made in 1735, it would appear that the ages were those noted at the time the leases were made.

Great Harwood History Society were very kindly given a copy of an estate map for Great Harwood by John Michael Trappes-Lomax. This lists field names for the majority of the town. Using this map it is possible in most cases to locate where each of these tenements was sited.

Over time fields and lands were exchanged between many, if not all, of the farms in the town so it was an ever changing picture, however the tenement names in square brackets are as close as possible to locations of the farms in 1735 although most farms had outlying fields, probably allocations from the former common fields.

Tenant Name Place First Life Second Life Third Life Field name in document A R P Value £ S D
Martholme Demesne Cliffe wood 24 3 0 135
Mill Wood 14 0 30
Close meadow 5 0 0
Wham meadow 3 3 0
Great and little coppy 43 0 30
Barn meadow 3 1 20
Stubbing 1 1 0
Little eyes 2 2 0
Lyme trough 15 3 15
Bibby wall 3 1 30
Old Martholme 2 0 30
Kill croft 1 0 15
Stoops Throney Moor 15 0 30
Throney moor Meadow 9 0 6
Wigan heys 6 0 15
Mill Throney moor 13 2 16
High furlong 16 2 10
Burton holme 1 3 16
Leeshees in severall parcells 46 2 17
Great eyes 7 3 20
Great Mill holme 3 3 20
Scite of Martholme Hall with Garden & folds 2 2 20
Great Barley croft 1 3 0
Little Barley croft 1 0 25
North hen croft 3 3 0
South hen croft 4 0 0
Buck foot 5 3 30
Little Mill holme with waste abt. Mill 1 0 0
* corn mill and kill let a long * and demesne
John Hindle Lowerfold John Hindle 55 self Ellen Hindle 50 wife Site barn Garden and two crofts 0 3 0 2 10 0
Pass Bank 1 3 5 2 10 0
Acre 0 3 26 1 0 0
Nook 1 1 29 0 18 0
Bowley in four parts 8 0 0 3 12 0
Wheat croft 0 2 0 0 15 0
Mr Thomas Feilden Lowerfold Thomas Feilden 40 self Grace Feilden 38 Church field 2 0 17 2 5 0
Flatts 2 1 34 1 12 6
Meadow or lane 0 2 15 0 10 0
Scite Barn orchard and garden 0 0 26 1 5 0
Croft at back of the house 0 1 33 0 7 6
Long hey 1 3 8 1 10 0
Round hey or little hey 1 1 0 1 5 0
Thomas Feilden Wigan’s [Lowerfold] Wm. Wigan 38 Nichl. Wigan 35 Holme and acre end 0 3 0 0 10 0
Half acre meadow 1 1 10 1 10 0
Park meadow 1 0 12 0 19 0
Little orchard and Cale yard 0 0 8 0 2 6
Midle hey and little hey 1 1 18 0 15 0
Long hey 0 3 10 1 0 0
Scite barn orchard and garden 0 0 30 1 15 0
Horsemans Dole 0 2 0 0 12 6
William Mercer [Lowerfold] William Mercer 49 Thomas Mercer 78 acres 2 2 29 2 10 0
St. Lawrence Wall meadow 1 3 22 2 5 0
St. Lawrence Wall 1 2 0 2 5 0
Town field 2 2 18 3 10 0
Pass bank 0 3 8 1 0 0
Jack field 2 2 36 1 10 0
Scite barn orchard croft and cottage parrock and meadow 1 0 0 2 10 0
Christopher Hindle Barlows [Lowerfold] John Hindle 14 Thomas Bannister 15 Higher hey 3 2 0 1 16 0
Lower hey meadow 3 1 0 2 10 0
acres 2 2 20 3 5 0
Lower eight acre 4 3 0 2 8 0
eight acre meadow 3 2 14 2 15 0
Bent 1 1 21 1 0 0
Intack 1 1 5 0 17 6
Scite Barns orchard Garden and little croft above barn 0 3 0 3 0 0
Saux 1 0 30 0 14 0
Well croft 0 3 14 1 10 0
Hilly Dole 1 3 20 1 5 0
acres Meadow 0 2 0 0 10 0
Christopher Hindle [Lowerfold] Christopher Hindle 50 William Mercer 48 Scite Two Barns orchard Garden and croft 0 2 0 2 10 0
Old house yard 0 1 0 0 4 0
Reed 1 3 0 1 15 0
Bent in two parts 1 0 0 0 15 0
Hilley Dowl 1 0 0 1 1 0
Town field 2 1 0 3 5 0
Lower hey meadow 2 0 0 2 5 0
three Corn heys 4 0 0 2 8 0
William Peacop [Upper Fold] William Peacop 34 Anne 37 Sister Wallock meadow 1 1 0 0 17 6
Midle Croft 1 0 0 1 7 6
Lower Croft 1 0 33 1 10 0
Upper Croft 0 3 8 1 0 0
Park meadow 0 3 0 0 15 0
Long field 2 0 20 3 0 0
Scite Barn orchard and Garden 0 1 0 1 5 0
Hole meadow 0 3 20 1 5 0
Church field 2 1 39 3 0 0
Mr John Smith John Smith 42 John Bryer 41 Scite croft and Dowl 1 0 12 2 0 0
Robert Turner Lawsons [Upper Fold] Anne 45 Daughter Thomas Turner 33 Higher Croft 1 2 30 2 10 0
meadow 2 0 0 1 10 0
Little field 2 0 0 1 0 0
Barn field and cottage 2 0 0 1 5 0
Lower croft 1 1 20 1 17 6
Park meadow 1 0 0 1 0 0
acres 2 0 20 2 10 0
Scite Barn orchard and fould 0 1 0 1 10 0
Wallock meadow 0 3 20 0 15 0
Robert Turner Robert Lawson 20 Law. Lawson 19 Mary Estham 24 Cottage and yard. Comon 2 0 0 1 0 0
Tenant Name Place First Life Second Life Third Life Field name in document A R P Value £ S D
Alexander Mercer Duckworth’s [Cliffe] Ellen Mercer 35 Thomas Mercer 15 Great croft 2 0 24 3 0 0
Bowleys 4 3 32 2 10 0
Wallock meadow 1 2 19 1 0 0
Lower little croft 0 3 0 1 2 6
Scite orchard and Gardens 0 1 0 1 10 0
Hole meadow 1 2 6 1 15 0
acres 0 3 0 1 0 0
Little croft 0 2 0 0 15 0
Peter Livesay Duerden’s [Upper Fold] John Livesay 24 Peter Livesay 20 Jane Duerden 25 Lower Ox hey 1 0 0 0 12 0
Scite barn orchard and Gardens 0 1 0 0 17 6
Duerden or hole meadow 1 2 9 1 10 0
Town field in Two parts 3 1 0 4 0 0
Upper Ox hey 2 0 32 1 7 0
Midle Ox hey 0 2 26 0 6 0
John Hindle, Tanner [Upper Fold] Jon. Hindle 45 Lydia HIndle 42 Wife Robert Hindle 20 Son Ox hey 2 1 0 1 15 0
Roan Hey 1 0 0 1 1 0
Long field 2 1 18 3 5 0
Croft Tan Yard and orchard 1 0 12 1 10 0
Calf hey 0 2 10 0 7 6
Scite Barn and Gardens 0 1 0 1 10 0
Niches (Riches?) Meadow 1 2 2 1 15 0
William Hindle [Cliffe] William Hindle 20 Thomas Hindle 18 Field below Barn 2 0 28 1 7 6
Barn field 1 2 24 1 10 0
Field next Lane 1 3 16 0 17 6
Stoops meadow 0 3 20 1 1 0
House barn garden and Two Crofts 0 2 0 1 5 0
Bowleys 6 0 0 8 12 0
Scite Croft Barn and Gardens 0 1 0 1 10 0
Great Meadow 4 0 6 3 10 0
Ellen Mercer [Upper Fold] Edward Mercer 24 Edward Pickles 40 Scite barn and garden 0 0 30 1 0 0
Moor hey 1 2 26 0 18 0
Calf hey 1 3 30 2 0 0
Kirkends 1 0 20 1 5 0
Ox hey 2 2 0 2 2 0
Richard Walmesley Tann House [Higher Tan House] Richard Walmsley 29 Grace 31 Sister Thomas Whitaker 38 Well Bank 0 3 18 0 7 6
Scite barns Gardens Croft and orchard 0 2 24 2 10 0
Lower Moor hey 3 3 17 2 12 6
Upper Moor hey 3 2 0 2 2 0
Lower bank 1 2 13 0 15 0
Lower Ruffany 6 2 21 6 0 0
Midle Bank 1 2 15 0 15 0
Long field 3 0 17 4 4 0
Wallock meadow 1 1 32 0 15 0
Scatcliffe 1 1 31 1 1 0
Gold acre 6 0 0 2 10 0
Upper Ruffany 3 0 33 3 0 0
John Sudell [Waterside] Jon. Sudell 34 William Sudell 27 Jas. Sudell 26 Long field 2 0 0 2 0 0
Cob carr meadow 2 3 10 1 10 0
Meadow or Orcd. Meadow 1 2 15 2 0 0
Wheat field 3 2 15 3 15 0
Little wood 0 3 12 0 2 6
Upper and Nether wood 5 2 10 1 10 0
Little pickle 0 2 26 0 10 0
Great pickle 1 1 6 1 2 6
Kill croft 1 2 2 1 10 0
Harr (?) hey 1 2 20 1 5 0
Star hey meadow 1 3 9 1 7 6
Starr hey 2 0 38 1 10 0
Cobb carr wood 2 0 20
Scite bard orchards and garden 0 1 33 1 15 0
croft 3 2 28 3 17 6
Little hey 1 2 36 0 18 0
William Mercer Cowden William Mercer 48 Alice 22 Daughter House barns orchards and crofts 1 0 0 2 10 0
Wood in two parts 1 2 0 1 10 0
Cow hey 4 0 0 3 0 0
Long field 4 2 30 4 0 0
meadow below it 1 0 0 1 0 0
Bryery bank 2 0 0 1 10 0
Spring 1 0 24 0 5 0
high field 5 0 0 3 5 0
Little Bowley 2 1 0 1 0 0
meadow 2 2 20 2 10 0
Little hey 3 1 0 1 16 0
James Mercer Morleys [Egg Sike] James Mercer 46 Ellen Mercer 45 Nioseling 2 2 24 1 0 0
Scite barns Gardens and croft 1 1 0 2 10 0
Scarrs 0 3 4 0 2 6
Rydding 1 3 23 1 10 0
Hagg 1 1 3 0 15 0
Fox wood with scroggs 5 3 15 1 0 0
Further hey 1 2 24 0 12 0
Thsitle field 1 3 28 1 10 0
Nearer hey 2 0 0 1 8 0
Meadow next carrs or higher meadow 4 2 24 3 7 6
croft 1 3 20 2 2 0
Carrs 8 1 0 2 10 0
Little croft or Calf croft 0 2 0 0 12 6
Meadow next Calder 4 1 20 4 10 0
Tenant Name Place First Life Second Life Third Life Field name in document A R P Value £ S D
Alexander Mercer [Lower Tan House] Alexander Mercer 46 Anne 41 Sister Alexander Mercer 21 Son Lower Earth 3 3 24 3 10 0
Wallock meadow 1 0 30 0 15 0
Higher broken up 1 3 11 2 2 0
Lower broken up 1 1 9 1 0 0
wood 2 1 24 1 10 0
Scite barns Gardens and foulds 0 2 32 3 0 0
Upper corn hey 1 1 13 1 5 0
Little ox hey 1 3 10 2 2 0
Great ox hey 3 2 0 3 10 0
Gold acres and Gold acre meadow 6 0 0 2 10 0
Long field 3 3 0 3 5 0
Lower Corn hey 1 2 0 1 15 0
John Mercer [Squires] Edward Mercer 23 Great Field 6 3 0 7 0 0
parrock 0 2 0 0 12 6
Meadow 1 3 0 2 2 0
Spout field 4 0 0 4 0 0
Little field 1 2 25 1 10 0
Carrs 8 2 0 3 10 0
Calf Croft 1 2 0 1 5 0
Great Meadow 4 2 0 4 0 0
Scite barns orchard fold and Croft 0 2 27 2 0 0
round field 3 2 10 3 0 0
John Smalley Thorn [Smalley Thorn] Jon. Smalley 45 Henry Smalley 39 Brother Scite barn Orchds. and foulds 0 1 22 2 0 0
acre 1 1 12 1 5 0
Meadow 1 1 30 1 10 0
Spooner Hill 2 1 13 2 0 0
Henry Smalley [Smithy Cote] Henry Smalley 39 Anne Smalley 12 Daughter Thomas Smalley 8 Son Spring field 2 1 0 1 16 0
Black brow 1 1 0 1 0 0
Lamb field 2 2 0 1 16 0
nineteen acre 2 1 0 1 10 0
Long acre 1 2 0 0 18 0
3 acre meadow 3 0 0 2 2 0
Old Coat field and barn 2 2 0 1 10 0
John Smalley [Fearley Hey] Anne Smalley 75 Jon. Smalley 50 Scite barn orchard and folds 0 2 0 1 10 0
Higher field in two parts 1 3 0 1 5 0
Meadow 2 0 0 2 10 0
Brows in two parts 1 3 0 1 1 0
Old field 1 2 0 1 0 0
Thomas Loond [Upper Fold] Thomas Loond 52 Jennet Loond 50 Wife New hey 1 0 23 1 7 6
lower ox hey 1 2 31 1 0 0
Meadow 1 1 3 1 12 6
Kirk field 1 1 35 2 5 0
Long field in Two parts 2 0 0 3 0 0
Scite Barn shop and Garden 0 1 0 0 19 0
higher ox hey 1 0 35 0 14 0
Symon Haydock Ben Bolton’s [Back of Bowley Farm] Simon Haydock 37 Fineas Haydock 29 Bowla 0 2 0 0 10 0
Scite barn orchard and Garden 0 1 0 0 15 0
rough field 2 2 0 1 0 0
Great meadow 1 2 0 1 10 0
Croft at back oth house 0 2 0 0 10 0
Lane field 0 2 0 0 10 0
James Barret Fletcher’s [Probably Waterside area] John Sudell 30 William Mercer 32 Rough field 2 0 0 0 10 0
copy field 0 3 0 0 10 0
copy 0 2 0 0 10 0
Croft under house and well meadow 3 1 0 1 10 0
upper croft 1 0 0 1 0 0
Lower croft and house 2 0 0 2 2 0
Scite barn orchard and Garden 0 0 34 0 15 0
house and barn at Smithy Coats 0 0 0 0 10 0
Scarrs with wood 2 0 0 0 7 6
Thomas Shaw [Higher Dean] Thomas Shaw 60 William Shaw 23 Abraham Cotam 30 lime field 1 3 0 1 1 0
Wood 4 0 0 1 10 0
Stub 0 1 6 0 5 0
Clay Carr 1 3 22 1 1 0
Newfield 2 3 18 2 2 0
meadow 1 3 36 2 0 0
knowl 3 2 0 3 10 0
Great field 3 2 0 3 10 0
Scite Barn orchard and fould 0 1 22 1 5 0
Long meadow 1 2 0 1 0 0
Moor Hey 4 1 30 3 0 0
John Cunliffe [Lower Dean] Jon. Cuncliffe 64 Jon. Cuncliffe 35 Son Jon. Cuncliffe 10 Grandson Cobcarrs 5 3 0 1 16 0
Croft 2 3 20 2 5 0
*indley meadow 1 0 0 1 0 0
Midle field 1 0 0 0 15 0
Scite barn orchard and fould 0 1 20 0 15 0
Further field meadow 2 0 0 2 2 0
house meadow 1 1 18 1 5 0
Francis Clayton [Dean Lane] Francis Clayton 34 Edward Mercer 17 Mary Hartley 30 Scite of one Cottage, pasture field little meadow and croft 1 3 0 2 5 0
Scite of one Cottage barn Garden and small croft 0 1 0 1 0 0
Banck 0 2 0 0 15 0
Croft at back ‘oth barn 0 2 0 0 10 0
parrock 0 0 20 0 2 6
John Livesay Royal Hey [Riley Hey] Edward Mercer 24 Jon. Livesay 25 Oliver Livesay 17 Well croft 1 1 0 17 6 0
Bottoms and lane 1 3 9 0 18 0
Far Green Land 3 1 16 1 5 0
near Green Land 2 0 25 0 15 0
Hey 2 0 0 0 19 0
Goff acre 2 2 32 1 17 6
House croft 0 3 20 0 19 0
acre 1 0 30 0 15 0
Round meadow 3 0 22 2 2 0
dean Close 2 2 15 1 10 0
Scite Barns and Garden 0 1 0 1 0 0
Kill field 3 2 26 3 10 0
Mr William Wall [Whittles] William Wall 15 Robert Wall 14 Edward Wall 11 Lower bottom and little field 2 2 32 2 0 0
Shircliffe 3 2 38 1 10 0
Barn field 1 2 0 1 10 0
house field 3 0 18 1 7 0
near hey 1 0 10 0 19 0
Upper bottom 0 3 30 0 15 0
Goff acre 3 0 30 3 0 0
Farr hey 1 3 19 1 5 0
Scite Barn orchard and foulds 1 0 4 1 5 0
Middle bottom 0 3 0 0 15 0
little hey 1 1 23 0 15 0
Leonard Lee [White Carr] Leonard Lee 32 Henry Lee 35 John Lee 35 Barn Croft 1 0 0 0 15 0
House meadow 1 1 0 1 10 0
long meadow 0 3 0 0 15 0
three nook meadow 0 2 0 0 7 6
fielding meadow and white Carroak 3 0 0 1 4 0
Barley field 1 0 0 0 15 0
Scite barn and Garden 0 0 20 0 15 0
Long butts and new Ground 1 0 0 1 1 0
field below it 1 0 0 0 15 0
Richard Proctor [Top of Banks] Richard Proctor 70 Isabel Shute 71 Thomas Proctor 24 wood 1 1 0 1 0 0
wood meadow 0 2 0 0 10 0
Scite 2 houses barns and orchards 0 1 0 1 10 0
Starr field or tenter field 2 0 0 2 7 6
near field and lyme kill hill 1 3 30 2 5 0
William Greenwood Halls [Banks] Mary Greenwood 52 William kill field 2 0 8 2 10 0
Scite Barn orchd. And fould 0 1 26 1 5 0
Wood with Mill Dam 2 1 0 0 15 0
Hell hole 2 1 27 3 0 0
Lower broom bank 1 0 7 1 1 0
Upper broom bank 1 3 32 2 0 0
Rye dough 1 1 33 2 2 0
Christopher Mercer [Banks] Christopher Mercer 63 William Mercer 33 Son Mary 32 Daughter Wood scarrs and parrock green 4 3 8 2 0 0
Bryery field 2 1 35 2 0 0
Meadow 2 1 16 3 10 0
Little field 0 3 30 1 0 0
Scite barn Garden fold and croft 1 0 26 2 10 0
Long field 2 3 0 2 15 0
Isabell Shute Isabel Shute 71 Richard Foster 38 Jon. Foster 30 House Garden and crofts 2 0 0 2 10 0
Thomas Feilden [Banks] Thomas Feilden 66 Roger Feilden 39 Son Roger Feilden 72 Broom hey and kill field 4 2 23 2 16 0
Moor hey 1 3 14 1 19 0
Wood and Scarrs 3 1 0 0 15 0
Leeming hill 0 2 32 1 0 0
House barn orchard and Garden 0 1 0 1 5 0
meadow and parrock 1 2 29 2 0 0
high field 2 1 23 3 5 0
Jonathan Edleston Margaret Eddleston 37 John Walmsley 69 Joice Walmesley 67 Scite barn and two crofts 2 0 0 2 10 0
George Blower Jon. Eddleston 48 Elizabeth Eddleston 43 Jon. Eddleston 29 Cottage Garden and croft 0 1 0 0 10 0
Field 1 0 0 1 0 0
Lawrence Tomlinson Margaret Tomlinson 54 Elizabeth Tomlinson 20 Cottage Garden barn and 2 Crofts 1 1 1 1 10 0
Widow Horrobin Dobson Croft Margaret Chew 49 Hannah Mitton 51 Ca. Parr 14 Cottage and Dobson Croft 0 3 0 1 10 0
Lawrence Walmsley Jon. Walmesley 67 Alice Walmesley 63 Elizabeth Walmesley 38 Cottage and croft 0 0 20 1 5 0
Richard Dobson Cottage in possession Richard Dobson Cottage 0 0 0 0 10 0
Elizabeth Shaw Cottage in possession Elizabeth Shaw Cottage 1 0 0 1 10 0
Thomas Mercer Cottage in possession Thomas Mercer Cottage 0 0 0 0 15 0
Margret Slator Cottage in possession Margret Slator Two cottages 0 0 0 1 0 0
John Rishton Cottage in possession John Rishton Cottage 0 0 0 0 15 0
James Foster Cottage in possession James Foster Two cottages 0 0 0 0 17 6
Jon. Shuttleworth Cottage in possession Jon. Shuttleworth Cottage 0 0 0 0 15 0
Richard Mercer Cottage in possession Richard Mercer Cottage 0 0 0 0 12 0
Thomas Foster Cottage in possession Thomas Foster Three cottages 0 0 0 1 0 0