Great Harwood Land Tax 1800
Reproduced with permission of the Lancashire Record Office.Reference: QDL/1800/B/37
Transcribed by B.Youds
‘A Land Tax was imposed from 1692 to 1831, and was made perpetual in 1797. Between 1780 and 1831 returns were sent to the Clerk of the Peace for the Quarter Sessions. They consist of lists of houses and their owners and occupiers, and the tax paid. Returns were made every spring. The usual rate was 4 shillings in the pound.’
Richardson, J – The Local Historian’s Encyclopedia
Higher Township
Proprietors | Occupiers | Sum Assessed | ||
---|---|---|---|---|
Unredeemed | ||||
Sir Thomas Dal. Hesketh | Thomas Wolstenholme | 2s | 8½d | |
“ “ | Mathew Standen | 11d | ||
“ “ | Mathias Aspden | 4s | ||
“ “ | Henry Bradshaw | 4s | 11d | |
“ “ | Jeffrey Brogden | 13s | ½d | |
“ “ | John Sudell | 17s | 6½d | |
“ “ | James Baron | 7d | ||
“ “ | James Birtwistle | 2s | 8d | |
“ “ | James Ratcliffe | 9s | 3d | |
“ “ | James Birtwistle | 9d | ||
“ “ | John Calvert | 6s | 9d | |
“ “ | John Clayton | 1s | 4½d | |
“ “ | Thomas Clayton | 1s | 6½d | |
“ “ | Thomas Cunliffe | 7s | 1d | |
“ “ | Thomas Aspden | 2s | 1½d | |
“ “ | Lawrence Greenwood | 3s | 1d | |
“ “ | Frances Edleston | 1s | 2d | |
“ “ | John Edleston | 2s | 1d | |
“ “ | Geo. Fowler | 6s | 9d | |
“ “ | John Fielden | 6s | 7½d | |
“ “ | Thomas Fielden | 6s | 7½d | |
“ “ | John Hindle | 3½d | ||
“ “ | Thomas Aspden | 3s | 1½d | |
“ “ | Nathaniel Haydock | 7s | 7½d | |
“ “ | James Hoyle | 12s | ||
“ “ | Robert Mercer | 4s | ||
“ “ | Christopher Hindle | 8s | 11½d | |
“ “ | Geo. Pollard | 4s | 7½d | |
“ “ | William Haworth | 7s | 1d | |
“ “ | William Mercer L.f. | 7s | 6½d | |
“ “ | Henry Mercer | 4s | 11d | |
“ “ | Alex. Mercer | 12s | 2d | |
“ “ | John Mercer | 12s | 7½d | |
“ “ | William Mercer B | 5s | 10d | |
“ “ | Robert Mercer | 1s | 2½d | |
“ “ | Lawrence Tattersall | 5s | 6½d | |
“ “ | Sarah Monkhouse | 13s | 3d | |
“ “ | James Kenyon | 6s | 2d | |
“ “ | William Peacop | 9s | 3d | |
“ “ | Thomas Peacop | 11s | 8½d | |
“ “ | James Procter | 3s | 6½d | |
“ “ | Richard Procter | 2s | 7d | |
“ “ | William Mercer Esq. | 12s | 4d | |
“ “ | Thomas Hindle | 2s | 8½d | |
“ “ | Thomas Hindle (Tan?) | 9s | 10d | |
“ “ | John Sowrbutts | 2s | 8½d | |
“ “ | Thomas Smith | 10s | 9d | |
“ “ | John Haworth | 11d | ||
“ “ | John Smalley | 5s | 6½d | |
“ “ | Richard Mercer | 2s | 7d | |
“ “ | Lawrence Slayter | 1s | 10½d | |
“ “ | Grace Sharples | 5s | 10d | |
“ “ | Joseph Singleton | 8s | 7d | |
“ “ | James Clegg | 12s | 7½d | |
“ “ | Thomas Taylor | 12s | 4d | |
“ “ | (Mr. or Wm.) Vicors | 11d | ||
“ “ | James Fielden | 1s | 2½d | |
“ “ | Edmund Walmsley | 7s | 1d | |
tythe | 15s | |||
officer of excise | £4 | 15s | ||
Ashton Cursen | Thomas Aspden | 4s | 3½d | |
“ “ | Geo. Mercer | 11s | 1d |
Lower Township
Proprietors | Occupiers | |||
---|---|---|---|---|
Redeemed | ||||
R.G. Lomax | Mrs. Bentley | 3s | ||
“ “ | Nicholas Bentley | 2s | 10d | |
“ “ | Thomas Bentley | 2s | 6½d | |
“ “ | John Clegg | 4s | ¾d | |
“ “ | Robert Bertwistle | 3s | 3d | |
“ “ | William Bertwistle | 1s | 10½d | |
“ “ | William Aspinall | 3s | 3d | |
“ “ | James Hickson | 3s | 9½d | |
“ “ | Robert Mercer | 6½d | ||
“ “ | Edward Hodgson | 6d | ||
Mr. Tayler | James Baron | 6d | ||
Thomas Hindle | 3s | 9½d | ||
Lawrence Walmsley | 2s | 8d | ||
Edmund Dugdale | 3s | 3d | ||
Christopher Hindle | Christopher Hindle | 6½d | ||
Henry Aspden | 1s | 3¾d | ||
Mr. Wilkinson | Geo. Pollard | 5s | 1½d | |
John Aldred | John Bertwistle | 4s | ½d | |
Mr. Hall | Robert Hindle | 1s | 6½d | |
Edward Mercer | James Walmsley | 2s | 5d | |
James Procter | John Cronshaw | 2s | 5d | |
William Bricksett (?) | John Hindle | 1s | 4d | |
John Hoyle | Lawrence Rushton | 1s | 10½d | |
Mr. (Mrs.?) Smith | Charles Haworth | 3d | ||
John Leigh | John Hargreaves | 7½d | ||
Widow Ellison | John Smalley | 7d | ||
Jas. Smalley | Jas. Smalley | 8d | ||
Jas. Houghton | Jas. Houghton | 4s | 7d | |
Lango School | Henry Aspden | 8d | ||
John Smalley | James Bertwistle | 3d | ||
Robert Swain | Robert Swain | 6d | ||
Edward Pickles | Edward Pickles | 1s | 5d | |
B. Wilcock | B. Wilcock | 2s | 2d | |
Mr. Cottam | John Smith | 4s | 2d | |
“ “ | Morrit Royston | 3s | 1d | |
“ “ | Henry Wolstenholme | 4s | 4d | |
“ “ | Jeffrey Taylor | 1s | 4d | |
“ “ | Robert Swain | 2d | ||
“ “ | Jono. Calvert | 11½d | ||
“ “ | Abram Shaw | 1s | 2¾d | |
“ “ | Mary Kenyon | 2s | ½d | |
John Mercer | Robert Mercer | 8¾d |
Assessors: James Baron Robert Swain
Collectors: James Baron Jas. Houghton