Survey of Hesketh Land in Great Harwood 1735

“A Survey of that part of Great Harwood in the County of Lancaster late the Estate of Thomas Hesketh Esquire Deceased after seven yards to the pole the Customary measure there used.”

Although the survey was made in 1735, it would appear that the ages were those noted at the time the leases were made.

Great Harwood History Society were very kindly given a copy of an estate map for Great Harwood by John Michael Trappes-Lomax. This lists field names for the majority of the town. Using this map it is possible in most cases to locate where each of these tenements was sited.

Over time fields and lands were exchanged between many, if not all, of the farms in the town so it was an ever changing picture, however the tenement names in square brackets are as close as possible to locations of the farms in 1735 although most farms had outlying fields, probably allocations from the former common fields.


Tenant NamePlaceFirst LifeSecond LifeThird LifeField name in documentA R PValue £ S D
Martholme DemesneCliffe wood24 3 0135
Mill Wood14 0 30
Close meadow5 0 0
Wham meadow3 3 0
Great and little coppy43 0 30
Barn meadow3 1 20
Stubbing1 1 0
Little eyes2 2 0
Lyme trough15 3 15
Bibby wall3 1 30
Old Martholme2 0 30
Kill croft1 0 15
Stoops Throney Moor15 0 30
Throney moor Meadow9 0 6
Wigan heys6 0 15
Mill Throney moor13 2 16
High furlong16 2 10
Burton holme1 3 16
Leeshees in severall parcells46 2 17
Great eyes7 3 20
Great Mill holme3 3 20
Scite of Martholme Hall with Garden & folds2 2 20
Great Barley croft1 3 0
Little Barley croft1 0 25
North hen croft3 3 0
South hen croft4 0 0
Buck foot5 3 30
Little Mill holme with waste abt. Mill1 0 0
* corn mill and kill let a long * and demesne
John HindleLowerfoldJohn Hindle 55 selfEllen Hindle 50 wifeSite barn Garden and two crofts0 3 02 10 0
Pass Bank1 3 52 10 0
Acre0 3 261 0 0
Nook1 1 290 18 0
Bowley in four parts8 0 03 12 0
Wheat croft0 2 00 15 0
Mr Thomas FeildenLowerfoldThomas Feilden 40 selfGrace Feilden 38Church field2 0 172 5 0
Flatts2 1 341 12 6
Meadow or lane0 2 150 10 0
Scite Barn orchard and garden0 0 261 5 0
Croft at back of the house0 1 330 7 6
Long hey1 3 81 10 0
Round hey or little hey1 1 01 5 0
Thomas FeildenWigan’s [Lowerfold]Wm. Wigan 38Nichl. Wigan 35Holme and acre end0 3 00 10 0
Half acre meadow1 1 101 10 0
Park meadow1 0 120 19 0
Little orchard and Cale yard0 0 80 2 6
Midle hey and little hey1 1 180 15 0
Long hey0 3 101 0 0
Scite barn orchard and garden0 0 301 15 0
Horsemans Dole0 2 00 12 6
William Mercer[Lowerfold]William Mercer 49Thomas Mercer 78acres2 2 292 10 0
St. Lawrence Wall meadow1 3 222 5 0
St. Lawrence Wall1 2 02 5 0
Town field2 2 183 10 0
Pass bank0 3 81 0 0
Jack field2 2 361 10 0
Scite barn orchard croft and cottage parrock and meadow1 0 02 10 0
Christopher HindleBarlows [Lowerfold]John Hindle 14Thomas Bannister 15Higher hey3 2 01 16 0
Lower hey meadow3 1 02 10 0
acres2 2 203 5 0
Lower eight acre4 3 02 8 0
eight acre meadow3 2 142 15 0
Bent1 1 211 0 0
Intack1 1 50 17 6
Scite Barns orchard Garden and little croft above barn0 3 03 0 0
Saux1 0 300 14 0
Well croft0 3 141 10 0
Hilly Dole1 3 201 5 0
acres Meadow0 2 00 10 0
Christopher Hindle[Lowerfold]Christopher Hindle 50William Mercer 48Scite Two Barns orchard Garden and croft0 2 02 10 0
Old house yard0 1 00 4 0
Reed1 3 01 15 0
Bent in two parts1 0 00 15 0
Hilley Dowl1 0 01 1 0
Town field2 1 03 5 0
Lower hey meadow2 0 02 5 0
three Corn heys4 0 02 8 0
William Peacop[Upper Fold]William Peacop 34Anne 37 SisterWallock meadow1 1 00 17 6
Midle Croft1 0 01 7 6
Lower Croft1 0 331 10 0
Upper Croft0 3 81 0 0
Park meadow0 3 00 15 0
Long field2 0 203 0 0
Scite Barn orchard and Garden0 1 01 5 0
Hole meadow0 3 201 5 0
Church field2 1 393 0 0
Mr John SmithJohn Smith 42John Bryer 41Scite croft and Dowl1 0 122 0 0
Robert TurnerLawsons [Upper Fold]Anne 45 DaughterThomas Turner 33Higher Croft1 2 302 10 0
meadow2 0 01 10 0
Little field2 0 01 0 0
Barn field and cottage2 0 01 5 0
Lower croft1 1 201 17 6
Park meadow1 0 01 0 0
acres2 0 202 10 0
Scite Barn orchard and fould0 1 01 10 0
Wallock meadow0 3 200 15 0
Robert TurnerRobert Lawson 20Law. Lawson 19Mary Estham 24Cottage and yard. Comon2 0 01 0 0
Alexander MercerDuckworth’s [Cliffe]Ellen Mercer 35Thomas Mercer 15Great croft2 0 243 0 0
Bowleys4 3 322 10 0
Wallock meadow1 2 191 0 0
Lower little croft0 3 01 2 6
Scite orchard and Gardens0 1 01 10 0
Hole meadow1 2 61 15 0
acres0 3 01 0 0
Little croft0 2 00 15 0
Peter LivesayDuerden’s [Upper Fold]John Livesay 24Peter Livesay 20Jane Duerden 25Lower Ox hey1 0 00 12 0
Scite barn orchard and Gardens0 1 00 17 6
Duerden or hole meadow1 2 91 10 0
Town field in Two parts3 1 04 0 0
Upper Ox hey2 0 321 7 0
Midle Ox hey0 2 260 6 0
John Hindle, Tanner[Upper Fold]Jon. Hindle 45Lydia HIndle 42 WifeRobert Hindle 20 SonOx hey2 1 01 15 0
Roan Hey1 0 01 1 0
Long field2 1 183 5 0
Croft Tan Yard and orchard1 0 121 10 0
Calf hey0 2 100 7 6
Scite Barn and Gardens0 1 01 10 0
Niches (Riches?) Meadow1 2 21 15 0
William Hindle[Cliffe]William Hindle 20Thomas Hindle 18Field below Barn2 0 281 7 6
Barn field1 2 241 10 0
Field next Lane1 3 160 17 6
Stoops meadow0 3 201 1 0
House barn garden and Two Crofts0 2 01 5 0
Bowleys6 0 08 12 0
Scite Croft Barn and Gardens0 1 01 10 0
Great Meadow4 0 63 10 0
Ellen Mercer[Upper Fold]Edward Mercer 24Edward Pickles 40Scite barn and garden0 0 301 0 0
Moor hey1 2 260 18 0
Calf hey1 3 302 0 0
Kirkends1 0 201 5 0
Ox hey2 2 02 2 0
Richard WalmesleyTann House [Higher Tan House]Richard Walmsley 29Grace 31 SisterThomas Whitaker 38Well Bank0 3 180 7 6
Scite barns Gardens Croft and orchard0 2 242 10 0
Lower Moor hey3 3 172 12 6
Upper Moor hey3 2 02 2 0
Lower bank1 2 130 15 0
Lower Ruffany6 2 216 0 0
Midle Bank1 2 150 15 0
Long field3 0 174 4 0
Wallock meadow1 1 320 15 0
Scatcliffe1 1 311 1 0
Gold acre6 0 02 10 0
Upper Ruffany3 0 333 0 0
John Sudell[Waterside]Jon. Sudell 34William Sudell 27Jas. Sudell 26Long field2 0 02 0 0
Cob carr meadow2 3 101 10 0
Meadow or Orcd. Meadow1 2 152 0 0
Wheat field3 2 153 15 0
Little wood0 3 120 2 6
Upper and Nether wood5 2 101 10 0
Little pickle0 2 260 10 0
Great pickle1 1 61 2 6
Kill croft1 2 21 10 0
Harr (?) hey1 2 201 5 0
Star hey meadow1 3 91 7 6
Starr hey2 0 381 10 0
Cobb carr wood2 0 20
Scite bard orchards and garden0 1 331 15 0
croft3 2 283 17 6
Little hey1 2 360 18 0
William MercerCowdenWilliam Mercer 48Alice 22 DaughterHouse barns orchards and crofts1 0 02 10 0
Wood in two parts1 2 01 10 0
Cow hey4 0 03 0 0
Long field4 2 304 0 0
meadow below it1 0 01 0 0
Bryery bank2 0 01 10 0
Spring1 0 240 5 0
high field5 0 03 5 0
Little Bowley2 1 01 0 0
meadow2 2 202 10 0
Little hey3 1 01 16 0
James MercerMorleys [Egg Sike]James Mercer 46Ellen Mercer 45Nioseling2 2 241 0 0
Scite barns Gardens and croft1 1 02 10 0
Scarrs0 3 40 2 6
Rydding1 3 231 10 0
Hagg1 1 30 15 0
Fox wood with scroggs5 3 151 0 0
Further hey1 2 240 12 0
Thsitle field1 3 281 10 0
Nearer hey2 0 01 8 0
Meadow next carrs or higher meadow4 2 243 7 6
croft1 3 202 2 0
Carrs8 1 02 10 0
Little croft or Calf croft0 2 00 12 6
Meadow next Calder4 1 204 10 0
Alexander Mercer[Lower Tan House]Alexander Mercer 46Anne 41 SisterAlexander Mercer 21 SonLower Earth3 3 243 10 0
Wallock meadow1 0 300 15 0
Higher broken up1 3 112 2 0
Lower broken up1 1 91 0 0
wood2 1 241 10 0
Scite barns Gardens and foulds0 2 323 0 0
Upper corn hey1 1 131 5 0
Little ox hey1 3 102 2 0
Great ox hey3 2 03 10 0
Gold acres and Gold acre meadow6 0 02 10 0
Long field3 3 03 5 0
Lower Corn hey1 2 01 15 0
John Mercer[Squires]Edward Mercer 23Great Field6 3 07 0 0
parrock0 2 00 12 6
Meadow1 3 02 2 0
Spout field4 0 04 0 0
Little field1 2 251 10 0
Carrs8 2 03 10 0
Calf Croft1 2 01 5 0
Great Meadow4 2 04 0 0
Scite barns orchard fold and Croft0 2 272 0 0
round field3 2 103 0 0
John SmalleyThorn [Smalley Thorn]Jon. Smalley 45Henry Smalley 39 BrotherScite barn Orchds. and foulds0 1 222 0 0
acre1 1 121 5 0
Meadow1 1 301 10 0
Spooner Hill2 1 132 0 0
Henry Smalley[Smithy Cote]Henry Smalley 39Anne Smalley 12 DaughterThomas Smalley 8 SonSpring field2 1 01 16 0
Black brow1 1 01 0 0
Lamb field2 2 01 16 0
nineteen acre2 1 01 10 0
Long acre1 2 00 18 0
3 acre meadow3 0 02 2 0
Old Coat field and barn2 2 01 10 0
John Smalley[Fearley Hey]Anne Smalley 75Jon. Smalley 50Scite barn orchard and folds0 2 01 10 0
Higher field in two parts1 3 01 5 0
Meadow2 0 02 10 0
Brows in two parts1 3 01 1 0
Old field1 2 01 0 0
Thomas Loond[Upper Fold]Thomas Loond 52Jennet Loond 50 WifeNew hey1 0 231 7 6
lower ox hey1 2 311 0 0
Meadow1 1 31 12 6
Kirk field1 1 352 5 0
Long field in Two parts2 0 03 0 0
Scite Barn shop and Garden0 1 00 19 0
higher ox hey1 0 350 14 0
Symon HaydockBen Bolton’s [Back of Bowley Farm]Simon Haydock 37Fineas Haydock 29Bowla0 2 00 10 0
Scite barn orchard and Garden0 1 00 15 0
rough field2 2 01 0 0
Great meadow1 2 01 10 0
Croft at back oth house0 2 00 10 0
Lane field0 2 00 10 0
James BarretFletcher’s [Probably Waterside area]John Sudell 30William Mercer 32Rough field2 0 00 10 0
copy field0 3 00 10 0
copy0 2 00 10 0
Croft under house and well meadow3 1 01 10 0
upper croft1 0 01 0 0
Lower croft and house2 0 02 2 0
Scite barn orchard and Garden0 0 340 15 0
house and barn at Smithy Coats0 0 00 10 0
Scarrs with wood2 0 00 7 6
Thomas Shaw[Higher Dean]Thomas Shaw 60William Shaw 23Abraham Cotam 30lime field1 3 01 1 0
Wood4 0 01 10 0
Stub0 1 60 5 0
Clay Carr1 3 221 1 0
Newfield2 3 182 2 0
meadow1 3 362 0 0
knowl3 2 03 10 0
Great field3 2 03 10 0
Scite Barn orchard and fould0 1 221 5 0
Long meadow1 2 01 0 0
Moor Hey4 1 303 0 0
John Cunliffe[Lower Dean]Jon. Cuncliffe 64Jon. Cuncliffe 35 SonJon. Cuncliffe 10 GrandsonCobcarrs5 3 01 16 0
Croft2 3 202 5 0
*indley meadow1 0 01 0 0
Midle field1 0 00 15 0
Scite barn orchard and fould0 1 200 15 0
Further field meadow2 0 02 2 0
house meadow1 1 181 5 0
Francis Clayton[Dean Lane]Francis Clayton 34Edward Mercer 17Mary Hartley 30Scite of one Cottage, pasture field little meadow and croft1 3 02 5 0
Scite of one Cottage barn Garden and small croft0 1 01 0 0
Banck0 2 00 15 0
Croft at back ‘oth barn0 2 00 10 0
parrock0 0 200 2 6
John LivesayRoyal Hey [Riley Hey]Edward Mercer 24Jon. Livesay 25Oliver Livesay 17Well croft1 1 017 6 0
Bottoms and lane1 3 90 18 0
Far Green Land3 1 161 5 0
near Green Land2 0 250 15 0
Hey2 0 00 19 0
Goff acre2 2 321 17 6
House croft0 3 200 19 0
acre1 0 300 15 0
Round meadow3 0 222 2 0
dean Close2 2 151 10 0
Scite Barns and Garden0 1 01 0 0
Kill field3 2 263 10 0
Mr William Wall[Whittles]William Wall 15Robert Wall 14Edward Wall 11Lower bottom and little field2 2 322 0 0
Shircliffe3 2 381 10 0
Barn field1 2 01 10 0
house field3 0 181 7 0
near hey1 0 100 19 0
Upper bottom0 3 300 15 0
Goff acre3 0 303 0 0
Farr hey1 3 191 5 0
Scite Barn orchard and foulds1 0 41 5 0
Middle bottom0 3 00 15 0
little hey1 1 230 15 0
Leonard Lee[White Carr]Leonard Lee 32Henry Lee 35John Lee 35Barn Croft1 0 00 15 0
House meadow1 1 01 10 0
long meadow0 3 00 15 0
three nook meadow0 2 00 7 6
fielding meadow and white Carroak3 0 01 4 0
Barley field1 0 00 15 0
Scite barn and Garden0 0 200 15 0
Long butts and new Ground1 0 01 1 0
field below it1 0 00 15 0
Richard Proctor[Top of Banks]Richard Proctor 70Isabel Shute 71Thomas Proctor 24wood1 1 01 0 0
wood meadow0 2 00 10 0
Scite 2 houses barns and orchards0 1 01 10 0
Starr field or tenter field2 0 02 7 6
near field and lyme kill hill1 3 302 5 0
William GreenwoodHalls [Banks]Mary Greenwood 52Williamkill field2 0 82 10 0
Scite Barn orchd. And fould0 1 261 5 0
Wood with Mill Dam2 1 00 15 0
Hell hole2 1 273 0 0
Lower broom bank1 0 71 1 0
Upper broom bank1 3 322 0 0
Rye dough1 1 332 2 0
Christopher Mercer[Banks]Christopher Mercer 63William Mercer 33 SonMary 32 DaughterWood scarrs and parrock green4 3 82 0 0
Bryery field2 1 352 0 0
Meadow2 1 163 10 0
Little field0 3 301 0 0
Scite barn Garden fold and croft1 0 262 10 0
Long field2 3 02 15 0
Isabell ShuteIsabel Shute 71Richard Foster 38Jon. Foster 30House Garden and crofts2 0 02 10 0
Thomas Feilden[Banks]Thomas Feilden 66Roger Feilden 39 SonRoger Feilden 72Broom hey and kill field4 2 232 16 0
Moor hey1 3 141 19 0
Wood and Scarrs3 1 00 15 0
Leeming hill0 2 321 0 0
House barn orchard and Garden0 1 01 5 0
meadow and parrock1 2 292 0 0
high field2 1 233 5 0
Jonathan EdlestonMargaret Eddleston 37John Walmsley 69Joice Walmesley 67Scite barn and two crofts2 0 02 10 0
George BlowerJon. Eddleston 48Elizabeth Eddleston 43Jon. Eddleston 29Cottage Garden and croft0 1 00 10 0
Field1 0 01 0 0
Lawrence TomlinsonMargaret Tomlinson 54Elizabeth Tomlinson 20Cottage Garden barn and 2 Crofts1 1 11 10 0
Widow HorrobinDobson CroftMargaret Chew 49Hannah Mitton 51Ca. Parr 14Cottage and Dobson Croft0 3 01 10 0
Lawrence WalmsleyJon. Walmesley 67Alice Walmesley 63Elizabeth Walmesley 38Cottage and croft0 0 201 5 0
Richard DobsonCottage in possessionRichard DobsonCottage0 0 00 10 0
Elizabeth ShawCottage in possessionElizabeth ShawCottage1 0 01 10 0
Thomas MercerCottage in possessionThomas MercerCottage0 0 00 15 0
Margret SlatorCottage in possessionMargret SlatorTwo cottages0 0 01 0 0
John RishtonCottage in possessionJohn RishtonCottage0 0 00 15 0
James FosterCottage in possessionJames FosterTwo cottages0 0 00 17 6
Jon. ShuttleworthCottage in possessionJon. ShuttleworthCottage0 0 00 15 0
Richard MercerCottage in possessionRichard MercerCottage0 0 00 12 0
Thomas FosterCottage in possessionThomas FosterThree cottages0 0 01 0 0