Mr. William Aspden | |
| Att. | |
| Read Hall | |
| | |
| Disburst upon the Poor and other purposes relating to the Poor in the Township of Great Harwood by me William Aspden Overseer of the Poor the year 1767. | |
| | |
| To Cash in my hand belonging to the Higher Town | £1 ?s 1d |
| | |
| Sunday May 3d 1767 | |
| To Heny Bradshaw children | £0 10s 0d |
| To Richd. Mercer | £0 7s 0d |
| To Wid: Mercer | £0 4s 0d |
| To Jeremy Spencer Wife | £0 6s 0d |
| To pd. Jas. Foster for Mossing School | £0 2s 6d |
| To Richd. Mercer a New coate | £0 3s 0d |
13th | To Phebe Mercer | £0 1s 0d |
17th | To Peter Whalley Family in a faver | £0 5s 6d |
| To 2 Shurst for Jeremy Spencer Lad | £0 3s 8d |
| To Indentures | £0 5s 6d |
| To Expences at several times about Do. and Bonding him at Padiham | £ 2s 0d |
24th | To Peter Whalley | £0 2s 6d |
28th | To Do. | £0 2s 0d |
| To a pair of Breeches for Brad.w Lad | £0 4s 8d |
30th | To Peter Whalley | £0 4s 6d |
| To Wid Rishton | £0 7s 0d |
| | £3 12s 2d |
| | |
| Sunday June 7th 1767 | |
| To Jeremy Spencer Wife | £0 6s 0d |
| To Do. a fire Iron | £0 1s 10d |
| To Jane Anderton House Rent | £0 14s 0d |
| To an order to Remove Ann Pearson | £0 4s 0d |
| To Phebe Mercer | £0 2s 0d |
| To Richd. Mercer | £0 7s 0d |
| To Wid: Rishton | £0 7s 0d |
| To Heny: Bradshaw Children | £0 8s 0d |
| To Wid: Mercer | £0 4s 0d |
| To part of Peter Whalley House Rent | £1 1s 0d |
| To Do. Dr. Turner for Peter Whalley Daughter dressing her sores | £0 13s 9d |
25th | To an apprentice fee with Jas. Spencer | £2 17s 0d |
| | £7 5s 7d |
| | |
| Sunday July 5th 1767 | |
| To Wid. Mercer | £0 4s 0d |
| To Jeremy Spencer Wife | £0 6s 0d |
| To Richd. Mercer | £0 7s 0d |
| To Wid: Rishton | £0 7s 0d |
| To Heny: Bradshaw Children youngest badly | £0 10s 0d |
| To Phebe Mercer | £0 2s 0d |
| To 5 bundles of Lime for School House | £0 4s 2d |
| To Slate pointing | £0 11s 0d |
| To Exps. Removing Charles Pearson | £0 1s 5d |
| To Phebe Mercer House Rent | £0 9s 0d |
| To Richd. Mercer Shurts | £0 5s 0d |
| To Wid: Duckworth House Rent | £1 1s 0d |
| To part of William Shuttleworth House Rent | £0 10s 6d |
| To Wid: Mercer’s House Rent | £0 15s 0d |
| To spent about Thos. Kenyon Apprentice | £0 0s 2d |
| | £5 13s 3d |
| | |
| Sunday Aug’t 2d 1767 | |
| To Wid Mercer | £0 4s 0d |
| To Jeremy Spencer Wife | £0 5s 0d |
| To Rich’d Mercer | £0 7s 0d |
| To Wid: Rishton | £0 7s 0d |
| To Heny: Bradshaw Children | £0 10s 0d |
| To Phebe Mercer | £0 2s 0d |
| To Exp’s about the Settlement of Thos. Lonsdale | £0 1s 6d |
| To paid for Swearing Do. to his examination | £ 1s 0d |
| To 8 yds: of Cloth for Wid: Duckworth @ 10d yd | £0 6s 8d |
25th | To paid Jeremy Spencer Rent | £1 5s 0d |
| To Wid: Bradshaw Children Smallpox | £0 1s 0d |
| To Wid: Moorhouse towards her Loss of her son being Robed | £0 4s 0d |
| To Exp’s Makikng enquirey after the Way | £0 2s 0d |
| To paid Thos. Lister to Bury a Child of Wid Bradshaw’s | £0 5s 6d |
| | £4 1s 8d |
| | |
| Sunday Sept’r 6th 1767 | |
| To Wid: Rishton | £0 7s 0d |
| To Jeremy Spencer Wife | £0 5s 0d |
| To part of Timothy Grimshaw Rent | £1 1s 0d |
| To Wid: Mercer | £0 4s 0d |
| To phebe Mercer | £0 2s 0d |
| To Rich’d Mercer | £0 7s 0d |
| To Heny: Bradshaw Children | £0 4s 0d |
| To paid Church dues for H Brad.w Child | £0 2s 0d |
| To a Coffin for Do. | £0 3s 0d |
| To a Messenger from Coln about Peter Whalley family | £0 0s 3d |
| | £2 15s 3d |
| | |
| Sunday Octb’r 4th 1767 | |
| To Widow Rishton | £0 7s 0d |
| To Widow Mercer | £0 4s 0d |
| To Richard Mercer | £0 7s 0d |
| To Phebe Mercer | £0 2s 0d |
| To Wid: Bradshaw children | £0 3s 3d |
| To Horse hire and Expences in going to Carr Hall and Burnley to obey a Sumons from Jeremy Spencer’s Wife | £0 2s 0d |
| To Jeremy Spencers Wife | £0 5s 0d |
13th | To Wid: Duckworth Badly of a Brest | £0 1s 0d |
22nd | To Do. | £0 1s 6d |
28th | To Do. | £0 1s 0d |
| To 3 yds of Blue Frize for a Coate for Wid Rishton | £0 5s 3d |
| | £1 19s 0d |
| | |
| Sunday November 1st 1767 | |
| To Richd. Mercer | £0 7s 0d |
| To Widow Mercer | £0 4s 0d |
| To Widow Rishton | £0 7s 0d |
| To Phebe Mercer | £0 2s 0d |
| To Heny: Bradshaw Children | £0 0s 6d |
| To Jeremy Spencer Wife by J. Folds | £0 5s 0d |
5th | To 2 Shifts for Wid: Rishton | £0 5s 0d |
| To An under Coate for Wid: Rishton 3 yds. | £0 3s 0d |
| To Wid Duckworth Badly | £0 2s 0d |
| To Wid: Duckworth Badly | £0 2s 0d |
| To Spent with King in Rishton at Different times in healing(?) a marriage | £0 0s 6d |
| To Paid overseer of Blackburn for James Fielden ffamily | £0 3s 0d |
22d | To Wid: Duckworth Badly | £0 1s 0d |
| To Martha Walmsley what Duckworth son in Blackburn had cheated her on | £0 1s 0d |
| | £2 3s 0d |
| | |
| Sunday December 6th 1767 | |
| To Richd. Mercer | £0 7s 0d |
| To Wid. Rishton | £0 7s 0d |
| To Wid: Mercer | £0 4s 0d |
| To Phebe Mercer | £0 2s 0d |
| To Jeremy Spencer Wife | £0 5s 0d |
| To Heny: Bradshaw | £0 1s 0d |
| To Wid. Duckworth | £0 1s 0d |
| To Mary Mercer Examination in Waiting | £0 1s 0d |
| To Removal order | £0 4s 0d |
| To Horse hire and for James Ashworth Trouble in removing | £0 1s 6d |
| To Exps. in Do. and taking her to Blackburn | £0 1s 6d |
14 | To Wid Duckworth | £0 1s 0d |
| To 2 Bratts for Wid Rishton | £0 1s 6d |
| To paid Peter Nevil Church dues for Fieldens son | £0 3s 7d |
21 | To Wid Duckworth badly | £0 1s 0d |
24 | To a new Waistcoat pd. Mr Bentley for H. Bradshaw son | £0 4s 6d |
31 | To Wid Duckworth | £0 1s 0d |
| | £2 7s 7d |
| | |
| Sunday January 3d 1768 | |
| To Richd. Mercer | £0 7s 0d |
| To Wid Rishton | £0 7s 0d |
| To Widow Mercer | £0 4s 0d |
| To pd. John Fielden rem.r of Timothy Grm.w part | £0 9s 0d |
| To Phebe Mercer | £0 2s 0d |
| To Jeremy Spencer Wife | £0 5s 0d |
| To Heny: Whittaker son & Family in a favor | £0 5s 6d |
| To Duckworth | £0 1s 6d |
| To Richd. Whittaker of Padiham Badly | £0 5s 6d |
| To Henry Bradshaw Children | £0 1s 0d |
12th | To Wid Duckworth badly | £0 1s 0d |
13 | To Richd. Whittaker badly | £0 2s 0d |
20th | To Wid: Duckworth badly of a cancer | £0 2s 0d |
| To one Shift for Do. and half yd Flannel | £0 3s 0d |
| To Making Bradshaw son a wastcoate | £0 0s 9d |
| To Richd. Whittaker badly | £0 2s 6d |
21st | To New Gown bought of John Wiggen of Whalley for Wid Rishton | £0 8s 6d |
23 | To Wid Duckworth | £0 2s 0d |
| To Whittaker of Padiham | £0 1s 6d |
| | £3 10s 7d |
| | |
| Sunday Feby 7th 1768 | |
| To John Mercer Banks in a favor | £0 1s 6d |
| To Widow Mercer badly of an arm | £0 6s 0d |
| To Phebe Mercer | £0 2s 9d |
| To Wid. Rishton | £0 7s 0d |
| To Richd. Mercer | £0 7s 0d |
| To Jeremy Spencer Wife | £0 5s 0d |
| To Wid. Duckworth at Different times times badly | £0 5s 6d |
| To Henry Bradshaw Children | £0 1s 0d |
| To Expences abt. Binding Wm. Duckworth | £0 0s 6d |
14th | To Richd. Whittaker badly 3s 17th to do 2s/6d | £0 5s 6d |
| To Peter Whalley Wife breakfast | £0 0s 3d |
| To 2 shifts for Peter Whalley Daughter | £0 5s 5d |
| To Mr. Bleasdel for his Advice about Edw.d Mercer certificate | £0 3s 6d |
| To William Duckworth Consideration to Thos. Mercer tanner | £1 16s 0d |
| To Wm. Duckworth Indentures | £0 5s 6d |
| | £4 12s 5d |
| | |
| Sunday March 6th 1768 | |
| To Phebe Mercer | £0 2s 0d |
| To Richd. Mercer | £0 7s 0d |
| To Wid. Rishton | £0 7s 0d |
| To Wid. Mercer | £0 4s 0d |
| To Jeremy Spencer Wife | £0 5s 0d |
| To Henry Bradshaw Children | £0 2s 0d |
| To Wid. Duckworth by a messenger | £0 2s 8d |
7th | To a Coffin for do 5s Bread 2s Ale 3s | £0 10s 0d |
| To Church dues 3s/11d | £0 3s 11d |
| To Duckworth Children after the Burial | £0 2s 0d |
| To Paid Board wages for 2 weeks with 2 Girls | £0 4s 0d |
| To Paid Dr. Talbot for Duckworth Wife | £0 5s 0d |
| To an Apprentice Fee with Wm. Duckworth to Thomas Mercer 3s 6 Indrs. and Signing 5s/6 | £2 1s 6d |
| To Exps. In Binding Alice Duckworth | £0 1s 0d |
| To Paid Thos. Royston for Cloths for a Shift a Bed Gown Caps Stockings etc | £0 8s 4d |
| To Exps. at different times about Duckworth family | £0 1s 0d |
| To John Mercer Banks pd. by J. Ashworth | £0 7s 6d |
| | £4 6s 11d |
| | |
| Sunday April 3d 1768 | |
| To Widow Mercer | £0 4s 0d |
| To Phebe Mercer | £0 3s 0d |
| To Richd. Mercer | £0 7s 0d |
| To Wid. Rishton | £0 7s 0d |
| To Jeremy Spencer’s Wife | £0 4s 0d |
| To 2 Weeks pay with young child | £0 3s 0d |
| To 1 Do. | £0 1s 3d |
| To a pair of Cloggs for Do. | £0 0s 11d |
| To Mary Giles with youngest child of Duckworth | £0 5s 0d |
| To Widow Bradshaw Children | £0 1s 0d |
| To a pair of Cloggs for Duckworth 2nd Child | £0 1s 2d |
| To apprentices fee to Thomas Cunliffe with Betty Duckworth | £1 16s 0d |
| To Indentures & Signing | £0 5s 6d |
| To allote publishing to Acct. | £0 0s 2d |
| To paper | £0 1s 0d |
| To James Ashworth for Board Wages for Jane Anderton Daughter and Attendance in her Sickness | £1 11s 0d |
| To Expences at Making up Accts. as Usuall | £0 5s 0d |
| | £5 16s 0d |
| | |
| An Abstract of each Months payments 1768
| |
| May | £3 12s 2d |
| June | £7 5s 7d |
| July | £5 13s 3d |
| Augt. | £4 1s 8d |
| Septr. | £2 15s 3d |
| Octbr. | £1 19s 0d |
| Novr. | £2 3s 0d |
| Decbr. | £2 7s 7d |
| January | £3 10s 9d |
| February | £4 12s 5d |
| March | £4 6s 11d |
| April | £5 16s 0d |
| Poor | £48 3s 7d |
| | |
| Disburst as Surveyor | £15 19s 4d |
| Constable | £12 1s 2d |
| My wages | £4 10s 0d |
| | £80 14s 1d |
| | |
| Collected 13 Leys(?) at £4.16s.10d | £62 18s 10d |
| Rec’d from Lower Town Constable to Ball. | £0 2s 8d |
| In hand last year | £1 4s 1d |
| Rec’d to Ballance of Lower Town overseer poor | £16 1s 2d |
| collected | £80 6s 9d |
| Disburst poor Constable and Surveyor Acct. | £80 14s 1d |
| Town Dr. to officer | £0 7s 4d |
| | |
1768 | April 30th 1768 seen and allowed by us | |
| Willm. Turner | |
| Wm. Mercer | |
| William Hindle | |
| Thomas Hindle | |
| | |
1767 | Disburst upon the Constable Acc.n by Wm. Aspden | |
June 6th | To Instructions for assess. Land & Windows | £0 1s 2d |
| To assess. of Land and Windows as usual | £0 5s 0d |
July 7th | To door keeper | £0 0s 1d |
Aug 17th | To pd. a precept £12.6s.9d my part | £8 4s 6d |
Sep 3rd | To spent in receivin Gaugers Land Lease | £0 6s 0d |
Sep 15th | To a Sunday Wark | £0 2s 1d |
Sep 15th | To pd. Notes publishing of Tyth | £0 0s 8d |
Octbr. 24 | To a Note publishing to return Surveyors | £0 0s 2d |
| To paid Mr. Bleasdell for a Motion for a respit | £0 5s 0d |
12 | Spt. at Whalley upon the ten Men as turned | £0 3s 0d |
| Instructions and Work Superviser | £0 6s 1d |
Jany 19th 1768 | To pd. with a Return of the Freeholders | £0 2s 0d |
| To Vagarent Wark | £0 2s 0d |
Mar 1 | To a precht | £1 16s 0d |
| To passengers at Different times | £0 2s 10d |
Mar 18th | To Overseer Instructions and Wark | £0 4s 7d |
| | £12 1s 2d |
| | |
| William Bertwisle Constable book for the Lowertown of Great Harwood for the year 1767 | |
Agust. | 16d one pressop any share | £4 2s 3d |
September | 20d Pitter muny | £0 7s 2d |
March | 1d Another pressop | £1 7s 2d |
| To Paid to Ballance with higher Town | £0 2s 8d |
| | £5 19s 3d |
| Collected 3 Leys | £8 0s 9d |
| In hand | £0 1s 3d |
| Rec’d. | £8 2s 0d |
| P’d. | £5 19s 3d |
| Due to Town | £2 2s 9d |
| | |
April 30th 1768 | Seen and allowed by us | |
| Wm. Bentley | |
| Pierce Wolstenholm | |
| | |
| [Loose sheet of paper] | |
| James Ashworth overseer of the poor 1767 | |
1767 | To paid 1/3 of the whole poor acct. | £16 1s 22d |
| Rec’d. from old officer | £1 8s 5.5d |
| Collected 6 Leys at £2. 13s. 7d | £16 1s 6d |
| | £17 9s 11.5d |
| | £16 1s 2d |
| | £1 8s 9d |
| seen and allowd by us | |
| Wm. Bentley | |
| Pierce Wolstenholm |