| Overseer of the Poor | |
| May 1st 1788 | |
| | |
| To James Rishton | £0 4s 0d |
4th | To Ann Ramsbottom | £0 6s 0d |
| To Mary Fielding Rent | £0 17s 4d |
| To Betty Wensley | £0 6s 0d |
| To Betty Dugdale | £0 4s 0d |
| To Betty Butterworth Bastard | £0 2s 0d |
| To Ann Giles | £0 2s 0d |
5th | To James Rushton | £0 5s 0d |
| To Peter Whalley Colne | £0 6s 0d |
8th | To James Rishton | £0 3s 0d |
13 | To Ann Ramsbottom Rent | £1 2s 0d |
19th | To Jas. Forrest Rent & Stoping his goods for being sold | £3 4s 0d |
| To Jas. Ashworth Rent | £2 0s 0d |
28 | To Wm. Brandwood | £0 5s 0d |
| Charges Inspecting the Duplicates | £0 1s 9d |
| To 6 1/2 yards cloth for Jas. Rishton Children at 9d per yd | £0 4s 10 1/2d |
| To Betty Dugdale Son pair Clogs | £0 2s 0d |
| | £9 14s 11 1/2d |
| | |
| June 1st 1788 | |
| To Peter Whalley Colne | £0 6s 0d |
| To Betty Dugdale | £0 4s 0d |
| To Ann Giles | £0 4s 0d |
| To Mary Fielding | £0 4s 0d |
| To Betty Wensley | £0 6s 0d |
| To Ann Ramsbottom | £0 6s 0d |
| To Daniel Calvert | £0 4s 0d |
| To Maintenance of Jas. Rishton Family this month | £1 0s 0d |
| Do. House Rent | £2 12s 6d |
| Do. A cart Load coals | £0 5s 3d |
| To James Ashworth | £0 2s 0d |
| To Robt. Sharples Rent | £1 1s 0d |
| To Jno. Clayton Do. | £0 9s 0d |
| To Thos. Birtwell Do. | £1 16s 0d |
| To James Fielding Do. | £1 6s 0d |
| To Jno. Smith for house Rents | £2 2s 0d |
| To Jno. Mercer Rent | £2 9s 6d |
3rd | To Alice Smith Preston Rent | £1 1s 0d |
| To Wm. Cooper Do. | £1 10s 0d |
8th | To Henry Green Rent | £1 11s 6d |
| To Relieving a Stranger Sick | £0 0s 2d |
| To Betty Butterworth Bastard | £0 3s 0d |
| To 13 yards of Cloth at 10d per yard for Jno. Clayton and Ann Ramsbottom Daur. | £0 10s 10d |
| To making Jno Clayton Shirts & Thread | £0 1s 2d |
| To 2 Summonses for Jno. Gibson and Jas. Ainsworth | £0 2s 0d |
| To T-ash | £0 0s 2d |
| To Books Signing | £0 2s 0d |
| | £19 19s 1d |
| | |
| July 4th 1788 | |
| To Maintenance of Jas. Rishton Family this month Sick | £1 19s 0d |
| To Ann Ramsbottom | £0 6s 0d |
| To Peter Whalley Colne | £0 6s 0d |
| To Ann Giles | £0 4s 0d |
| To widow Standing Child | £0 7s 6d |
| To Daniel Calvert | £0 2s 0d |
| To Betty Wensley | £0 6s 0d |
| To Betty Dugdale | £0 4s 0d |
| To Mary Fielding | £0 3s 0d |
| To Betty Butterworth Bastard | £0 3s 0d |
| To Jno. Clayton Houseroom | £0 2s 0d |
| To John Livesey Manchester | £0 7s 0d |
| To Postage of a Letter from Do. | £0 0s 4d |
| To James Forrest 10 yards of Cloth at 10d per yard | £0 8s 4d |
| To Jno. Green wife 6 yards Cloth at 9d per yard | £0 4s 6d |
| To Henry Green Wife Do. | £0 4s 6d |
| To Burying James Rushton Child | £0 3s 6d |
| To Jno. Aldroyd towards Rent | £1 16s 0d |
| | £7 6s 8 1/2d |
| | |
| Augst. 3d 1788 | |
| To Maintaining Jas. Rishton Family this monht | £0 12s 6d |
| To Betty Wensley | £0 6s 0d |
| To Ann Ramsbottom | £0 6s 0d |
| To Mary Fielding | £0 3s 0d |
| To Peter Whalley | £0 6s 0d |
| Do. To Buy Shirts | £0 6s 0d |
| To Ann Giles | £0 4s 0d |
| To Jno. Clayton Houseroom | £0 2s 0d |
| To widow Standing Child | £0 6s 0d |
| To Betty Butterworth Bastard | £0 3s 0d |
13 | To Peter Whalley Colne Rent | £1 5s 6d |
| To Alice Smith Preston | £0 6s 0d |
| To James Forrest 10 yards of Cloth at 9d per yard | £0 7s 11d |
| To Maintenance of Francis Clayton and Betty Shuttleworth at workhouse | £5 8s 3d |
| Do. Rent £2 10s 0d Governor 1s my wages 3s | £2 14s 0d |
| To making Betty Shuttleworth Shifts | £0 0s 10d |
| To Betty Dugdale | £0 4s 0d |
| | £15 1s 0d |
| | |
| September 7th 1788 | |
| To Betty Wensley | £0 6s 0d |
| To Betty Dugdale | £0 2s 0d |
| To Betty Butterworth Bastard | £0 3s 0d |
| To Ann Giles | £0 6s 0d |
| To Jno. Clayton Houseroom | £0 2s 0d |
| To Mary Fielding 3s and postage of a Letter from Manchester | £0 3s 4 1/2d |
| To Jno. Livesey of Manchester | £0 10s 6d |
| To Carriage of the Money to Manchester | £0 0s 2 1/2d |
| Expences in finding Betty Talbet Settlement | £0 8s 10d |
| To widow Standing Child | £0 7s 6d |
| Paid to Jno. Brig Part of Rent | £0 6s 0d |
15th | To Betty Dugdale Son Clogs | £0 0s 6d |
| To Ann Ramsbottom | £0 6s 0d |
| To Peter Whalley Colne | £0 6s 0d |
| | £3 7s 11d |
| | |
| October 5th 1788 | |
| To Ann Giles | £0 4s 0d |
| To Betty Wensley | £0 6s 0d |
| To widow Standing Child | £0 6s 0d |
| To Betty Butterworth Bastard | £0 3s 0d |
| To Ann Ramsbottom | £0 6s 0d |
| To Peter Whalley Colne | £0 6s 0d |
| To Mary Fielding | £0 3s 0d |
| To Jno. Clayton Houseroom | £0 2s 0d |
8 | To Ann Giles 6 Yards of Cloth at 9d per yard thread 1d | £0 4s 7d |
17 | To Mary Smith Preston Rent | £2 2s 0d |
| Paid to Doctor Hoyle for widow Giles Prescott as per Bill | £9 4s 8d |
30th | To Jas. Rishton | £0 2s 6d |
| To Betty Dugdale | £13 11s 9d |
| | |
| Novr. 1st 1788 | |
| To Peter Whalley Colne | £0 7s 6d |
| my wages going to Colne to Visit Peter Whalley family | £0 3s 0d |
2d | To Betty Butterworth Bastard | £0 3s 0d |
| To Ann Giles | £0 4s 0d |
| To Betty Wensley | £0 6s 0d |
| To Ann Ramsbottom | £0 6s 0d |
| To Betty Dugdale | £0 2s 0d |
| To Mary Fielding | £0 3s 0d |
| To Jno. Clayton Houseroom | £0 2s 0d |
| To widow Standing Child | £0 6s 0d |
| To Betty Dugdale a Jenny Wheel | £1 13s 6d |
| To Mallah Critchley 6 1/2 yards of Cloth at 9d per yard | £0 4s 10 1/2d |
10th | To John Clayton Chaff Bed | £0 6s 9d |
| To Wm. Brandwood Blankits 9s a Quilt 6s | £0 15s 0d |
| Going with Alice Proctor to father her Bastard | £0 1s 0d |
| To Jno Clayton Relief | £0 1s 0d |
21st | To Burying Thorston Hesking | £0 10s 6d |
| To Jas. Rishton for Coals | £0 3s 0d |
| | £5 8s 1 1/2d |
| | |
| December 7th 1788 | |
| To Betty Wensley | £0 6s 0d |
| To Ann Giles | £0 5s 0d |
| To widow Hesking | £0 4s 0d |
| To Jno. Clayton Houseroom | £0 2s 6d |
| To Ann Ramsbottom | £0 6s 0d |
| To Mary Fielding | £0 3s 0d |
| To Jno. Green | £0 4s 6d |
| To Henry Green | £0 4s 6d |
| To Betty Butterworth Bastard | £0 3s 0d |
| To widow Standing Child | £0 7s 6d |
10th | To Relieving Jno. Clayton | £0 1s 0d |
| To Wm. Brandwood wife sick | £0 2s 0d |
| D. To 6 yards of Cloth for Shifts at 9d per yard | £0 4s 6d |
14th | To James Rishton Family Sick | £0 8s 0d |
| To Do. 1 Shirt 3 1/2 yards at 9d per yard | £0 2s 7 1/2d |
| To Peter Whalley Colne | £0 6s 0d |
| To Betty Dugdale | £0 2s 0d |
| | £3 12s 1 1/2d |
| | |
| January 4th 1789 | |
| To Ann Ramsbottom | £0 6s 0d |
| To Betty Wensley | £0 6s 0d |
| To Jno. Clayton Houseroom | £0 2s 0d |
| To Daniel Calvert | £0 5s 6d |
| To Ann Giles | £0 4s 0d |
| To widow Standing Child | £0 6s 0d |
| To Peter Whalley Colne | £0 7s 6d |
| To Mary Fielding | £0 3s 0d |
6th | To Jno. Clayton Relief | £0 1s 0d |
| To Betty Butterworth Bastard | £0 3s 0d |
7th | To Jas. Rishton | £0 3s 0d |
9th | To Henry Green 9 1/4 Yards of Cloth at 9d per yard | £0 6s 11d |
| To Jno. Green 8 Yards of Do. At 9d per yard | £0 6s 0d |
| To Widow Hesking | £0 5s 0d |
| My wages Goiing to Wilworth & Blackburn to visit Do. | £0 1s 0d |
| Postage of a Letter from Manchester | £0 0s 4 1/2d |
| | £3 6s 3 1/2d |
| | |
| February 1st 1789 | |
| To Betty Wensley | £0 6s 0d |
| To Betty Butterworth Bastard | £0 3s 0d |
| To Jno. Clayton Houseroom | £0 2s 0d |
| To Daniel Calvert | £0 4s 0d |
| To Ann Giles | £0 4s 0d |
| To widow Standing Child | £0 6s 0d |
| To Peter Whalley Colne | £0 6s 0d |
| To Mary Fielding | £0 3s 0d |
10th | To Maintenance of Francis Clayton & Betty Shuttleworth at workhouse as per Bill | £5 7s 9d |
| To Governor of Do. | £0 1s 0d |
| My wages for Journey | £0 3s 0d |
19th | To Daniel Calvert 12 Yards Cloth at 9d per yard | £0 9s 0d |
| Do. To Stuf for Child a coat 1 yard | £0 1s 4d |
| My wages Going to Do. To the Coseway Behind Molding Water | £0 2s 0d |
| To Jno. Clayton Clogs 8d Relief 6d | £0 1s 2d |
| To Jno. Livesey 1 Day meat and Lodging | £0 0s 6d |
| To Do. Expences to the workhouse | £0 1s 6d |
| To Jane Hindle for Coals | £0 4s 2d |
| To Ann Ramsbottom | £0 6s 0d |
| | £8 11s 5d |
| | |
| March 1st 1789 | |
| To Betty Wensley | £0 6s 0d |
| To Ann Giles | £0 4s 0d |
| To Jno. Clayton Houseroom | £0 2s 0d |
12 | To Do. Relief | £0 1s 0d |
| To widow Standing Child | £0 6s 0d |
| To Ann Ramsbottom | £0 7s 6d |
| To Peter Whalley | £0 7s 6d |
| To Mary Fielding | £0 3s 0d |
| To Betty Butterworth Bastard | £0 0s 8d |
| To widow Hesking her Child being sick | £0 4s 0d |
| To Betty Dugdale Coals – 5 Load | £0 4s 2d |
| To James Rishton his wife sick | £0 2s 0d |
| | £2 7s 10d |
| | |
| April 3d 1789 | |
| To Ann Ramsbottom | £0 6s 0d |
| To Betty Wensley | £0 6s 0d |
| To Jno. Clayton | £0 1s 0d |
| To Ann Giles | £0 5s 0d |
| To Betty Butterworth Bastard | £0 2s 0d |
| To Peter Whalley Colne | £0 6s 0d |
11 | To Jas. Rishton Sick | £0 4s 0d |
| To Mary Fielding | £0 3s 0d |
14 | To Jno. Clayton Swists (?) | £0 2s 6d |
| To Betty Dugdale Sick | £0 1s 6d |
17th | Going to Mellor and paying the Constable therof for Taking and Binding Thos. Aspden over to Sessions | £0 2s 0d |
21 | To a Summons for Thos. Aspden | £0 1s 0d |
| To going to Preston for Sums. and Serving | £0 3s 0d |
23 | Going with Alice Proctor to Filiate her Bastard | £0 3s 0d |
| To Jno. Clayton Houseroom | £0 2s 0d |
| To Maintenancee of Betty Shuttleworth and Jno. Livesey at Workhouse 2.7.1. Governor 1s | £2 8s 1d |
| my wages going to Whalley to meet Overseer to settle | £0 1s 0d |
| To Mr. Willock for Annah Critchley Rent | £0 5s 0d |
| Note Publishing 2d paper 1s | £0 1s 2d |
| | £5 3s 3d |
| | |
| Town of Gt. Harwood to Nathl. Dugdale D-. 1789 | |
| May | £9 14s 11 1/2d |
| June | £19 19s 1d |
| July | £7 6s 8 1/2d |
| August | £15 1s 0d |
| Sept. | £3 7s 11d |
| October | £13 11s 9d |
| November | £5 8s 1 1/2d |
| Decr. | £3 12s 1 1/2d |
| Jany. | £3 6s 3 1/2d |
| Feby. | £8 11s 5d |
| March | £2 7s 10d |
| April | £5 3s 3d |
| | £97 10s 5 1/2d |
| | |
| Nathl. Dugdale C- | |
| Recd. 18 Leys at £5 16s 7 1/2d per lay | £104 19s 3d |
| Recd. of Jospeh Clayton | £10 19s 10d |
| Re- 2/3 of 1.18.2 1/2 being half years Rent of Jno. Clayton | £1 5s 6d |
| Recd. of Robt. Swain by Balance | £0 12s 5 1/2d |
| | £116 17s 0 1/2d |
| Paid | £97 10s 5 1/2d |
| Nathl. Dugdale Do to Town | £19 6s 7d |
| May 16th see and allowed by us | |
| Christ. Hindle | |
| Thos. Bentley | |
| Thos Aspden | |
| James Procter | |
| | |
| [Odd pages with this volume] | |
| The Overseer of the Poor of Harwood | |
| Dr. to James Hoyle | |
| To Arrear of last Acct. | £- -s -d |
| To Weekly Pay to Widw. Giles from April 20th1787 to October 18th 1788 being 77 Weeks at 2s per week | £7 14s -d |
| Oct. 27th 1787 To Wm. Dixon for Rent for the said Widw. Giles | £15 -s -d |
| Oct. 5th 1788 To Do for Do | £15 -s -d |
| Oct 24th 1788 Settled with Mr. Nath. Dugdale | |
| Oct. 25th The Year ——– | |
| | |
| Overseer of Great Harwood to Overseer of Rossendal Expence of Frances Claton Coffin 6s 6d Dues 2s 8d | £0 9s 2d |
| Hirst Drawing 2s Spend when Buried 2s | £0 4s 0d |
| To one Pare of Blankets | £0 12s 9d |
| | £1 5s 11d |
| | |
| Overseers of Great Harwood to Rossendale Workhous | |
| To spent of Frances Claton & Betty Shuttel up to 12th Agt. 1788 | £5 8s 3d |
| To one year Rent | £2 10s 3d |
| To two Shiftes making for Betty Shuttelworth | £0 0s 10d |
| | £7 19s 1d |
| | |
| Overseer of Great Harwood to Rossendale workhous | |
| To Mentenants of their Papers [paupers] up to 10th Feby. 1789 | £4 1s 10d |
| | |
| | |
| [The next book are the accounts for the Lower Town] | |
| | |
| Disburst upon the Poor and other purposes relating to the Poor in the Township of Gt. Harwood per Robt. Swain Overseer of the Poor. | |
| | |
| May 4th 1788 | |
| To Ann Grimshaw for her Son Edward Sick 4 weeks at 3s per week | £0 12s 0d |
| To Malah Critchley this Month | £0 10s 0d |
| To Annah Critchley sick | £0 1s 0d |
| To Agnes Brown | £0 2s 0d |
| To James Rishton Heals | £0 3s 6d |
| To James Forrest Relief | £0 3s 0d |
| To Thos. Birtwisle | £0 6s 6d |
| To widow Leeming | £0 4s 0d |
| To Richd. Whitacre House Rent | £1 10s 0d |
| To Widow Smalley Manchester House rent | £1 11s 6d |
| To Wm. Mercer for Carrying the same and vissiting Do. | £0 1s 6d |
| To a Journey to Padiham | £0 0s 6d |
| To 2 Journeys to Whalley | £0 1s 0d |
| | £5 6s 6d |
| | |
| June 1st | |
| To Jno. Foulds for Agnes Brown Rent | £1 10s 0d |
| To Do. For Carting Do. Goods | £0 1s 6d |
| To Widow Leeming | £0 4s 0d |
| To Jas. Ashworth | £0 8s 0d |
| To widow Standing Child | £0 6s 0d |
| To Jno. Smith for House Rents | £3 13s 0d |
| To Jno. Green House Rent | £1 11s 6d |
| To Do. Relief | £0 1s 0d |
| To Thos. Birtwisle | £0 10s 0d |
| To Malah Critchley 12s 6d to Ann Critchley 1s | £0 13s 6d |
| To Agnes Brown | £0 4s 0d |
22d | To James Calvert Sick | £0 2s 0d |
27 | To Jno. Green Sick | £0 6s 0d |
| Paid on Acct. of Edmund Grimshaw Board wage Physick and Medicine to cast the ague | £0 11s 6d |
| Going with Betty Leeming to Filiate her Bastard | £0 1s 0d |
| | £10 3s 0d |
| | |
| July 6th | |
| To Widow Leeming | £0 4s 0d |
| To Thos. Birtwistle | £0 10s 0d |
| To Mahlah Critchley 10s to Annah Critchley 1/6 | £0 11s 6d |
| To Agnes Brown | £0 4s 0d |
| To Jno. Green | £0 3s 0d |
| To Henry Green | £0 3s 0d |
| To Jno. Foulds for Agnes Brown Bed | £0 16s 0d |
| To James Calvert 12 yards cloth at 9 1/2 per yard | £0 9s 6d |
| | £3 1s 0d |
| | |
| August 3d | |
| To Widow Leeming | £0 4s 0d |
| To Mahlah Critchley | £0 12s 6d |
| To Annah Do. | £0 1s 6d |
| To Thos. Birtwisle | £0 10s 0d |
| To Agnes Brown | £0 4s 0d |
| To 8 Yards of Linn Cloth to James Forrest 9 1/2 d per yard | £0 6s 4d |
| | £1 18s 4d |
| | |
| September 7th | |
| To widow Leeming | £0 4s 0d |
| To Thos. Birtwistle | £0 8s 0d |
| To Henry Green | £0 6s 0d |
| To Mahlah Critchley | £0 10s 0d |
| To Annah Do. | £0 1s 6d |
| To Agnes Brown | £0 3s 0d |
22d | To widow Leeming 6 Yards of Cloth at 9 1/2 per yard | £0 4s 9d |
| | £1 17s 3d |
| | |
| October 5th | |
| To Widow Leeming | £0 4s 0d |
| To Thos. Birtwisle | £0 8s 0d |
| To Agnes Brown Bastard | £0 2s 0d |
| To Jno. Green | £0 5s 6d |
| To Mahlah Critchley | £0 10s 0d |
| To Annah Do. | £0 1s 6d |
| To James Ashworth 20 Yards Cloth at 8d per yad | £0 13s 4d |
| To Mr. Greenwood for Critchley’s Rent | £0 5s 0d |
| | £2 9s 4d |
| | |
| November 2d | |
| To Widow Leeming Sick | £0 5s 0d |
| To Thos. Birtwisle | £0 8s 0d |
| To Agnes Brown | £0 2s 0d |
| To Mahlah Critchley | £0 12s 6d |
| To Annah Do. | £0 2s 6d |
| To Jas. Ashworth 15 yards of Cloth at 8 1/2 d per yd. | £0 10s 7 1/2d |
24 | To Ann Bradshaw Sick | £0 1s 6d |
| | |
| December 7th | |
| To Widow Leeming | £0 4s 0d |
| To Thos. Birtwisle | £0 8s 0d |
| To Mahlah Critchley | £0 10s 0d |
| To Annah Do. | £0 1s 6d |
| To Agnes Brown | £0 2s 6d |
| | £1 6s 0d |
| | |
| January 4th 1789 | |
| To Widow Leeming | £0 6s 0d |
| To Thos. Birtwisle | £0 8s 0d |
| To Mahlah Critchley | £0 10s 0d |
| To Annah Do. | £0 1s 6d |
| To Agnes Brown | £0 2s 0d |
19 | Towards Burying Wm. Baron Child | £0 7s 0d |
| | £1 14s 6d |
| | |
| February 1st | |
| To Widow Leeming | £0 6s 0d |
| To Thos. Birtwisle | £0 8s 0d |
| To Mahlah Critchley | £0 10s 0d |
| To Annah Do. | £0 3s 0d |
| To Agnes Brown | £0 2s 0d |
| A Letter from Warrington | £0 0s 4 1/2d |
| A Letter from Manchester | £0 0s 4 1/2d |
| | £1 9s 9d |
| | |
| March 1st | |
| To Thos. Birtwisle | £0 8s 0d |
| To Widow Leeming | £0 6s 0d |
| To Mahlah Critchley 10s to Annah Do. 1s 6d | £0 11s 6d |
| To Agnes Brown | £0 2s 0d |
8th | To Mahlah Critchley Coffin 9s Dues 3.6 | £0 12s 6d |
| To a Letter from Warrington | £0 0s 4 1/2d |
| | £2 0s 4 1/2d |
| | |
| April 5th | |
| A Letter from Manchester | £0 0s 4 1/2d |
| To widow Leeming | £0 6s 0d |
| To Thos. Birtwisle | £0 8s 0d |
| To Agnes Brown | £0 2s 0d |
| To Jno. Aldroyd family sick | £0 5s 0d |
| To henry Whitacre waistcoat 3s Clog uper leather 4d | £0 3s 4d |
| 4 journeys to Padiham | £0 3s 0d |
| To the Overseer of Do. As per Bill | £6 8s 3d |
| Paid to Mr Cowburn for the Overseer of Warrington on widow Hodgsons Acct. 97 weeks at 6d per week | £2 8s 6d |
| To Robt. Fielding for going to Preston with that sum | £0 3s 0d |
| To Ann Grimshaw bastard | £0 11s 0d |
| To acct. making up 5s To paper 6d | £0 5s 6d |
28 | To Jas. Mercer Whalley | £0 4s 0d |
| To widow Standing Child | £0 7s 6d |
| To widow Smalley Manchester 52 weeks 1s per | £2 12s 0d |
| | £14 8s 4 1/2d |
| | |
| Town D- to R Swain for the year 1789 | |
| May | £5 6s 6d |
| June | £10 3s 0d |
| July | £3 1s 0d |
| Augt. | £1 18s 4d |
| Sepr. | £1 17s 3d |
| Octor. | £2 9s 4d |
| Novr. | £2 2s 1 1/2d |
| Decr. | £1 6s 0d |
| Jany. | £1 14s 6d |
| Feby. | £1 9s 9d |
| March | £2 0s 4 1/2d |
| April | £14 8s 4 1/2d |
| | £47 16s 6 1/2d |
| to Balance | £0 12s 5 1/2d |
| | £48 9s 0d |
| | |
| Rob. Swain Recd. | |
| From the Town 18 Leys | £49 10s 9d |
| of Jno. Heys | £1 5s 3d |
| 1/3 of £1 18s 2d being Jno. Clayton rent for half years | £0 12s 8 1/2d |
| | £51 8s 8 1/2d |
| Paid | £48 9s 0d |
| Robt. Swain Do. | £2 19s 8 1/2d |
| | |
| May 16th 1789 seen and allowed by us | |
| Thos. Hindle | |
| Thos. Aspden | |
| Jon. Aspinall | |
| Thos. Bentley | |