St Bartholomew’s Church, Great Harwood Hope St Cemetery Burial Records

Compiled with permission of the Vicar and Church Wardens

Three Registers have been used over time for The Extension Burial Ground (Hope Street)

Main Register 1888 –  /  Second Register (R2) 1937 –  /  Third Register (R3) 1992 –

Most entries in R2 (though not all) were also entered into the Main Register

If entries were incomplete or indistinct effort has been made to clarify these by using current internet sources. Where the new information thus found was a certainty details have been added in brackets. If the information was not sound the original gaps etc have been left.

This record is up to the end of 2012.

Grave number listing

Grave No Plot No Name Age Date of interment
1 Z4 Walter Buckley 2 yrs 21-11-1908
1 Z4 Dorothy Crawford 2 mths 09-04-1926
1 Z4 Lily Monk 12 hrs 27-02-1888
1 Z4 George Pilkington 3 dys 11-05-1928
1 Z4 John Pilkington 5 dys 14-05-1928
1 Z4 Clara Tate 13 dys 01-09-1898
1 Z4 Florence Elizabeth Tate 11 mths 18-10-1890
1 Z4 Hannah Tate 14 dys 12-09-1896
2 A64 Ellen Astley 15 mths 29-06-1895
2 A64 Etta Astley 3 yrs 05-09-1895
2 A64 Henry Astley 47 yrs 27-02-1888
2 A64 Herbert Astley 11 mths 02-05-1891
2 A64 John Thomas Astley 31 yrs 29-10-1912
3 A65 William Alsopp 41 yrs 07-03-1895
3 A65 Dorothy Ashworth 25 yrs 20-12-1890
3 A65 Maria Baron 28 yrs 02-05-1890
3 A65 Mary Baron 27 yrs 01-03-1888
4 D17 Hannah Charnley 8 wks 30-09-1889
4 D17 William Robert Charnley 32 mths 05-03-1888
4 D17 Milton Duckworth 62 yrs 11-03-1959
4 D17 Deborah Duckworth Pilkington 48 yrs 30-10-1958
4 D17 Elizabeth Pilkington 68 yrs 07-06-1938
5 Z8 Harry Allen 1 mth 07-11-1908
5 Z8 Leslie Allen 1 mth 07-11-1908
5 Z8 John Thomas Chamberlain 10 mths 11-03-1888
5 Z8 Margaret Collier 9 dys 08-01-1926
5 Z8 John Schofield 15 mins 08-12-1896
6 Z5 John Henry Brien 8 mths 18-03-1888
6 Z5 Richard Brien 3 mths 12-10-1889
6 Z5 Annie Tuck 13 mths 06-07-1907
6 Z5 Edith Tuck 9 dys 27-01-1898
6 Z5 Hannah Tuck 4 mths 26-05-1898
7 B13 Ellen Clough 48 yrs 24-03-1892
7 B13 Richard Clough 64 yrs 06-05-1908
7 B13 Lucy Ann Normington 75 yrs 09-01-1939
7 B13 Richard Clough Normington 2 yrs 18-03-1888
8 Z3 Maggie Budge 4 mths 14-12-1907
8 Z3 Doris Crook 3 mths 07-03-1928
8 Z3 John Duckworth 7 mths 24-03-1888
8 Z3 Yates Duckworth 6 mths 08-10-1895
8 Z3 Albert Vickery 3 mths 09-04-1903
8 Z3 Lizzie Vickery 9 mths 07-01-1911
9 A66 James Birtwistle 54 yrs 14-04-1888
10 A23 Ellen Goodman 7 dys 22-04-1888
11 A67 Alice Dean 58 yrs 11-05-1888
11 A67 Mary Smith 72 yrs 01-12-1925
11 A67 Mary Alice Smith 11 mths 03-04-1889
11 A67 William Edward Smith 67 yrs 16-12-1919
12 A61 Dorothy Bentley (twin) 9 dys 29-05-1893
12 A61 Ellen Bentley (twin) 9 dys 29-05-1893
12 A61 Isabella Bentley 59 yrs 31-12-1889
12 A61 Robert Bentley 56 yrs 09-06-1888
13 B16 Alice Eddleston 72 yrs 18-01-1894
13 B16 Elizabeth Eddleston 62 yrs 15-06-1927
13 B16 Margaret Eddleston 78 yrs 17-03-1933
13 B16 Rebecca Eddleston 63 yrs 24-02-1931
13 B16 Simon Eddleston 72 yrs 22-06-1888
14 C18 May Eaton 10 dys 06-07-1921
14 C18 Emma Mattison 66 yrs 30-06-1927
14 C18 Martha Ellen Mattison 25 yrs 28-06-1888
14 C18 Thomas Mattison 74 yrs 02-05-1938
15 C19 Robert Harper 11 wks 02-07-1888
16 D33 Samuel Ellison 49 yrs 02-02-1895
16 D33 Ada Sourbutts 79 yrs 19-04-1956
16 D33 Bertha Sourbutts 27 yrs 30-06-1910
16 D33 Jane Sourbutts 40 yrs 24-07-1888
16 D33 Leah Sourbutts 32 yrs 22-12-1910
16 D33 Richard Sourbutts 52 yrs 30-11-1895
17 D45 Jane Green 59 yrs 25-08-1888
18 C47 Ellen Chadwick 64 yrs 29-08-1888
18 C47 Thomas Chadwick 68 yrs 10-12-1889
18 C47 Henry Walmsley 76 yrs 18-08-1915
19 A59 Albert Hargreaves 3 mths 30-08-1888
19 A59 Mary Hargreaves 48 yrs 13-03-1930
19 A59 Wilfred Hargreaves 9 mths 04-01-1924
19 A59 William R. Hargreaves 46 yrs 05-08-1904
20 C30 Edward Rawcliffe 84 yrs 09-11-1948
20 C30 Henry Rawcliffe 4 mths 02-09-1888
20 C30 Sarah Rawcliffe 40 yrs 04-05-1905
21 C39 Mary Alice Fox 51 yrs 10-01-1918
21 C39 Mary Ellen Johnstone 29 yrs 22-09-1888
22 D16 Ellen Smith 33 yrs 10-10-1888
22 D16 Ellen Smith 1 mth 18-01-1889
22 D16 Mary Smith 61 yrs 30-04-1892
22 D16 Richard Smith 4 mths 07-01-1893
22 D16 William Smith 43 yrs 07-03-1910
23 D12 Mary Alice Ainsworth 47 yrs 06-10-1910
23 D12 Bertha Martin 4 yrs 18-09-1900
23 D12 Elizabeth Ann Martin 36 yrs 02-08-1900
23 D12 Thomas Martin 78 yrs 07-09-1926
23 D16 Mary E. Smith 8 wks 21-11-1896
23 D12 Sarah Wolstenholme 73 yrs 01-12-1933
24 B24 Lily Flannery 55 yrs 06-08-1949
24 B24 Elizabeth Newton 83 yrs 22-09-1947
24 B24 Mary Alice Newton 14 mths 11-12-1888
24 B24 William Newton 6 mths 25-06-1900
25 D4 Alice Cunliffe 25 yrs 08-09-1890
25 D4 Frank Cunliffe 37 yrs 25-01-1933
25 D4 Harry Cunliffe 17 mths 17-12-1888
25 D4 Harry Cunliffe 72 yrs 30-07-1936
25 D4 Margaret Cunliffe 70 yrs 30-12-1930
26 D9 Albert Bentley 3 mths 22-12-1888
26 D9 Clara Bentley 8 mths 24-04-1897
26 D9 Jane Birch 77 yrs 27-06-1891
26 D9 William Birch 74 yrs 01-10-1889
27 D1 Eliza Barker 65 yrs 22-01-1946
27 D1 Henry Shaw 2 yrs 22-12-1888
27 D1 Henry Shaw 57 yrs 17-04-1903
28 C10 Arthur Wolstenholme 64 yrs 24-03-1932
28 C10 Elizabeth Ellen Wolstenholme 59 yrs 25-03-1920
28 C10 Savinia Wolstenholme 2 yrs 09-01-1889
29 B8 Susan Whalley 77 yrs 25-10-1919
29 B8 William Whalley 34 yrs 10-01-1889
30 D32 John Greenwood 30 yrs 29-05-1897
30 D32 Sarah Greenwood 77 yrs 10-05-1892
30 D32 William Greenwood 49 yrs 11-01-1889
30 D32 William Greenwood 81 yrs 06-11-1890
31 D25 George Fisher 45 yrs 11-01-1889
32 Z6 Donald Denholme 22 mths 17-04-1924
32 Z6 Thomas Hacking 10 wks 20-10-1906
32 Z6 Bertha Hartley 16 wks 18-03-1897
32 Z6 Isabella Pickup 11 mths 12-01-1889
32 Z6 Leonard Wade 30 mths 17-08-1908
32 Z6 Walter Wade 15 mths 22-08-1908
33 E18 Mary Ann Birtwistle 53 yrs 18-01-1892
33 E18 William Henry Birtwistle 69 yrs 24-02-1909
33 E18 Theresa Hargreaves 55 yrs 12-04-1919
33 E18 Frank Winn 22 yrs 16-01-1889
33 E18 Frank Winn 51 yrs 19-10-1940
33 E18 Mabel Winn 29 yrs 13-12-1918
34 C31 John Robinson 42 yrs 29-11-1906
34 C31 Lucy Ellen Robinson 66 yrs 09-12-1931
34 C31 Mary Slinger 62 yrs 26-01-1889
34 C31 Waddington Slinger 29 yrs 06-08-1891
34 C31 Waddington Slinger 67 yrs 16-05-1891
35 C21 Mary Bradshaw 70 yrs 10-02-1894
35 C21 Albert Dobson 1 hr 30-09-1891
35 C21 Alice Ann Heys 18 mths 22-12-1897
35 C21 Jane Heys 44 yrs 29-01-1889
35 C21 John Heys 69 yrs 10-02-1912
35 C21 Susannah Heys 56 yrs 10-07-1901
36 C29 Stanley Allan 2 yrs 23-11-1918
36 C29 Lavinia Martin 34 yrs 16-08-1911
36 C29 William Alfred Martin 75 yrs 10-11-1951
36 C29 Harold Smith 4 mths 05-02-1889
36 C29 Alan Whitehead 3 mths 17-01-1922
37 C32 Evelyn Cave 17 mths 11-02-1889
37 C32 Richard James Cave 17 dys 03-07-1899
37 C32 Richard Counsell 7 mths 10-10-1900
38 G63 Alfred Calvert 22 mths 18-02-1889
38 G63 Eve Calvert 57 yrs 18-11-1893
38 G63 Martha Calvert 15 mths 18-11-1893
38 G63 Mary Calvert 12 mths 25-07-1892
38 G63 William Thomas Calvert 9 wks 14-03-1900
39 Z9 Clarence Barker 12 wks 14-09-1897
39 Z9 John Charles Hollis 5 mths 28-08-1909
39 Z9 Edward Litchfield Jackson 3 mths 04-03-1889
39 Z9 Frank Sharples 8 mths 21-09-1910
39 Z9 Winifred Sharples 21 mths 21-09-1910
40 Z10 Elizabeth Jane Birtwistle 4 mths 11-01-1899
40 Z10 Eunice Crombie 1 dy 29-03-1889
40 Z10 Edith Mary Hargreaves 8 mths 05-10-1897
40 Z10 Thomas Hargreaves 7 mths 09-01-1900
41 Z11 Clarence Bracewell 1 mth 15-04-1889
41 Z11 Harold Charnley 5 dys 11-05-1907
41 Z11 Andrew Shorrock 6 hrs 19-05-1921
41 Z11 William Shorrock 23 dys 14-07-1920
41 Z11 William Tootle 2 mths 18-01-1898
42 D8 Stillborn child of Richard Mercer 10-04-1889
42 D8 Richard Mercer 48 yrs 05-01-1916
43 D10 Esther Whittaker 24 yrs 09-03-1906
43 D10 Richard Aaron Whittaker 39 yrs 08-06-1889
44 Z12 Albert Edward Parkington 5 mths 12-04-1898
44 Z12 Duncan Stewart Robertson 15 mths 11-06-1889
45 C13 James Heyes 21 mths 06-07-1908
45 C13 Thomas Heys 4 yrs 05-12-1918
45 C13 Elizabeth Ann Mayor 70 yrs 27-07-1915
45 C13 John James Mayor 19 mths 26-06-1889
45 C13 Robert Mayor 67 yrs 08-05-1906
45 C13 Thurstan Mayor 47 yrs 21-04-1892
46 Z13 James Braithwaite 2 yrs 10-02-1923
46 Z13 Richard Duckworth 2 mths 11-09-1909
46 Z13 Arthur James Seed 1 wk 01-11-1900
46 Z13 Henrietta Stanley 19 mths 28-12-1891
46 Z13 William Stanley 8 mths 10-07-1889
47 B65 Ann Elizabeth Wainwright 22 yrs 13-07-1889
48 B23 Alice Aspin 12 mths 21-11-1903
48 B23 Joseph Clarence Aspin 4 mths 21-08-1889
48 B23 Margaret Aspin 87 yrs 10-09-1951
48 B23 Mary Agnes Aspin 36 yrs 02-08-1900
48 B23 Mary Florence Aspin 2 dys 15-07-1891
48 B23 Richard Aspin 77 yrs 21-05-1941
49 C7 Ellen Loynd 72 yrs 18-09-1889
49 C7 John Loynd 76 yrs 14-02-1894
50 Z14 Joseph William Graham 6 mths 28-07-1898
50 Z14 Margaret Pooles 8 hrs 16-07-1890
50 Z14 Susannah Smith 10 hrs 12-07-1890
50 Z14 William Smith 2 dys 19-09-1889
51 D18 Ann Mason 71 yrs 23-03-1931
51 D18 Rose Mason 32 yrs 21-09-1889
51 D18 William Mason 64 yrs 16-04-1918
51 D18 Rose Ann Smith 68 yrs 31-01-1905
52 A15 Ethel Dixon 68 yrs 27-12-1947
52 A15 Margaret Dixon 81 yrs 12-04-1922
52 A15 Margaret Dixon 64 yrs 06-04-1942
52 A15 Robert Dixon 7 yrs 28-09-1889
52 A15 William Henry Dixon 76 yrs 16-07-1940
53 C22 John Gardner 22 mths 01-04-1916
53 C22 Adam Hodgson 59 yrs 21-08-1895
53 C22 David Hodgson 79 yrs 18-05-1938
53 C22 Elizabeth Hodgson 64 yrs 20-07-1901
53 C22 Robert Hodgson 23 yrs 28-09-1889
55 C26 Mary Bolton 63 yrs 07-08-1893
55 C26 Emma Bubbins 1 mth 27-01-1921
55 C26 Emma Bubbins 15 mth 26-04-1911
55 C26 Harry Bubbins 10 mths 09-10-1889
55 C26 Mary Jane Bubbins 86 yrs 06-05-1946
55 C26 James Johnstone 4 mths 03-10-1908
55 C26 Sarah Alice Johnstone 65 yrs 06-04-1950
56 Z15 Alice Driver 8 mths 26-10-1889
56 Z15 Annie Seddon 21 dys 18-05-1909
56 Z15 Clarence Pass Walmsley 1 mth 05-08-1899
56 Z15 Frederick Pass Walmsley 7 mths 04-09-1901
57 Z7 James Ash 1 mth 07-11-1889
57 Z7 Nellie Braithwaite 8 mths 17-10-1906
57 Z7 Sidney Braithwaite 2 mths 11-02-1905
57 Z7 Horace Cottam 20 mths 06-05-1909
57 Z7 John Christopher Ellison 8 mths 09-03-1898
57 Z7 Annie Haworth 5 yrs 14-03-1925
58 D3 Mary Ann Cunliffe 23 yrs 21-11-1889
58 D3 Albert Edward Slater 37 yrs 02-05-1903
58 D3 Ann Slater 43 yrs 30-09-1893
58 D3 John Slater 19 yrs 22-08-1892
59 Z16 David Fulton Haworth 14 mths 15-02-1927
59 Z16 Rebecca Heap 5 mths 15-11-1910
59 Z16 Harriet Magshaw 10 wks 02-12-1889
60 C12 Edward Braithwaite 76 yrs 07-12-1889
60 C12 Elizabeth Braithwaite 81 yrs 28-03-1941
60 C12 Margaret Braithwaite 73 yrs 09-03-1895
60 C12 Ann Murray 79 yrs 20-03-1941
60 C12 Margaret Vernon 89 yrs 08-03-1949
61 E2 John Edward Mattocks 57 yrs 20-09-1935
61 E2 Sarah Mattocks 83 yrs 05-12-1958
61 E2 Esther Stansfield 35 yrs 15-10-1914
61 E2 Mary Ann Stansfield 71 yrs 18-12-1911
61 E2 William Stansfield 50 yrs 26-12-1889
62 E1 Thomas Taylor 13 mths 14-11-1900
62 E1 Albert Thom 2 yrs 19-03-1902
62 E1 Alexander Thom 4 yrs 28-09-1908
62 E1 Mary Thom 49 yrs 04-07-1900
62 E1 Thomas Thom 17 yrs 23-12-1889
62 E1 John Thomas 43 yrs 06-03-1897
63 C11 John Dawson 60yrs 02-01-1890
63 C11 Mary Dawson 88yrs 08-09-1913
63 C11 Mary Whitehead 60 yrs 15-03-1922
64 C3 Frederick Holden 19 yrs 03-02-1890
64 C3 Harriet Loynd 82 yrs 10-02-1927
64 C3 Henry Loynd 74 yrs 02-05-1921
64 C3 Henry Stewart 4 yrs 18-08-1910
65 B14 Margaret Alice Blakey 62 yrs 01-05-1923
65 B14 Richard Blakey 85 yrs 08-12-1934
65 B14 Charles Greenwood 75 yrs 01-03-1890
65 B14 Sarah Greenwood 77 yrs 10-05-1892
65 B14 Thomas Greenwood 50 yrs 22-04-1890
66 G64 Emma Pennington 8 hrs 08-03-1890
67 C9 Amy Lambert 39 yrs 15-03-1890
68 B17 Joseph Henry Sim 2 yrs 22-03-1890
69 C25 Ann Smith 55 yrs 24-03-1890
69 C25 Elizabeth Ellen Smith 65 yrs 14-10-1931
69 C25 James Smith 59 yrs 24-03-1890
69 C25 Robert Smith 74 yrs 10-06-1939
70 E13 Henry Ashworth 63 yrs 25-09-1928
70 E13 Sarah Ellen Ashworth 54 yrs 27-06-1929
70 E13 Ellen Green 93 yrs 30-06-1953
70 E13 Ethel Mary Mercer 23 mths 06-04-1899
70 E13 Thomas Mercer 31 yrs 15-04-1890
71 E9 Henry Mercer 69 yrs 19-12-1903
71 E9 Mary Mercer 71 yrs 11-03-1908
71 E9 Alice Ann Phillips 53 yrs 06-02-1922
71 E9 William Henry Phillips 51 yrs 19-04-1922
72 E10 Fred Aspinall 16 mths 23-09-1890
72 E10 Fred Aspinall 3 mths 07-01-1904
72 E10 Mary Briggs 76 yrs 19-04-1890
72 E10 Fanny Bubbins 64 yrs 21-09-1918
72 E10 John Smith Bubbins 6 yrs 23-01-1923
72 E10 Nina Ellen Tallon 55 yrs 09-05-1951
73 E14 Ellen Ann Aspinall 81 yrs 12-08-1943
73 E14 James Aspinall 64 yrs 21-05-1930
73 E14 John Henry Foster 39 yrs 28-06-1932
73 E14 Frances Smith 75 yrs 02-08-1907
73 E14 William Smith 89 yrs 23-07-1913
74 C34 Freda Banks 2 mths 05-10-1895
74 C34 James Moorhouse 3 dys 22-07-1908
74 C34 Willie Moorhouse 4 dys 27-08-1912
74 C34 Alice Rawcliffe 71 yrs 26-04-1904
74 C34 John Rawcliffe 60 yrs 24-04-1890
74 C34 John Robert Rawcliffe 7 mths 07-09-1901
74 C34 John Rawcliffe 68 yrs 27-07-1938
75 A62 Alice Marsden 24 yrs 17-05-1890
76 D11 Charlie Wilkinson 69 yrs 09-12-1936
76 D11 Isabella Wilkinson 64 yrs 12-06-1894
76 D11 John CharlesThomas Wilkinson 5 mths 16-01-1896
76 D11 Thomas Wilkinson 62 yrs 19-07-1890
77 C5 Charles Dugdale 8mths 05-04-1915
77 C5 Robert Dugdale 70 yrs 25-10-1919
77 C5 Maud Germain 11 mths 22-07-1890
78 C6 Ellen Dunn 90 yrs 19-05-1953
78 C6 Lillian Dunn 11mths 22-07-1890
78 C6 Nellie Dunn 31mths 27-09-1899
78 C6 William Dunn 59 yrs 13-11-1917
79 C23 Elizabeth Gee 75 yrs 05-03-1935
79 C23 Ellen Gee 72 yrs 24-07-1890
79 C23 Samuel Gee 83 yrs 10-04-1935
80 C8 Sarah Mercer 36 yrs 31-07-1890
81 D49 Richard Barker 8 dys 25-05-1893
81 D49 Alice Clegg 57 yrs 16-05-1911
81 D49 Ann Clegg 70 yrs 26-05-1903
81 D49 John Clegg 59 yrs 02-08-1890
81 D49 Maria Clegg 25 yrs 21-04-1891
82 D6 George Dewhurst 22 mths 21-02-1891
82 D6 Mary Eliza Fountain 22 yrs 20-05-1891
82 D6 Thomas Fountain 59 yrs 02-02-1893
82 D6 Ann Headland 31 yrs 30-08-1890
83 C14 Hannah Green 10 yrs 01-09-1902
83 C14 Margaret Hannah Green 50 yrs 04-10-1912
83 C14 Marion Green 4 mths 02-09-1890
84 D21 Deborah Duckworth 53 yrs 30-12-1948
84 D21 Hannah Duckworth 55 yrs 10-09-1890
84 D21 William Duckworth 64 yrs 16-02-1938
84 D21 Robert Pilkington 84 yrs 01-02-1961
85 D7 Kitty Haydock 79 yrs 18-09-1890
85 D7 Herbert Slater 5 yrs 17-09-1895
85 D7 Martha Slater 58 yrs 15-03-1898
85 D7 Thomas Slater 59 yrs 23-05-1898
86 C51 John Slater 22 mths 29-10-1901
86 C51 Margaret Ann Slater 2 yrs 20-07-1891
86 C51 Richard Slater 33 mths 31-03-1894
86 C51 William Wigglesworth 54 yrs 02-10-1890
86 C51 Mary Wilkinson 66 yrs 03-12-1928
87 C2 Clara Hughes 54 yrs 05-10-1890
87 C2 Mary Hughes 61 yrs 11-08-1921
87 C2 William Hughes 54 yrs 11-05-1891
87 C2 William Henry Hughes 35 yrs 28-01-1905
87 C2 Eleanor Kate Parkington 74 yrs 11-04-1934
87 C2 Clara Martha Wager 62 yrs 25-11-1920
88 C1 Thomas Austin 79 yrs 07-12-1893
88 C1 Edgar Dugdale 22 yrs 11-12-1917
88 C1 George Dugdale 76 yrs 19-11-1931
88 C1 Sarah Ann Dugdale 86 yrs 01-04-1944
88 C1 Tom Dugdale 5mths 07-10-1890
89 B20 Mary Martilda Cottam 33 yrs 12-12-1903
89 B20 Julia Hargreaves 47 yrs 08-10-1890
89 B20 Thomas Hargreaves 60 yrs 10-10-1894
90 C16 Albert Birch 53 yrs 19-10-1937
90 C16 John Robert Birch 36 yrs 08-11-1890
90 C16 Maggie Birch 2 mths 05-01-1906
90 C16 Susannah Birch 82 yrs 22-01-1938
91 B28 David Hudson 8 hrs 14-07-1892
91 B28 Emma Hudson 36 yrs 16-01-1896
91 B28 Ernest George Hudson 16 yrs 09-11-1898
91 B28 Henry Hudson 41 yrs 18-10-1898
91 B28 Thomas Hudson 2 yrs 10-11-1890
92 C38 Robert Scawbler 48 yrs 30-05-1890
92 C38 Williams Henry Scawbler 58 yrs 11-11-1890
93 F73 Robert Preston 11 dys 05-12-1890
94 F72 Henry Hall 17 hrs 08-12-1890
94 F72 James Hall 8 hrs 08-12-1890
95 C36 Harry Duckworth 1 mth 21-12-1891
95 C36 Joseph William Duckworth 2 yrs 17-01-1891
95 C36 Robert Earnest Duckworth 9 mths 18-12-1890
96 H1 Annie Kemp 2 yrs 05-10-1891
96 H1 Charles Kemp 3 dys 24-12-1890
96 H1 George Kemp 2 mths 21-02-1891
96 H1 Ann Smith 7 dys 30-01-1912
96 H1 Thomas Smith 24 hrs 24-09-1915
97 D22 Ann Mattison 81 yrs 13-01-1894
97 D22 James Mattison 80 yrs 15-01-1891
97 D22 Mary Ann Mattison 56 yrs 16-06-1906
97 D22 William Mattison 55 yrs 17-12-1904
98 D2 Addison Shaw 71 yrs 16-02-1891
98 D2 John Shaw 73 yrs 11-05-1909
99 H2 Ethel Parker 10 mths 11-10-1899
99 H2 Mary Edith Parker 12 mths 17-12-1901
99 H2 Mary Jane Swales 5 yrs 17-04-1891
99 H2 Minnie Emily Swales 2 yrs 25-03-1891
99 H2 Mary Thomson 1 hr 08-01-1916
101 D24 Isaac Shaw 65 yrs 16-04-1891
101 D24 Mary Shaw 72 yrs 24-12-1897
102 C33 Alice Mattinson 70 yrs 25-08-1961
102 C33 Anthony Mattison 51 yrs 13-10-1908
102 C33 Mary Ann Mattison 73 yrs 29-06-1932
102 C33 William Mattison 3 yrs 21-05-1891
103 B4 Percy Duckworth 1 mth 23-05-1891
104 C20 Mary Collinge 89 yrs 31-08-1951
104 C20 Robert Collinge 4 mths 26-05-1891
104 C20 William Collinge 60 yrs 17-04-1918
104 C20 Edith Oldham 72 yrs 23-03-1966
105 C17 Miriam Kitching 45 yrs 22-11-1915
105 C17 David Taylor 64 yrs 27-05-1891
105 C17 David Taylor 64 yrs 11-04-1931
105 C17 Elizabeth Taylor 63 yrs 05-07-1893
105 C17 Frank Taylor 2 yrs 13-07-1895
105 C17 Mary Taylor 80 yrs 21-12-1936
105 C17 Percy Taylor 3 mths 29-11-1899
106 B32 Abraham Hope 75 yrs 01-07-1941
106 B32 Amy Hope 17 mths 12-12-1899
106 B32 Ann Hope 21 dys 19-06-1899
106 B32 Arthur Hope 6 mths 08-02-1904
106 B32 Edna Hope 1 mth 17-01-1910
106 B32 Elizabeth Hope 52 yrs 30-05-1891
106 B32 Ellen Hope 3 yrs 30-04-1896
106 B32 James Hope 57 yrs 30-05-1891
106 B32 James Hope 2 mths 10-11-1902
107 H6 Annie Clayton 4 mths 03-11-1900
107 H6 Bertha Clayton 7 mths 08-06-1899
107 H6 Joseph Clayton 10 mths 05-06-1891
107 H6 Joseph Clayton 8 mths 06-06-1895
107 H6 David Taylor 7 dys 31-08-1911
107 H6 Doris Taylor 2 mths 13-09-1911
108 H5 Gertrude Ellen Johnstone 2 yrs 09-07-1891
108 H5 Sarah Morris 2 yrs 14-03-1895
109 (no loc) William Eddleston 8 mths 10-07-1891
110 E17 Annie Monk 36 yrs 10-09-1907
110 E17 Elizabeth Monk 43 yrs 11-07-1891
110 E17 Elizabeth Monk 73 yrs 01-10-1942
110 E17 Ernest Monk 53 yrs 18-02-1925
110 E17 Reuben Monk 63 yrs 02-08-1914
112 H8 James Duckworth 9 dys 12-05-1910
112 H8 Alice Williams 10 mths 21-07-1891
112 H8 Ann Williams 7 mths 14-12-1892
112 H8 Henry Williams 6 hrs 26-04-1902
112 H8 James Williams 12 hrs 19-03-1896
112 H8 John Williams 3 mths 27-06-1895
112 H8 Samuel Williams 13 mths 22-02-1895
113 B3 Frederick Yates Moorhouse 73 yrs 12-05-1948
113 B3 Mary Ann Grace Moorhouse 50 yrs 07-08-1924
113 B3 Ellen Rawcliffe 39 yrs 26-10-1901
113 B3 Fred Rawcliffe 7 mths 28-07-1891
113 B3 John Rawcliffe 12 dys 07-10-1901
113 B3 Norah Rawcliffe 10 yrs 20-05-1903
114 D26 John Clarkson 68 yrs 31-08-1933
114 D26 Mary Clarkson 74 yrs 30-09-1929
114 D26 Thirza Pickup 37 yrs 12-02-1898
114 D26 William Pickup 28 yrs 04-09-1891
115 C37 Esther Campy 19 mths 14-09-1891
115 C37 Isabella Campy 70 yrs 03-04-1934
115 C37 James Campy 11 mths 14-11-1893
115 C37 Thomas Campy 35 yrs 27-06-1904
116 D23 Ellen Atkinson 63 yrs 02-07-1938
116 D23 Florence Griffiths 10 yrs 09-01-1917
116 D23 Nancy Hargreaves 65 yrs 28-09-1903
116 D23 Thomas Hargreaves 73 yrs 10-03-1908
116 D23 William Hargreaves 6 mths 23-10-1909
116 D23 Millicent Mattison 6 mths 26-10-1891
117 B36 Albert Norman 2 yrs 23-03-1907
117 B36 Charles Norman 77 yrs 07-05-1943
117 B36 Florence Norman 3 mths 07-09-1899
117 B36 Fred Norman 16 mths 13-02-1897
117 B36 Gertrude Norman 19 mths 27-10-1891
117 B36 Gladys Norman 33 yrs 22-0901927
117 B36 Margaret Ellen Norman 55 yrs 22-09-1919
117 B36 Martha Ellen Norman 10 mths 19-12-1901
118 C15 Hannah Sharples 73 yrs 24-06-1908
118 C15 Richard Sharples 73 yrs 15-11-1912
118 C15 Thomas Sharples 27 yrs 13-11-1891
119 C42 Caroline Griffiths 75 yrs 21-10-1899
119 C42 Richard Griffiths 53 yrs 21-11-1891
119 C42 Albert Liptrot 46 yrs 31-12-1891
120 (no loc) Sarah Woodworth 2 yrs 24-12-1891
121 D36 Ann Greenwood 68 yrs 14-02-1936
121 D36 James Greenwood 61 yrs 04-07-1928
121 D36 Jane Alice Greenwood 12 mths 26-12-1891
121 D36 James Taylor 44 yrs 15-10-1898
122 H4 Janet Cunningham 1 mth 09-02-1912
122 H4 Sarah Ann Pooles 7 mths 09-01-1892
122 H4 Stephen Procter 20 mths 05-02-1900
123 D5 William Henry Slater 2 dys 12-01-1892
124 C35 Thomas Charnley 34 yrs 16-01-1892
124 C35 Joseph Clayton 74 yrs 02-04-1898
124 C35 Margaret Clayton 69 yrs 18-01-1896
124 C35 Henry Hargreaves 9 dys 14-01-1905
125 H7 Frank Cowburn 2 yrs 25-06-1912
125 H7 Edna Jones 7 dys 24-06-1912
125 H7 Dean Pownall 7 mths 20-02-1892
126 D30 Herbert Edmundson 43 yrs 12-07-1923
126 D30 Mary Ann Edmundson 76 yrs 23-01-1952
126 D30 Janet Knowles 55 yrs 04-03-1892
126 D30 John Knowles 61 yrs 03-08-1897
127 B40 Cornelius Beardsworth 8 mths 24-09-1898
127 B40 Alice Hopwood 51 yrs 27-12-1899
127 B40 Roger Hopwood 58 yrs 17-03-1892
128 B29 Herbert Cummings 42 yrs 19-04-1892
128 B29 James Hughes 3 dys 10-07-1893
129 A12 Joseph Duckworth 73 yrs 29-03-1901
129 A12 Mary Duckworth 72 yrs 16-05-1900
129 A12 Jonathan Mercer 68 yrs 19-12-1920
129 A12 Margaret Procter 20 mths 30-11-1901
129 A12 Jane Taylor 23 mths 26-03-1894
129 A12 Mary Ann Taylor 33 yrs 20-04-1892
130 B2 Alice Whitehead 67 yrs 17-06-1920
130 B2 George Frederick Whitehead 73 yrs 10-12-1953
130 B2 John Thomas Whitehead 42 yrs 06-05-1892
130 B2 Robert Whitehead 73 yrs 27-06-1951
130 B2 Wallace Whitehead 5 mths 05-05-1908
130 B2 Willie Whitehead 3 yrs 03-10-1906
131 H10 Gilbert Briscoe 5 mths 25-04-1910
131 H10 Rose Hill 4 yrs 15-08-1906
