Image no Grave no. Plot no. Surname First name
29 Edith
52 Alice
66 Billie?
78 517 M15 Ainsworth John William
78 517 M15 Ainsworth Margaret Ann
142 23 D12 Ainsworth Mary Alice
19 594 K67 Akers John
89 614 N17 Aldred James
89 614 N17 Aldred Martha Ellen
13 583 K62 Arnfield Alice
160 251 E4 Ashworth Alice
160 251 E4 Ashworth Eileen
160 252 E8 Ashworth Janet
160 251 E4 Ashworth May
160 252 E8 Ashworth Paulina
160 251 E4 Ashworth Peter
160 252 E8 Ashworth William
172 359 F50 Aspin Betsy
150 73 E14 Aspinall Ellen Ann
150 73 E14 Aspinall James
120 88 C1 Austin Thomas
77 534 M18 Baker Harold Ramsey Popham
1 582 J64 Baron Adam
1 582 J64 Baron Amanda
75 553 M42 Bentley Jane
170 327 F22 Bentley Ada
170 327 F22 Bentley Ann
170 327 F22 Bentley Walter
173 370 F35 Bentley Annie
173 370 F35 Bentley Elizabeth
173 370 F35 Bentley Walter Brown
93 629 N7 Berry Jane
68 469 M5 Blackburn Emma
68 469 M5 Blackburn George
108 65 B14 Blakey Margaret Alice
108 135 B18 Blakey Martha Ann
108 136 B19 Blakey Rebecca
108 65 B14 Blakey Richard
108 135 B18 Blakey Susan
143 247 D20 Bonney Alfred
143 247 D20 Bonney Eliza Ellen
143 247 D20 Bonney Margaret
143 247 D20 Bonney Thomas
122 35 C21 Bradshaw Mary
132 60 C12 Braithwaite Edward
132 60 C12 Braithwaite Elizabeth
132 60 C12 Braithwaite Margaret
80 490 M7 Bridge Dinah
80 491 M8 Bridge James
80 492 M9 Bridge Mary Ann
150 72 E10 Briggs Mary
26 444 K23 Burrow Elizabeth
26 444 K23 Burrow Lawrence
123 115 C37 Campy Esther
123 115 C37 Campy Isabella
123 115 C37 Campy James
123 115 C37 Campy Thomas
139 228 D46 Campy Jessie
39 474 K45 Capstick Edith Maud
39 474 K45 Capstick William
79 505 M11 Charnley Andrew
79 506 M12 Charnley Selina
162 304 E24 Charnley Alfred
162 304 E24 Charnley Frank
162 304 E24 Charnley John
162 304 E24 Charnley Joseph
162 304 E24 Charnley Martha
162 304 E24 Charnley Mary
162 304 E24 Charnley Robert
162 304 E24 Charnley Wilfred
82 Chew Flora
82 Chew Harry
137 114 D26 Clarkson John
137 114 D26 Clarkson Mary
16 408 K26 Clemesha Charles Haughton
84 649 M48 Clemesha Ada
84 649 M48 Clemesha Barclay Exley
84 649 M48 Clemesha Charles Walker
165 335 E48 Clough Lily
87 542 M8 Cooper Robert Edward
117 89 B20 Cottam Mary Matilda
87 543 M8 Croasdale Edward
87 543 M8 Croasdale Paulina
86 547 M12 Crossley Eric
28 588 K44 Crowther Alice Ann
28 588 K44 Crowther Ann
141 25 D4 Cunliffe Frank
141 25 D4 Cunliffe Harry
141 25 D4 Cunliffe Margaret
114 216 B47 Dawson Annie
114 216 B47 Dawson Mary
126 63 C11 Dawson John Hoyle
126 63 C11 Dawson Mary
126 63 C11 Dawson Mary
18 404 K14 Dixon Jane
18 404 K14 Dixon Thomas P
35 421 K8 Dobson Ellen Ann
35 421 K8 Dobson Herbert Pilkington
35 421 K8 Dobson Mary
51 539 L51 Doran Alexander Fraser
101 275 A50 Duckworth Ann
101 275 A50 Duckworth Mary
101 275 A50 Duckworth Peggy
101 275 A50 Duckworth William
135 84 D21 Duckworth Deborah
135 84 D21 Duckworth Hannah
135 84 D21 Duckworth John Gardner
135 84 D21 Duckworth Mary Jane
135 84 D21 Duckworth William
120 77 C5 Dugdale Charles
120 77 C5 Dugdale Robert
120 88 C1 Dugdale Tom
90 632 N18 Duxbury Oliver
90 632 N18 Duxbury Susannah
38 574 L57 Dyce Barbara Lobban
38 574 L57 Dyce Elsie
38 574 L57 Dyce George
59 551 L52 Eagles Jane
59 551 L52 Eagles William
64 608 M65 Eccles Clara
94 654 O2 Eddleston Beatrice
94 654 O2 Eddleston John Greenwood
116 13 B16 Eddleston Alice
116 13 B16 Eddleston Elizabeth
116 194 B12 Eddleston Elizabeth Ann
116 194 B12 Eddleston Ellen
116 194 B12 Eddleston Ellen
116 194 B12 Eddleston John
116 13 B16 Eddleston Margaret
116 13 B16 Eddleston Margaret
116 13 B16 Eddleston Mary
116 13 B16 Eddleston Rebecca
116 13 B16 Eddleston Simon
163 305 E28 Edge Benjamin
163 305 E28 Edge James
163 305 E28 Edge John Thomas
138 126 D30 Edmundson Herbert
138 126 D30 Edmundson Mary Ann
153 253 E7 Edmundson Christopher
153 253 E7 Edmundson Emily
103 237 A23 Evans Helen
103 237 A23 Evans Margaret
103 237 A23 Evans Thomas Mortimer
103 260 A19 Evans Thomas Wilson
71 609 M66 Fielding Bert
110 134 B30 Fletcher Alice Ann
110 134 B30 Fletcher Ellen
110 134 B30 Fletcher Thomas
110 134 B30 Fletcher Thomas
14 450 K50 Foster Ellen
14 450 K50 Foster William Nixon
21 509 K51 Foster Albert
75 553 M42 Gaskell Henry
97 233 A49 Gaskell Ann
97 233 A49 Gaskell Edward
97 233 A49 Gaskell James
97 233 A49 Gaskell James
97 233 A49 Gaskell John
97 233 A49 Gaskell Mary Ann
6 427 J16 Gilleran Annie
6 427 J16 Gilleran James
34 428 K16 Graham J H
15 406 K30 Greenwood Mary Jane
15 406 K30 Greenwood William Edward
108 65 B14 Greenwood Charles
108 65 B14 Greenwood Sarah
108 65 B14 Greenwood Thomas
105 329 B53 Hacking Constance
105 329 B53 Hacking Emma
105 329 B53 Hacking James
105 329 B53 Hacking Nora
105 329 B53 Hacking Wilfred
104 201 A43 Hagan Bertha
104 201 A43 Hagan Margaret Jane
56 432 L7 Haines Kate
155 300 E35 Hallworth John
156 300 E35 Hallworth Hilda
70 652 M70 Hammond John
70 652 M70 Hammond Sarah Ann
42 436 L5 Hanson John
42 436 L5 Hanson Mary
43 436 L5 Hanson Thomas
44 436 L5 Hanson Thomas
98 581 A2 Hanson Joseph Edwin
98 581 A2 Hanson Winifred
103 237 A23 Harding Alice Jane
72 567 M54 Hargreaves Mary
73 567 M54 Hargreaves Thomas Simpson
74 562 M46 Hargreaves George
74 562 M46 Hargreaves
117 89 B20 Hargreaves Julia
117 89 B20 Hargreaves Thomas
53 510 L31 Harper Martha
95 388 A25 Harpur Charles
110 134 B30 Hartley Ann
174 368 F39 Hartup Joseph
27 419 K15 Hatch Richard
168 351 F49 Haworth William
60 650 Hayward Alice
60 650 Hayward Ernest John
10 416 K5 Heap Ellen Ann
10 415 K1 Heap John
133 195 D13 Heap Edward
133 195 D13 Heap Emma
133 195 D13 Heap William
104 202 A47 Heys Ellis
104 202 A47 Heys John Thomas
104 202 A47 Heys Mary Ann
104 202 A47 Heys Mary Ellen
104 202 A47 Heys Thomas
105 329 B53 Heys Margaret Jane
122 35 C21 Heys Susannah
161 283 E16 Heys Isaac
122 35 C21 Heys Jane
17 408 K26 Hill Isaac Airey
17 408 K26 Hill Minnetta Ellen
15 406 K30 Holden Ellen
15 406 K30 Holden William
15 406 K30 Holden William Thomas
124 64 C3 Holden Frederick
175 365 F51 Hough Aaron
175 365 F51 Hough Ellen
175 365 F51 Hough Frank
175 365 F51 Hough Gladys
175 365 F51 Hough Jane
175 365 F51 Hough Mary
48 608 M65 Hudson Fred
64 608 M65 Hudson Fred
76 548 M34 Hudson Henry
115 349 B59 Hutcheon George R
164 333 E44 Hutchinson Emily
49 571 L59 Johnson Thomas
50 571 L59 Johnson Mary
81 621 M47 Jones Agnes F M
81 621 M47 Jones Thomas
86 547 M12 Jones Bella
30 455 K28 Kirkham Catherine
33 455 K28 Kirkham Henry
33 455 K28 Kirkham Jane Ann
121 105 C17 Kitching Miriam
138 126 D30 Knowles Janet
138 126 D30 Knowles John
154 298 E31 Knowles Elizabeth Ellen
35 421 K8 Lee Alan
35 421 K8 Lee Isobel
35 421 K8 Lee Mary Elizabeth
35 421 K8 Lee Samuel
35 421 K8 Lee Sheila
35 421 K8 Lee Sophia Lilian
35 421 K8 Lee Thomas
57 423 L3 Loynd Edward Brogden
57 423 L3 Loynd Septima
61 502 L24 Loynd Richard
63 457 L4 Loynd William
124 64 C3 Loynd Harriet
124 64 C3 Loynd Henry
125 49 C7 Loynd Ellen
125 49 C7 Loynd John
129 146 C4 Loynd George
129 146 C4 Loynd John
129 146 C4 Loynd Sarah Jane
171 352 F34 Loynd Albert
171 352 F34 Loynd Arthur
171 352 F34 Loynd Frederick
171 352 F34 Loynd Selina
54 468 L15 Marchbank Ada
62 482 L16 Martin Susannah
142 23 D12 Martin Elizabeth Ann
142 23 D12 Martin Thomas
179 205 C45 Mattinson Esther
179 205 C45 Mattinson John
167 345 F41 Mattison Charles
167 345 F41 Mattison Rhoda
28 588 K64 Mercer John
28 588 K64 Mercer Mary Ellen
107 171 B6 Mercer Esther
130 80 C8 Mercer Sarah
149 Mercer Ellen
151 278 E26 Mercer Alice
151 278 E26 Mercer Ann
151 278 E26 Mercer Margaret Ellen
151 278 E26 Mercer Richard
159 317 E51 Mercer Margaret
159 317 E51 Mercer Thomas
166 322 F21 Mercer Alice
166 322 F21 Mercer Mary Alice
166 322 F21 Mercer Thomas
96 638 A45 Monk Henry
96 638 A45 Monk Nancy B
47 426 L24 Moore John
47 426 L24 Moore Maria
5 433 J32 Moyle Richard Henry
5 433 J32 Moyle Sarah Elizabeth
22 446 K31 Murray Andrew
22 446 K31 Murray Janet
22 446 K31 Murray Mary
132 60 C12 Murray Ann
169 353 F53 Newsham William J
3 467 J40 Nixon Margaret Ann
3 467 J40 Nixon William Robson
4 467 J40 Nixon Ann
174 368 F39 Nixon Charlotte
174 368 F39 Nixon Robert Hepple
174 368 F39 Nixon Sarah Ellen
112 137 B15 Noble John
112 137 B15 Noble Nora Thomason
112 137 B15 Noble Sarah
112 137 B15 Noble Sarah Emma
32 455 K28 Norris Ann
32 455 K28 Norris James
88 644 N37 Ogden Edwin
88 644 N37 Ogden Elizabeth
118 210 B44 Parker Albert
118 210 B44 Parker Arthur
118 210 B44 Parker Arthur
118 210 B44 Parker James
118 210 B44 Parker Jane Ann
118 210 B44 Parker Margaret Alice
118 210 B44 Parker Mary Ann
99 239 A30 Parkinson Albert
99 239 A30 Parkinson Elizabeth
99 239 A30 Parkinson James
99 239 A30 Parkinson James
99 239 A30 Parkinson John Thomas
99 239 A30 Parkinson Mary Ann
99 239 A30 Parkinson Richard Henry
99 239 A30 Parkinson William
137 114 D26 Pickup Thirza
137 114 D26 Pickup William
113 197 B35 Pilkington John
113 197 B35 Pilkington Pricilla
2 560 J56 Pollitt Beatrice
2 560 J56 Pollitt James
111 113 B3 Rawcliffe Ellen
111 113 B3 Rawcliffe Fred
111 113 B3 Rawcliffe John
111 113 B3 Rawcliffe Nora
85 624 M36 Ridgway Samuel
102 189 A3 Riding Alfred
102 189 A3 Riding Elizabeth
102 189 A3 Riding Elizabeth Ellen
102 189 A3 Riding Jane
119 224 B48 Robinson Eleanor
127 34 C31 Robinson John
127 34 C31 Robinson Lucy Ellen
128 250 C55 Robinson Alice
128 250 C55 Robinson Ethel
128 250 C55 Robinson Isobel
128 250 C55 Robinson William
7 600 K65 Rock Lily
7 600 K65 Rock Ralph
55 451 L11 Russell John
55 451 L11 Russell Mary
55 451 L11 Russell Mary
157 301 E39 Sharples Gwennie
157 301 E39 Sharples Jane Sinclair
157 301 E39 Sharples Thomas
158 301 E39 Sharples Clair
136 98 D2 Shaw Addison
144 101 D24 Shaw Isaac
144 101 D24 Shaw Joseph
144 101 D24 Shaw Mary
144 101 D24 Shaw Richard
144 101 D24 Shaw Thomas
179 205 C45 Sim Esther Elizabeth
179 205 C45 Sim John
179 205 C45 Sim Margaret
179 205 C45 Sim Sebastian
107 171 B6 Slater William
127 34 C31 Slinger Mary
127 34 C31 Slinger Waddington
127 34 C31 Slinger Waddington
58 555 L56 Smith Luther
58 555 L56 Smith Mary
58 555 L56 Smith Stanley
65 Smith
139 228 D46 Smith Henry
139 228 D46 Smith Sarah Ann
139 228 D46 Smith Sydney
142 22 D16 Smith Ellen
142 22 D16 Smith Mary
142 22 D16 Smith Richard
142 22 D16 Smith William
150 73 E14 Smith Fanny
150 73 E14 Smith Thomas
150 73 E14 Smith William
151 278 E26 Smith Edith
152 394 E30 Smith Isabel
152 394 E30 Smith R
134 16 D33 Sourbutts Ada
134 16 D33 Sourbutts Bertha
134 16 D33 Sourbutts Jane
134 16 D33 Sourbutts Leah
134 16 D33 Sourbutts Richard
124 64 C3 Stewart Harry
176 393 F48 Stoddart James
176 393 F48 Stoddart Maud Alice
40 449 L17 Sumner Margaret
40 449 L17 Sumner William
41 449 L17 Sumner William
9 415 K1 Sutcliffe Ellen Jane
9 415 K1 Sutcliffe James Hindle
10 415 K1 Sutcliffe James
11 415 K1 Sutcliffe Grace Elizabeth
12 415 K1 Sutcliffe Harry
12 415 K1 Sutcliffe Margaret A
150 72 E10 Tallon Nina Ellen
46 458 L14 Taylor Eliza
46 458 L14 Taylor John
165 335 E48 Taylor Charlotte
165 335 E48 Taylor Hilda
165 335 E48 Taylor Jeffrey
131 60 C12 Vernon Margaret
145 262 D44 Vickery Elizabeth Ellen
145 262 D44 Vickery Robert
146 262 D44 Vickery Sarah Ann
147 262 D44 Vickery James Henry
148 262 D44 Vickery Henry
177 395 G9 Vickery Fred
177 395 G9 Vickery Mary
8 435 K29 Walker Elizabeth
54 468 L15 Walsh Ada
103 237 A23 Walsh Margaret
91 622 N10 Warburton Jane Humphreys
91 622 N10 Warburton Mary
91 622 N10 Warburton William Carr
92 633 N15 Ware John
100 172 A34 Waring Elizabeth
100 172 A34 Waring Joseph
100 172 A34 Waring Thomas
67 495 M13 Westwell Robert
20 569 K59 Whewell Joseph
106 130 B2 Whitehead Alice
106 130 B2 Whitehead George Frederick
106 130 B2 Whitehead John Thomas
106 130 B2 Whitehead Robert
106 130 B2 Whitehead William
178 396 G17 Whittle Henry
140 76 D11 Wilkinson Catherine
140 76 D11 Wilkinson Charlie
140 76 D11 Wilkinson Isabella
140 76 D11 Wilkinson James
140 76 D11 Wilkinson John
140 76 D11 Wilkinson John Charles Thomas
140 76 D11 Wilkinson Thomas
45 602 L66 Williams Elizabeth Alice
83 646 M44 Yates James Houghton
83 646 M44 Yates Nora