Enclosure by Agreement 1762

Enclosure of the waste and common lands of Great Harwood had been taking place some time before the formal agreement in 1762. The earliest piece of land enclosed was Nearer New Field close to Riley on the north western corner of the boundary with Billington. It was just over three acres and allocated to Hesketh’s tenant John Livesey when the formal agreement was made, and who was recorded as living at Riley Hey from 1744.

A copy of the plan can be seen here, but it is not the best being a working copy of the Trappes-Lomax family. There are two copies in a better condition held at Lancashire Archives.

Original documents held at Lancashire Archives DDHE 75/6

Allotted toTenant NameNo. on MapClose nameAcresYearly Value per acreYearly Value £Year enclosedNotes
NowellGeorge Haworth1Smallshaw Hey Close15a 2r 11p13£10 2s 4d1748George Haworth assigns
NowellGeorge Haworth1Black Law12a 3r 18p12£7 14s 4d1749
NowellGeorge Haworth1Pikels Great Rough6a 3r 0p19£4 1s 0d1749
NowellGeorge Haworth1Long Edge4a 3r 16p14£3 7s 10d1749
NowellGeorge Haworth1Windy Bank Turf Pits3a 2r 25p9£1 13s 0d1749
NowellJames Dewhurst2Edge Bottom2a 0r 23p15£1 11s 7d1749
NowellWidow Houghton4Far Field2a 2r 20p12£1 11s 6d1757
NowellWidow Houghton4Stumps Causey1a 2r 33p12£1 0s 6d1757
NowellWilliam Peacop5Little Field1a 3r 14p12£1 2s 0d1748
NowellRoger Houghton6Dobson Rough5a 3r 26p10£2 19s 1d1748
NowellJohn Calvert9Stone Stile1a 0r 28p13£0 17s 6d1749
NowellJohn Calvert9Round Field1a 3r 34p14£1 7s 6d1749
NowellJohn Calvert9Stopes2a 3r 36p4£0 12s 0d1730
NowellJohn Calvert9Meadow0a 2r 38p16£0 12s 0d1730
NowellJames Hindle10Cunliffe Field1a 3r 25p9£0 17s 2d1741
NowellJames Hindle10Spring Field1a 2r 30p7s 6£0 12s 8d1741
NowellJames Hindle10Middle Field1a 2r 5p7£0 10s 5d1741
NowellJames Hindle10Long Lands1a 3r 28p12£1 3s 0d1741
NowellWilliam Hindle11Bent0a 2r 0p7s 6£0 3s 9d1759
NowellWilliam Aspden12Edge Top2a 3r 8p14£1 19s 2d1752
NowellWilliam Aspden12Sand Hole1a 2r 10p10£0 15s 7d1752
NowellWilliam Emmet14Black Leach0a 2r 19p8£0 5s 0d1739
NowellWilliam Emmet14Jose (?) Croft0a 1r 18p18£0 4s 3d1739
NowellJohn Smalley21Little Hen Moss6a 0r 10p3s 6£1 1s 2d1737
NowellWidow Houghton21Great Hen Moss19a 2r 27p9£2 19s 0d1737
NowellStephen Bannister24Rowley Dean6a 2r 4p9s 6£3 2s 0d1749
NowellJames West25Great Rough12a 2r 30p5£5 1s 6d1749
NowellEdward Mercer26Middle Field8a 1r 0p9£9 14s 9d1749
NowellEdward Mercer26Barn Field7a 2r 1p8£3 0s 0d1749
NowellAlexander Mercer27New Field4a 0r 30p10£2 2s 0d1744
NowellLeonard Leigh35White Car Field8a 1r 25p10£1 14s 9d1741
NowellRobert Hindle37Nook2a 0r 16p7£0 14s 8d1748
NowellRobert Hindle37Backside1a 3r 27p7£0 18s 4d1748
NowellRobert Hindle37Housefield and Lane1a 3r 14p8£0 14s 9d1744
NowellRobert Birtwistle38Corner Close2a 0r 35p7s 6£0 16s 8d1743
NowellRobert Birtwistle38Meadow9a 0r 0p10£1 0s 0d1743
NowellRobert Birtwistle38Leigh Pit2a 0r 29p8£0 17s 0d1743
NowellRobert Cunliffe42Lane Field0a 2r 10p£0 5s 0d1741
NowellRobert Cunliffe42Lower New Field2a 2r 18p9£2 6s 6d1748
NowellRobert Cunliffe42Higher New Field2a 2r 8p1748
NowellRoger Fielding44One Third of Horse Bowers4a 2r 30p2s 6£0 11s 8d1749Roger Fielding and Co.
NowellAbraham Shaw45Two Third of Stancliff3a 1r 26p2s 6£0 4s 8d1749Abraham Shaw and Co.
NowellPeers Wolstenholme47Croft0a 1r 10p6£0 1s 10d1741
NowellWilliam Mercer48Waste2a 0r 0p4£0 8s 0d1741
NowellRobert Swain49Garden0a 0r 30p19£0 2s 3d1759
HeskethGeorge Haworth1Cow Hey4a 2r 33p19£3 1s 2d1749George Haworth assigns
HeskethGeorge Haworth1Harper Clough16a 1r 27p19£10 13s 4d1749George Haworth assigns
HeskethGeorge Haworth1Coat Field9a 0r 18p19£5 18s 6d1749George Haworth assigns
HeskethJames Dewhurst2Broad Hey3a 0r 0p16£4 0s 0d1744
HeskethJames Dewhurst2Long Hey3a 2r 17p16£2 16s 10d1744
HeskethJames Dewhurst2Great Edge4a 1r 18p15£3 5s 6d1746
HeskethJames Dewhurst2Meadow6a 2r 12p25£8 2s 9d1746
HeskethJames Dewhurst2Long Field3a 3r 20p15£2 18s 0d1746
HeskethJames Dewhurst2House and Garden0a 0r 36p55£2 15s 0d1746
HeskethJames Dewhurst2Little Hey2a 1r 10p8£0 18s 6d1749
HeskethJames Dewhurst2Paddock0a 2r 16p13£0 7s 9d1749
HeskethJames Dewhurst2Lane Hey4a 1r 10p15£3 4s 8d1749
HeskethJames Dewhurst2Calf Hey1a 2r 21p15£1 5s 0d1749
HeskethThomas Hindle3Long Lands10a 0r 1p13£6 10s 0d1749
HeskethThomas Hindle3Lower Field2a 2r 19p12£1 11s 6d1749
HeskethThomas Hindle3North Edge2a 1r 14p13£1 10s 4d1749
HeskethWilliam Peacop5Smalley Thorn2a 1r 28p12£1 9s 2d1749
HeskethJohn Smalley7Old Field1a 1r 18p11£0 15s 0d1741
HeskethJohn Smalley7Little Hill1a 1r 29p8£0 12s 0d1749
HeskethJohn Smalley7Long Lands1a 2r 8p12£0 18s 6d1749
HeskethJohn Smalley7Hill Side2a 0r 3p6£0 12s 0d1749
HeskethJohn Smalley7Middle Hill1a 2r 12p10£0 15s 9d1749
HeskethJohn Smalley7Meadow Hill2a 0r 15p9£0 18s 10d1749
HeskethJohn Smalley7Stuart Meadow2a 2r 35p9£1 4s 6d1749
HeskethJohn Smalley7Little Field0a 3r 30p5£0 4s 8d1749
HeskethJames Hoyle8Quaker Intack1a 1r 30p7£0 10s 0d1749
HeskethWilliam Hindle11Clough1a 0r 23p9£0 10s 4d1742
HeskethWilliam Hindle11Sheephey Green1a 1r 6p9£0 12s 2d1742
HeskethWilliam Hindle11Clough Top0a 2r 29p9£0 6s 2d1748
HeskethWilliam Hindle11Lower Field1a 1r 30p9£0 19s 0d1748
HeskethWilliam Hindle11Higher Field2a 0r 0p9£0 18s 0d1748
HeskethWilliam Hindle11Croft0a 1r 20p9£0 3s 4d1748
HeskethWilliam Hindle11Nook0a 0r 35p4£0 1s 0d1748
HeskethWilliam Hindle11Sheephey Whinns1a 1r 19p2s 6£0 3s 6d1756
HeskethWilliam Hindle11Croft or Garden0a 0r 39p12£0 2s 4d1759
HeskethGrace Dobson13Eight Acre Nook2a 3r 9p9£1 5s 5d1740
HeskethGrace Dobson13High Spring1a 0r 22p7s 6£0 8s 6d1740
HeskethGrace Dobson13Middle Spring1a 3r 11p9£0 15s 6d1740
HeskethGrace Dobson13Great Croft1a 0r 36p13£0 16s 0d1740
HeskethGrace Dobson13Meadow1a 0r 28p18£1 1s 0d1740
HeskethGrace Dobson13Little Croft Gardens etc.0a 3r 5p14£0 11s 0d1740
HeskethThomas Mercer15Gold Acre Top2a 0r 32p12£1 6s 5d1744
HeskethWilliam Morris16Paddock0a 1r 3p9£0 2s 5d1761
HeskethThomas Hindle17Lane0a 1r 4p7£0 3s 2d1752
HeskethThomas Hindle17Heygate0a 0r 20p1752
HeskethThomas Hindle17Two gardens0a 0r 16p1752
HeskethWilliam Aspden18Whittle Hills7a 2r 3p4s 6£1 14s 0d1762William Aspden Jnr.
HeskethSmith19Gold Acre Lane1a 0r 20p5£0 9s 0d1759Reverend Mr. Smith
HeskethWilliam Mercer20Ruskin Pit0a 2r 10p5£0 4s 6d1741
HeskethWilliam Mercer20Stone Pit Field4a 3r 24p5s 6£2 1s 6d1749
HeskethJames Whitacre22Meadow1a 2r 10p9£3 3s 6d1758
HeskethJames Whitacre22Great Field3a 0r 20p£0 0s 0d1758
HeskethJames Whitacre22Middle Field2a 1r 19p£0 0s 0d1758
HeskethJames Whitacre22Little Snodworth3a 0r 36p6£0 19s 6d1758
HeskethJames Whitacre22Garden etc.0a 0r 24p£1 1s 0d1758
HeskethJohn Livesey23Nearer New Field3a 1r 35p11£1 15s 4d1724
HeskethJohn Livesey23Further New Field4a 1r 31p11£2 5s 10d1747
HeskethJohn Livesey23Hen Moss Side1a 3r 1p10£0 17s 6d1747
HeskethHamer Taylor28Green Snodworth12a 1r 5p8s 6£5 4s 6d1757
HeskethJohn Smalley29Fearley Hey Top6a 3r 13p6£2 1s 0d1749John Smalley Fareley Hey
HeskethJohn Smalley29Shearcliff End2a 3r 30p9s 6£3 2s 0d1749John Smalley Fareley Hey
HeskethJohn Smalley29Side field3a 2r 17p1749John Smalley Fareley Hey
HeskethJohn Smalley29Shearcliff Pit2a 0r 14p5s 6£0 18s 0d1749John Smalley Fareley Hey
HeskethChristopher Hindle30Bradley30a 0r 18p7s 6£11 0s 0d1748
HeskethChristopher Hindle30Further Dean5a 1r 5p9s 6£2 10s 4d1748
HeskethChristopher Hindle30Nearer Dean4a 0r 26p9s 6£1 19s 6d1748
HeskethHenry Smalley31Barnfield1a 1r 25p8£0 11s 6d1741
HeskethHenry Smalley31New Meadow1a 2r 34p15£1 5s 5d1741
HeskethHenry Smalley31Waste0a 1r 3p6£0 1s 7d1741
HeskethWidow Haydock32Copy Lands and Little Broadhey11a 2r 5p5s 6£4 18s 0d1748
HeskethWidow Haydock32Bowley Rough2a 1r 35p3£0 7s 6d1748
HeskethThomas Dewhurst33Barret Field3a 3r 13p10£1 18s 3d1741
HeskethThomas Dewhurst33Bolton Close3a 1r 0p£1 12s 6d1748
HeskethFrancis Clayton34Hill Field5a 2r 12p8s 6£2 7s 8d1749
HeskethFrancis Clayton34Bowley Bottom2a 0r 35p2s 6£0 5s 6d1748
HeskethFrancis Clayton34Cob Carr0a 2r 0p13£0 6s 6d1748
HeskethLeonard Leigh35Great Wall Field2a 1r 3p11£1 5s 0d1749
HeskethLeonard Leigh35Little Wall Field1a 0r 14p£0 11s 10d1749
HeskethLeonard Leigh35Lane0a 0r 28p£0 1s 5d1749
HeskethLeonard Leigh35Higher Field2a 1r 36p7£0 17s 4d1758
HeskethLeonard Leigh35Nook0a 3r 17p3s 6£0 3s 0d1762
HeskethJohn Sudell36Deep Clough9a 1r 20p11£5 3s 0d1749
HeskethJohn Sudell36Sudell Green1a 1r 5p5£0 6s 4d1749
HeskethRichard Mercer39Copy1a 0r 8p11£0 11s 2d1746
HeskethJohn Cunliffe40Whinny Field2a 2r 4p9£1 12s 2d1752
HeskethJohn Cunliffe40Well Field1a 0r 9p1752
HeskethRobert Calvert41Moor Heys5a 2r 20p9£2 10s 7d1752
HeskethJohn Dearden43Lane Field2a 0r 21p10£1 1s 4d1741
HeskethJohn Dearden43Little Field1a 0r 18p£0 11s 1d1746
HeskethJohn Dearden43Two New Fields5a 1r 34p5£1 7s 0d1746
HeskethRoger Fielden44Two Thirds of Horse Bowers9a 1r 20p2s 6£1 3s 4d1749Roger Fielding and Co.
HeskethAbraham Shaw45Two Thirds of Standcliffe3a 1r 26p2s 6£0 9s 4d1749Abraham Shaw and Co.
Hesketh46Shearcliff18a 2r 20p3s 6£3 5s 0d1759In Possession
HeskethJohn SmithGarden6dRents Released By Alex Nowell Esq. To Sir Thomas Hesketh Bart. In lieu of which their value of common is allotted to him the said Alex Nowell. Rev. Mr. John Smith
HeskethWilliam HindleHouse place8dRents Released By Alex Nowell Esq. To Sir Thomas Hesketh Bart. In lieu of which their value of common is allotted to him the said Alex Nowell. Rev. Mr. John Smith
HeskethGrace DobsonHouseplace10dRents Released By Alex Nowell Esq. To Sir Thomas Hesketh Bart. In lieu of which their value of common is allotted to him the said Alex Nowell. Rev. Mr. John Smith
HeskethThomas DewhurstSmith Coat Hollow6dRents Released By Alex Nowell Esq. To Sir Thomas Hesketh Bart. In lieu of which their value of common is allotted to him the said Alex Nowell. Rev. Mr. John Smith
HeskethWilliam AspdenCottage6dRents Released By Alex Nowell Esq. To Sir Thomas Hesketh Bart. In lieu of which their value of common is allotted to him the said Alex Nowell. Rev. Mr. John Smith
HeskethHoyleCottageRents Released By Alex Nowell Esq. To Sir Thomas Hesketh Bart. In lieu of which their value of common is allotted to him the said Alex Nowell. Rev. Mr. John Smith
HeskethWilliam MercerIntack4dRents Released By Alex Nowell Esq. To Sir Thomas Hesketh Bart. In lieu of which their value of common is allotted to him the said Alex Nowell. Rev. Mr. John Smith