| | |
| Disburst by Wm. Aspden and James West Overseers of the poor for Great Harwood for the year 1769 | |
| | |
| May | |
| To paid John Livesey as apprentice Fee with James Green | £0 12s 6d |
| To Indr’s & Signing 5s/6d Exp’s 1s/6 | £0 7s 0d |
| To Shurts making | £0 0s 9d |
| To Phebe Mercer Badley | £0 1s 6d |
7 | To Richard Mercer | £0 7s 0d |
| To Wid Rishton | £0 7s 0d |
| To Phebe Mercer | £0 3s 0d |
| To Wid Mercer | £0 4s 0d |
| To Peter Green | £0 5s 0d |
| To Sarah Barret Single woman 3 Weeks | £0 12s 0d |
| To Duckworth Dr. [daughter] with Mary Giles | £0 5s 0d |
| To Thos. Smalley of Liverpool | £0 6s 0d |
| To Peter Whalley Coln | £0 3s 0d |
| To Jeremy Spencer Wife | £0 3s 0d |
10 | To Henry Whittaker Padiham | £0 2s 6d |
| To a hat for James Bradshaw | £0 1s 2d |
23 | To Shifts and brats for Wid Rishton | £0 5s 9d |
| | £4 6s 2d |
| | |
| June | |
4th | To Wid: Rishton | £0 7s 0d |
| To Richd. Mercer | £0 7s 0d |
| To Wid Mercer | £0 4s 0d |
| To Jeremy Spencer Wife | £0 3s 0d |
| To Phebe Mercer | £0 3s 0d |
| To Sarah Barret since the first of Last Month | £0 16s 0d |
| To Peter Green | £0 5s 0d |
| To Duckworth Child | £0 5s 0d |
| To a Shift for Phebe Mercer | £0 2s 8d |
| To a Shift for Heny: Whittaker Wife | £0 2s 9d |
| To James Smith of Preston Paid the overseer of Preston 5 Weeks | £1 4s 0d |
| To Horse hire & Exp’s. going to preston to see Smiths Family | £- 2s 6d |
11 | To Thos. Smalley Liverpool badly | £- 5s 0d |
| To Jas. Smith by Chrs’tr. Hindle Farmer | £- 4s 0d |
| To House Rent for Wid: Riley | £1 12s 6d |
| | £6 3s 5d |
| | |
| July | |
2d | To Wid: Rishton | £0 7s 0d |
| To Wid Mercer | £0 4s 0d |
| To Rich’d. Mercer | £0 7s 0d |
| To Jeremy Spencer Wife | £0 3s 0d |
| To Phebe Mercer | £0 3s 0d |
| To Sarah Barret | £0 16s 0d |
| To Peter Green | £0 5s 0d |
| To James Smith | £0 5s 0d |
| To part of Wm. Shuttleworth house Rent | £0 10s 6d |
| To Wid Mercer Rent | £0 15s 0d |
| To Phebe Mercer Do | £0 9s 0d |
| To James Smith | £0 3s 0d |
| To Will: Smith Wife when he lay dead | £0 2s 0d |
| To Paid Dr. Garvis for James Smith’s Wife | £0 17s 0d |
| To Thos. Smalley | £0 4s 0d |
| To Duckworth Child | £0 5s 0d |
| | £5 15s 6d |
| | |
| Sunday Augst. 6th | |
| To Wid: Rishton | £0 7s 0d |
| To Rich’d Mercer | £0 7s 0d |
| To Wid Mercer | £0 4s 0d |
| To Jeremy Spencer Wife | £0 3s 0d |
| To Phebe Mercer | £0 3s 0d |
| To Peter Green | £0 5s 0d |
| To Sarah Barret 5 Weeks | £1 0s 0d |
| To Duckworth Child | £0 5s 0d |
| To Wid Oldham | £0 2s 0d |
| To James Smith | £0 4s 0d |
| To a Shift for Martha Duckworth | £0 2s 3d |
| | £3 2s 3d |
| | |
| Sunday Sep.r 3d | |
| To Phebe Mercer | £0 3s 0d |
| To Rich’d Mercer | £0 7s 0d |
| To Wid Mercer | £0 4s 0d |
| To Wid Rishton | £0 7s 0d |
| To Jeremy Spencer Wife | £0 3s 0d |
| To Peter Green | £0 5s 0d |
| To Wid: Oldham | £0 6s 0d |
| To Sarah Barret | £0 16s 0d |
| To Duckworth Child | £0 5s 0d |
| a Letter from preston | £0 0s 1d |
| | £2 16s 1d |
| To a Wa– Ag’- Thurstan Hoskin | £0 4s 0d |
| | £3 0s 1d |
| | |
| October 1s | |
| To Phebe Mercer | £0 3s 0d |
| To Rich’d Mercer | £0 7s 0d |
| To Wid Mercer | £0 4s 0d |
| To Wid Rishton | £0 7s 0d |
| To Jeremy Spencer Wife | £0 3s 0d |
| To Peter Green | £0 5s 0d |
| To Wid Oldham | £0 6s 0d |
| To Sarah Barret | £0 16s 0d |
| To Duckworth Child | £0 4s 0d |
| | £2 15s 0d |
| | |
| Nov 5 | |
| To Phebe Mercer | £0 4s 0d |
| To Rich’d Mercer | £0 7s 0d |
| To Wid Mercer | £0 4s 0d |
| To Wid Rishton | £0 7s 0d |
| To Jeremy Spencer Wife | £0 3s 0d |
| To Peter Green | £0 5s 0d |
| To Wid Oldham | £0 5s 0d |
| To Sarah Barret 5 Weeks | £1 0s 0d |
| To Duckworth Child | £0 4s 0d |
| To Smith Wid from preston | £0 2s 0d |
| To Duckworth Child Cloggs | £0 0s 4d |
| To a Wheel for Do | £0 1s 10d |
| To a Coffin for Wid Moorhouse | £0 5s 0d |
| | £3 8s 2d |
| | |
| Decbr. 3d | |
| To Phebe Mercer | £0 4s 0d |
| To Wid: Oldham | £0 5s 0d |
| To Wid Duckworth Child | £0 4s 0d |
| To Wid: Mercer | £0 4s 0d |
| To Sarah Barret | £0 16s 0d |
| To John Leeming | £0 2s 0d |
| To Wid: Rishton | £0 7s 0d |
| To Rich’d Mercer | £0 7s 0d |
| To Jeremy Spencer Wife | £0 3s 0d |
23d | To James Smith Rent | £2 10s 0d |
31 | To Phebe Mercer Badly | £0 2s 0d |
| To Peter Green | £0 5s 0d |
| To Part of my Exp’s. to preston abt. James Smith | £0 1s 0d |
| | £5 10s 0d |
| | |
| Sunday Jany 7 1770 | |
| To Peter Green | £0 5s 0d |
| To Jeremy Spencer Wife | £0 4s 0d |
| To Rich’d Mercer | £0 7s 0d |
| To Widow Rishton | £0 7s 0d |
| To Widow Mercer | £0 4s 0d |
| To Duckworth Child | £0 4s 0d |
| To Phebe Mercer | £0 4s 0d |
| To Wid Oldham | £0 5s 0d |
| To Sarah Barret 5 Weeks | £1 0s 0d |
10 | To an apprentice fee to Thos. Lister with Duckworth child | £2 10s 0d |
| To Indr’s and Exps. | £0 7s 0d |
12 | To School house Glaizing | £0 4s 3d |
| To Ann Bradshaw for waiting of Phebe Mercer | £0 1s 0d |
16 | To Phebe Mercer 3s 23rd 3s | £0 6s 0d |
| To a Removal order for Grace Butterworth 4s Exp 1s given her 6d | £0 5s 6d |
25 | Bread & Drink at P. Mercer Burial | £0 5s 2d |
| To Church Dues | £0 3s 10d |
| To Coffin | £0 5s 6d |
| | £7 8s 3d |
| | |
| Sunday Feby. 4th | |
| To Jeremy Spencer Wife | £0 4s 0d |
| To Rich’d Mercer | £0 7s 0d |
| To Wid: Rishton | £0 7s 0d |
| To Wid Oldham | £0 5s 0d |
| To Wid Mercer | £0 4s 0d |
| To Sarah Barret | £0 16s 0d |
| To Peter Green | £0 5s 0d |
| To Widow Riley | £0 3s 0d |
| To John Leeming | £0 2s 0d |
| | £2 13s 0d |
| | |
| Mar 4 | |
| To Jeremy Spencer Wife | £0 4s 0d |
| To Richard Mercer | £0 7s 0d |
| To Wid Rishton | £0 8s 0d |
| To Wid Oldham | £0 5s 0d |
| To Wid Mercer | £0 3s 0d |
| To Sarah Barret | £0 16s 0d |
| To Peter Green | £0 5s 0d |
| To Wid Riley | £0 5s 0d |
| To Exp’s in bind Jas. Mercer | £0 3s 0d |
| Indres. & signing | £0 5s 6d |
| Church dues for Sarah Barret | £0 2s 10d |
| Ale and Bread | £0 8s 0d |
| Coffin for Do. | £0 5s 0d |
| To Dr. Sale for Sarah Barret & others | £3 3s 0d |
20 | To John Leeming | £0 2s 0d |
| | £7 2s 4d |
| | |
| Sunday April 1st | |
| To Rich’d Mercer | £0 7s 0d |
| To Jeremy Spencer Wife | £0 4s 0d |
| To Wid Rishton | £0 8s 0d |
| To Wid Oldham | £0 8s 0d |
| To Wid Mercer | £0 3s 0d |
| To Sarah Barret 2 Weeks | £0 10s 0d |
| To Peter Green | £0 5s 0d |
| To Wid Riley | £0 5s 0d |
| To John Leeming | £0 2s 0d |
| To Poor Book Signing | £0 2s 0d |
| To a Note Publishing to Acc’t | £0 0s 2d |
| To Paper | £0 0s 6d |
| | £2 14s 8d |
| | |
| An Abstract of each Months payments | |
| | |
| May | £4 6s 2d |
| June | £6 3s 5d |
| July | £5 15s 6d |
| Aug’t | £3 2s 3d |
| Sept’r | £3 0s 1d |
| Octb’r | £2 15s 0d |
| Nov’r | £3 8s 2d |
| Decb’r | £5 10s 0d |
| January | £7 8s 3d |
| February | £2 13s -d |
| March | £7 2s 4d |
| April | £2 14s 8d |
| | |
| Whole Town poor | £53 18s 10d |
| Constable | £17 18s 2d |
| Supervisor | £16 4s 8d |
| Wages | £4 10s 0d |
| In arrear last year | £0 3s 0d |
| To A-ing new –steen | £0 5s 0d |
| | £92 19s 8d |
| | |
| Collected 14 Leys at £4 19s 2d | £69 8s 4d |
| Rec’d from The Tyth | |
| Rec’d from Jas. West /3 poor | £17 19s 7 1/2d |
| Rec’d to Ballance from lower Town Constable | £0 6s 7 1/2d |
| Rec’d by by old phebe Goods | £0 18s 10d |
| | £88 13s 5d |
| | |
| To brought over | £92 19s 8d |
| To Exps In Making up accts | £0 3s 4d |
| | £93 3s 0d |
| | |
| Collected | £88 13s 5d |
| Due to Will. Aspden | £4 9s 7d |
April 31 | Rec’d for Tyth Tax from Wm. Turner | £1 7s 0d |
| | £3 2s 7d |
April 21 | seen and allow’d by us | |
| the mark of | |
| Thos. Mercer | |
| Chris. Hindle | |
| the mark of John Hindle | |
| William Hindle | |
| Thomas Cunliff | |
| Thomas Hindle | |
| Peter Brennand | |
| Pierce Wolstenholm | |
| Wm. Bentley | |
| | |
| Disburst upon the Constable Acc’t. by Wm. Aspden 1769 | |
| To assessing Land & Window Taxes as usuall | £0 5s 0d |
| To Instructions 1s door 4d | £0 1s 4d |
| To spent up on the Coroner | £0 2s 0d |
June 4 | To a Note Publishing abt. the Land & Wind Appeal | £0 0s 2d |
July 11th | To a precept £15 2s 1d Paid by us | £10 2s 1d |
Sep.r 20th | To a Return of the Jurors | £0 2s 0d |
Octb.r 5th | To Paid Mr. Grimshaw for a Respite 5s — 2d | £0 7s 0d |
Octb.r 10 | To Supervisor Instructions and Wan- | £0 6s 1d |
Octb.r 20 | To Spent in receiving Gaugers Land tax as usuall | £0 5s 0d |
| To Paid Adam Shuttleworth to remove and make way for the Gauger | £0 5s 0d |
Deb.r 12th | To a precept £8 2s 1d I paid in part | £5 2s 1d |
Deb.r 24 | To a Messenger Fetching the Coroner | £0 1s 0d |
Jany 9th | To an order for Highway repairing | £0 4s 0d |
| To Exp’s. abt. Alice Roberts | £0 1s 0d |
| To Mr. Barcroft Fee about the Road indicted by Wm. Bradley | £0 3s 6d |
| To Passengers at Different times | £0 3s 6d |
| To a Militia List & door Keeper | £0 3s 8d |
| To Mr Robinson for a Copy of Wm. Bentleys Indictment | £0 2s 9d |
| To Expences going twice to Clitherow abt. — | £0 1s 0d |
| | £17 18s 2d |
| | |
| James West | |
| poor book | |
| 1769 | |
| | |
May 7th | Rec’d of James West one Pound Eleven shilling & Sixpence on Overseer Acct. | £1 11s 6d |
| H. Aspden | |
June 4th | Rec’d of James West one Pound Eleven shilling & Sixpence on overseer Ac’t | £1 11s 6d |
July 2d | Rec’d of James West Seventeen shillings | £0 17s 0d |
Jul-23 | Rec’d of James West 2 Guineas | £2 2s 0d |
Aug.t 8 | Rec’d of James West | £1 10s 0d |
Nov-25 | Rec’d more | £1 8s 0d |
Deb.r 3d | Rec’d more | £1 1s 0d |
Jany 7 | Rec’d more | £1 1s 0d |
Jany 27 | | £1 7s 0d |
Feb 11 | | £1 3s 0d |
Feb 27 | | £1 11s 6d |
Apr 1st | ? | £1 8s 0d |
| By old Phebe Goods | £ 9s 5d |
Apr 21st | Paid to Ballance | £17 0s 11d |
| | £ 18s 8 1/2d |
| | £17 19s 7 1/2d |
| Paid in all which is one third of what’s charged on the poor. See the Acct. | |
| Rec’d from old off’r. | £0 0s 11d |
| 8 Leys £2 14s 11d | £21 19s 8d |
| Rec’d for Phebe Mercer | £ 9s 5d |
| Rec’d in all | £22 18s 0d |
| paid [after the amount: poor to W. Aspden] | £17 19s 7d |
| due to Town | £4 18s 5d |
April 21st | Pd. on May? Acct. | £0 1s 8d |
| | £9? 16s 9d |
| | |
| brought over | £4 16s 9d |
| Pd. towards & tyth | £2 5s 9d |
| | £2 11s 0d |
April 21 | Seen and allowed by us | |
| Thomas Hindle | |
| Chris. Hindle |