4th May | Thomas Bertwisle | £0 6s 6d |
| William Baron | £0 8s 0d |
| Mary Bentley | £0 8s 0d |
| Thomas Kenyon | £0 10s 0d |
| James Bertwisle wife | £0 5s 0d |
| James Hindle | £0 8s 0d |
| Hannah Crichley | £0 6s 0d |
| John Baron | £0 8s 0d |
| Ann Riley | £0 8s 0d |
| John Gibson wife | £0 3s 0d |
| Robt. Baron Cooper wife Rent | £0 9s 10d |
| George Fielding | £0 8s 0d |
| Mary Mercer | £0 4s 0d |
| Lettis Hindle | £0 8s 0d |
| John Foulds | £0 4s 0d |
| John Slayter wife | £0 8s 3d |
| Ann Moor | £0 3s 0d |
| John Wolstenholme | £0 3s 0d |
9th | Ann Macer (?) | £0 5s 6d |
| John Gibson wife | £0 3s 0d |
| James Bertwisle wife | £0 5s 0d |
| Widow Hesskin | £0 6s 0d |
| Ann Ramsbottam | £0 7s 0d |
| Expences at meeting | £0 1s 8d |
| Widow Green Haslingden | £0 15s 0d |
11 | John Foulds | £0 6s 0d |
12 | John Wolstanholm | £0 2s 6d |
| Ann Riley | £0 8s 0d |
| A letter from Manchester | £0 0s 6d |
| Expences of Burial and Coffin Ann Riley Child | £0 6s 0d |
| & Burial Dues | £0 3s 6d |
| | £9 2s 3d |
| | |
| August 2d | |
| John Gibson Wife 4 Weeks | £0 8s 0d |
| Widow Green 4 Weeks | £1 0s 0d |
| John Foulds 4 Weeks | £0 16s 0d |
| Widdow Riley 4 Weeks | £0 16s 0d |
| Thos. Kenyon 4 Weeks | £0 6s 0d |
| Thos. Bertwisel 4 Weeks | £0 4s 0d |
| Hannah Critchley 4 Weeks | £0 6s 0d |
| Lettis Hindle 4 Weeks | £0 4s 0d |
| Mary Marcer 4 Weeks | £0 4s 0d |
| Widdow Bentley 4 Weeks | £0 6s 0d |
| James Bertwisel son 4 Weeks | £0 12s 0d |
July 26th | To Widdow Green Haslington | £0 10s 6d |
| Pade John Slater for the baserd Child | £0 8s 0d |
3rd August | a Jorney to Blackburn to tack a warend out for Davit Buckley | £0 4s 0d |
| James Hindel 4 Weeks | £0 4s 0d |
6 | A Jorney to Blackburn to Mr Cars (?) | £0 1s 6d |
| Lettis Hindel 6 yards of lin Cloth | £0 6s 0d |
| | £6 17s 6d |
| | |
| August 7th | |
| Paid at Manchest Mr. Fidin Bill | £2 4s -d |
| To James Birtwistle Wife at Manchester | £0 4s 0d |
| To — Grimshaw at Manchester | £0 3s 0d |
| To Expences at Manchester for James Baron and me | £0 16s 0d |
| To James Baron Journey to Manchester | £0 5s 0d |
| To Do. For myself | £0 5s 0d |
9th | Spent at Enburn Bridge at the Meeting | £0 5s 0d |
10th | John —- Wife for Heald twine | £0 2s 4d |
| Spent at Lawrence Rushton | £0 0s 6d |
17 | To Widow Green Haslingden | £0 5s 0d |
20 | To John Foulds 5 load of Coals | £0 5s 0d |
24 | To John Critchley for Bet o’the Stoops | £0 6s 0d |
| To John Duckworth for Ann Smith Bastard Child | £0 5s 0d |
| To Doctor Fisher for William Baron Wife | £5 9s 0d |
| For a Note | £0 1s 6d |
| To two Letter from Manchester | £0 0s 11d |
| A Journey to Blackburn | £0 1s 6d |
29 | To Mary Mercer 1 Week | £0 1s 0d |
| To John Gibson Wife Do. | £0 2s 0d |
| To Widow Green Do. | £0 5s 0d |
| To Widow Riley Do. | £0 4s 0d |
| To John Foulds Do. | £0 4s 0d |
| To Lettice Hindle Do. | £0 1s 0d |
| To Widdow Bentley Do. | £0 1s 6d |
| To Thomas Kenyon Do. | £0 1s 6d |
| To Hannah Critchley Do. | £0 1s 6d |
| To Ann Moor 6 Weeks | £1 4s 0d |
| To James Bertwistle Wife | £0 1s 0d |
| | £11 5s 9d |