Window Tax
Lancashire Archives: Reference PR/Great Harwood/162
Great Harwood Window Tax Assessment 1762
| Surname | First Name | Habitation | Occupation | No. of Lights | Old Duty (House and Window) | New Duty | Additional Duty | Total | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Turner | Wm | 11 | 7s 6d | 1s | 5s 6d | 14s | |||
| Mercer | Tho | 7 | 2s | 1s | 3s | ||||
| Cockshott | John | 7 | 2s | 1s | 3s | Probably Cockshutt, page damaged | |||
| Hindle | John | 7 | 2s | 1s | 3s | ||||
| Hoyle | James | 7 | 2s | 1s | 3s | ||||
| Mercer | Tho., Junior | 11 | 7s 6d | 1s | 5s 6d | 14s | |||
| Hindle | Charles | 7 | 2s | 1s | 3s | ||||
| Bradshaw | Thomas | 7 | 2s | 1s | 3s | ||||
| Houghton | Mary | 7 | 2s | 1s | 3s | ||||
| Mercer | Robt | Barlows | 7 | 2s | 1s | 3s | Probably Mercer page damaged | ||
| Mercer | Wm | 7 | 2s | 1s | 3s | ||||
| Calvert | John | 7 | 2s | 1s | 3s | ||||
| Smith | William, Reverend | 7 | 2s | 1s | 3s | ||||
| Shaw | John | 7 | 2s | 1s | 3s | ||||
| Cuttler | Richard | 7 | 2s | 1s | 3s | ||||
| Hindle | John | Hindlefold | 7 | 2s | 1s | 3s | |||
| Hindle | Thomas | Lowerfold | 7 | 2s | 1s | 3s | |||
| Smalley | John | 7 | 2s | 1s | 3s | ||||
| Calvert | Robt | 7 | 2s | 1s | 3s | ||||
| Morrise | Tho | 7 | 2s | 1s | 3s | ||||
| Clayton | Tho | 7 | 2s | 1s | 3s | ||||
| Clayton | Francis | 7 | 2s | 1s | 3s | ||||
| Taylor | Richard | 7 | 2s | 1s | 3s | ||||
| Foster | Tho | 7 | 2s | 1s | 3s | ||||
| Fielden | James | 7 | 2s | 1s | 3s | ||||
| Leigh | Leonard | 7 | 2s | 1s | 3s | ||||
| Dearden | John | 7 | 2s | 1s | 3s | ||||
| Smalley | Henry | 7 | 2s | 1s | 3s | ||||
| Smalley | John | 7 | 2s | 1s | 3s | ||||
| Shuttleworth | John | 7 | 2s | 1s | 3s | ||||
| Chatburn | John | 7 | 2s | 1s | 3s | ||||
| Peacop | William | 7 | 2s | 1s | 3s | ||||
| Oldham | Wm | 6 | 2s | 1s | 3s | ||||
| Hindle | William | 7 | 2s | 1s | 3s | ||||
| Bordwell | James | 7 | 2s | 1s | 3s | ||||
| Hindle | Tho | Hindlefold | 7 | 2s | 1s | 3s | |||
| Birtwistle | Tho | Waterside | 7 | 2s | 1s | 3s | |||
| Mercer | Edw | hagweaver? | 7 | 2s | 1s | 3s | |||
| Ellison | Ralph | 7 | 2s | 1s | 3s | ||||
| Hindle | Christopher | Weaver | 7 | 2s | 1s | 3s | |||
| Walmsley | Jno | 7 | 2s | 1s | 3s | ||||
| Totals | £4 13s | £2 1s | 11s | £7 5s |
Great Harwood Window Tax Assessment 1782
| SURNAME | FIRST NAME | NO OF LIGHTS | DUTY |
|---|---|---|---|
| Bentley | William | 7 | 4s 2d |
| Hindle | Tho. | 7 | 4s 2d |
| Fielding | Jas. | 3s | |
| Birtwistle | Jno. | 3s | |
| Aspden | Nath. | 7 | 4s 2d |
| Mercer | William | 3s | |
| Calvert | Jonathan | 7 | 4s 2d |
| Heys | Jno. | 3s | |
| Kenyon | James | 3s | |
| Walmsley | James | 7 | 4s 2d |
| Thompson | Michael | 3s | |
| Hindle | Robt. | 3s | |
| Shaw | Abram | 3s | |
| Cronshaw | Jno. | 3s | |
| Birtwistle | Robt. | 3s | |
| Walmsley | Robt. | 3s | |
| Birtwistle | Wm. | 3s | |
| Swain | Robt. | 3s | |
| Aspden | Henry | 3s | |
| Calvert | Jno. | 3s | |
| Foulds | Jno. | 3s | |
| Swain | Robt. | 3s | |
| Dugdale | Jno. | 3s | |
| Pickles | Edw. | 3s | |
| Walmsley | Law. | 7 | 4s 2d |
| Haughton | James | 7 | 4s 2d |
| Bannister | Stephen | 3s | |
| Hindle | James | 3s | |
| Hindle | James | 3s | |
| Dean | Tho. | 3s | |
| Walmsley | Law. | 3s | |
| Mercer | Robt. | 3s | |
| Smith | Jno. | 3s | |
| Consiglee | Thos. | ||
| Hindle | Widow | 3s | |
| Holgate | Jno. | 3s | |
| Total | £5 13s 2d |